- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
S061
Location and planning
|
#transactional
|
Component: Reporting
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
SSOUR | Statistic(s) origin | |
VRSIO | Version number in the information structure | |
SPMON | Period to analyze - month | |
SPTAG | Period to analyze - current date | |
SPWOC | Period to analyze - week | |
SPBUP | Period to analyze - posting period | |
SWERK FK | Maintenance Plant | |
BEBER FK | Plant Section | |
STORT FK | Asset location | |
IWERK FK | Maintenance Planning Plant | |
INGRP FK | Planner Group for Customer Service and Plant Maintenance | |
TPLNR FK | Functional Location | |
EQUNR FK | Equipment Number | |
BAUTL FK | Assembly |
Column Name | Description | |
---|---|---|
💲 Currency Key (WAERS): | ||
IAKOSPLAN | Total plant maintenance costs (planned) | |
IAKOSIST | Total(actual) maintenance costs | |
IAPERKOSE | PMIS: PM costs for internal wages | |
IAPERKOSF | PMIS: PM costs for external wages | |
IAMATKOSE | PMIS: PM costs for internal material | |
IAMATKOSF | PMIS: PM costs for external material | |
IADIENKOS | PMIS: PM costs for services | |
IASONKOST | PMIS: Miscellaneous PM costs | |
IAERTRAG | Total plant maintenance revenues (actual) | |
USER4 | Total maintenance costs (estimated) |
Column Name | Description | |
---|---|---|
📏 Unit for Breakdown Duration (SUNIT): | ||
SGAUSZT | Downtime entered |
Column Name | Description | |
---|---|---|
SPTAG | Period to analyze - current date |
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
PERIV | Fiscal Year Variant | PERIV | |
VWDAT | Pointer to administrative data | VWDAT | |
SMOFN | No.of recorded notifications | MCZAEHLER | |
SMMAB | No. of completed notifications | MCZAEHLER | |
SABTG | No. processing days creation to completion | MCZAEHLER | |
SGMSAUS | Number of machine breakdowns reported | MCZAEHLER | |
SSCODE | PMIS: No.of damages | MCZAEHLER | |
SACODE | PMIS: number of activity codes | MCZAEHLER | |
SUCODE | PMIS: No. of cause of damage codes | MCZAEHLER | |
IAOFN | PMIS: number of maintenance orders created | MCZAEHLER | |
IASOF | PMIS: no. of maintenance tasks to be performed immediately | MCZAEHLER | |
IAPLANM | PMIS: number of planned maintenance orders | MCZAEHLER | |
IAUNGPL | PMIS: number of unplanned maintenance orders | MCZAEHLER | |
IAABG | PMIS: number of completed maintenance orders | MCZAEHLER |
Master Data Relations | to Other Relations ↓ | Join Conditions |
---|---|
Assembly
| |
Plant Section
| |
Equipment Number
| |
Client | S061.MANDT == T000.MANDT |
Asset location
| |
Unit for Breakdown Duration | |
Maintenance Plant | |
Functional Location | |
Currency Key |
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
Planner Group for Customer Service and Plant Maintenance
| |
Maintenance Planning Plant
|