- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA2501
HR Master Record for Infotype 2501
|
#masterdata
|
Component: Personnel Time Management
| Column Name | Description | |
|---|---|---|
| MANDT | Client | |
| PERNR FK | Personnel Number | |
| SUBTY | Subtype | |
| OBJPS | Object Identification | |
| SPRPS | Lock Indicator for HR Master Data Record | |
| ENDDA | End Date | |
| BEGDA | Start Date | |
| SEQNR | Number of Infotype Record With Same Key |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (ALP_CURRENCY): | ||
| ALP_RATE | Alternative valuation basis | |
| ALP_AMOUNT | Wage Type Amount for Payments | |
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Measure (UNIT): | ||
| DUR_ACTUAL | Actual time | |
| DUR_VALUE | Account-Relevant Time | |
| Column Name | Description | |
|---|---|---|
| ENDDA | End Date | |
| BEGDA | Start Date | |
| AEDTM | Last Changed On |
| Column Name | Description | |
|---|---|---|
| ITXEX | Text Exists for Infotype | Show values |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
| ORDEX | Confirmation Fields Exist | Show values |
| TIME_STATUS_WP | Employee Time Management Status | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UNAME | Name of Person Who Changed Object | USNAM | |
| HISTO | Historical Record Flag | CHAR1 | |
| ITBLD | Infotype Screen Control | CHAR2 | |
| FLAG1 | Reserved Field/Unused Field | NUSED | |
| FLAG2 | Reserved Field/Unused Field | NUSED | |
| FLAG3 | Reserved Field/Unused Field | NUSED | |
| FLAG4 | Reserved Field/Unused Field | NUSED | |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
| ORG_UNIT_WP | Organizational Unit | ORGEH | |
| JOB_WP | Job | STELL | |
| POSITION_WP | Position | PLANS | |
| PERS_AREA_WP | Personnel Area | PERSA | |
| PERS_SUBAREA_WP | Personnel Subarea | BTRTL | |
| EMPL_GROUP_WP | Employee Group | PERSG | |
| EMPL_SUBGROUP_WP | Employee Subgroup | PERSK | |
| CO_AREA_WP | Controlling Area of Master Cost Center | CACCD | |
| COSTCENTER_WP | Master Cost Center | KOSTL | |
| COMP_CODE_WP | Company Code | BUKRS | |
| BUS_AREA_WP | Business Area | GSBER | |
| FM_AREA_WP | Financial Management Area | FIKRS | |
| FUND_WP | Fund | BP_GEBER | |
| FUNC_AREA_WP | Functional Area | FKBER | |
| GRANT_NBR_WP | Grant | GM_GRANT_NBR | |
| FISTL_WP | Funds Center | FISTL | |
| BUDGET_PD_WP | Budget Period | FM_BUDGET_PERIOD | |
| BUKRS_CO | Debited company code | BUKRS | |
| GSBER_CO | Debited business area | GSBER | |
| KOKRS_CO | Controlling Area | CACCD | |
| KOSTL_CO | Debited Cost Center | KOSTL | |
| AUFNR_CO | Debited Order | AUFNR | |
| PS_POSID_CO | Debited WBS element | PS_POSID | |
| LSTAR_CO | Debited Activity Type | LSTAR | |
| VORNR_CO | Debited activity | VORNR | |
| NPLNR_CO | Debited network | AUFNR | |
| FM_AREA_CO | Financial Management Area | FIKRS | |
| FUND_CO | Fund | BP_GEBER | |
| FUNC_AREA_CO | Functional Area | FKBER | |
| GRANT_NBR_CO | Grant | GM_GRANT_NBR | |
| BUDGET_PD_CO | Budget Period | FM_BUDGET_PERIOD | |
| BUKRS_AR | Receiving company code | BUKRS | |
| GSBER_AR | Receiving business area | GSBER | |
| KOSTL_AR | Receiver Cost Center | KOSTL | |
| AUFNR_AR | Receiver Order | AUFNR | |
| PS_POSID_AR | Receiver WBS element | PS_POSID | |
| CO_PRZNR_AR | Receiver Business Process | CO_PRZNR | |
| NPLNR_AR | Receiver network | AUFNR | |
| VORNR_AR | Receiving activity | VORNR | |
| FUND_AR | Fund | BP_GEBER | |
| FUNC_AREA_AR | Functional Area | FKBER | |
| GRANT_NBR_AR | Grant | GM_GRANT_NBR | |
| BUDGET_PD_AR | Budget Period | FM_BUDGET_PERIOD | |
| BUKRS_AS | Sending company code | BUKRS | |
| GSBER_AS | Sending business area | GSBER | |
| KOSTL_AS | Sender cost center | KOSTL | |
| LSTAR_AS | Sender Activity Type | LSTAR | |
| FUND_AS | Sender fund | BP_GEBER | |
| FUNC_AREA_AS | Sending Functional Area | FKBER | |
| GRANT_NBR_AS | Sender Grant | GM_GRANT_NBR | |
| BUDGET_PD_AS | Budget Period | FM_BUDGET_PERIOD | |
| ALP_POSITION | Alternative position | PLANS | |
| REPTT | Reporting Time Type | REPTT |
| Master Data Relations | Join Conditions |
|---|---|
Personnel Number
| |
Reason for Changing Master Data
|