- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0800
Personal Master Record Infotype 0800
|
#masterdata
|
Component: Defense Forces and Public Security
Column Name | Description | |
---|---|---|
MANDT | Client | |
PERNR FK | Personnel Number | |
SUBTY | Subtype | |
OBJPS | Object Identification | |
SPRPS | Lock Indicator for HR Master Data Record | |
ENDDA | End Date | |
BEGDA | Start Date | |
SEQNR | Number of Infotype Record With Same Key |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (MEINS): | ||
QUGIR | Goods Receipt or Goods Issue Quantity | |
RETURN_QUGIR | Goods Receipt or Goods Issue Quantity |
Column Name | Description | |
---|---|---|
ENDDA | End Date | |
BEGDA | Start Date | |
AEDTM | Last Changed On | |
ORIG_ENDDA | Original End Date | |
LAST_ENDDA_UPD | Last End Date Update | |
RETURN_DATE | End Date |
Column Name | Description | |
---|---|---|
ITXEX | Text Exists for Infotype | Show values |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
ORDEX | Confirmation Fields Exist | Show values |
MATTY | Material Category | Show values |
STORAGE | Material Storage Status | Show values |
SBSTS | Material Substatus | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
UNAME | Name of Person Who Changed Object | USNAM | |
HISTO | Historical Record Flag | CHAR1 | |
ITBLD | Infotype Screen Control | CHAR2 | |
FLAG1 | Reserved Field/Unused Field | NUSED | |
FLAG2 | Reserved Field/Unused Field | NUSED | |
FLAG3 | Reserved Field/Unused Field | NUSED | |
FLAG4 | Reserved Field/Unused Field | NUSED | |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
MATNR | Material Number | MATNR | |
SERIAL | Serial Number | GERNR | |
STATUS | Material Assignment Status | /ISDFPS/MAT_STATUS | |
IMATDOC | Document Number (Output) | BELNR | |
IMATPOS | Item in Material Document | MBLPO | |
RMATDOC | Document Number (Return) | BELNR | |
RMATPOS | Item in Material Document | MBLPO | |
ORGEH_ID | Object ID | HROBJID | |
MPO_GUID | Internal Number of iPPE Node | SYSUUID | |
MC_GUID | Internal Number of iPPE Node | SYSUUID | |
EPA_GUID | Internal Number of iPPE Node | SYSUUID | |
MCCODE | Condition Code | /ISDFPS/MCCODE | |
IVBELN | Delivery | VBELN | |
IPOSNR | Delivery Item | POSNR | |
ENDDA_ADP_COUNT | Number of updates of End Date | ||
ORIG_PERNR | Original Personnel number | PERSNO | |
LAST_PERNR | Last Personnel number | PERSNO | |
PERNR_ADP_COUNT | Number of updates of Personnel number | ||
RETURN_PLANT | Plant | WERKS | |
WERKS | Plant | WERKS | |
LGORT_FROM | Storage location | LGORT | |
LGORT_TO | Storage location | LGORT | |
CHARG | Batch Number | CHARG | |
RETURN_BATCH | Batch Number | CHARG | |
RETURN_MCCODE | Condition Code | /ISDFPS/MCCODE | |
MAT_WBSELEM | Work Breakdown Structure Element (WBS Element) | PS_POSID | |
UII | Unique Item Identifier | UII_CHAR72 | |
EXIDV_HU | External Handling Unit Identification | EXIDV | |
EPA_ID | iPPE Node Description | PVS_PNODE | |
XBLNR | Reference Document Number | XBLNR1 | |
SGTXT | Item Text | TEXT50 | |
SRMDOCNO | Transaction ID | CRM_OBJECT_ID | |
SRMDOCITMNO | Item Number in Document | CRM_ITEM_NO | |
AED_REFER | Reference to the adoption of the New End Date | ||
ATM_REFER | Reference to the Material Transfer to another person | ||
COSTCENTER | Cost Center | KOSTL |
Master Data Relations | Join Conditions |
---|---|
Personnel Number
| |
Reason for Changing Master Data
| |
Usage Type |
|