- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
PA0697
Infotype 0697 ( Drug Screening)
|
#masterdata
|
Component: null
Column Name | Description | |
---|---|---|
MANDT | Client | |
PERNR FK | Personnel Number | |
SUBTY | Subtype | |
OBJPS | Object Identification | |
SPRPS | Lock Indicator for HR Master Data Record | |
ENDDA | End Date | |
BEGDA | Start Date | |
SEQNR | Number of Infotype Record With Same Key |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Substance test unit (UTA01): | ||
ATA01 | Substance test amout | |
📏 Substance test unit (UTA02): | ||
ATA02 | Substance test amout | |
📏 Substance test unit (UTA03): | ||
ATA03 | Substance test amout | |
📏 Substance test unit (UTA04): | ||
ATA04 | Substance test amout | |
📏 Substance test unit (UTA05): | ||
ATA05 | Substance test amout | |
📏 Substance test unit (UTA06): | ||
ATA06 | Substance test amout | |
📏 Substance test unit (UTA07): | ||
ATA07 | Substance test amout | |
📏 Substance test unit (UTA08): | ||
ATA08 | Substance test amout | |
📏 Substance test unit (UTA09): | ||
ATA09 | Substance test amout | |
📏 Substance test unit (UTA10): | ||
ATA10 | Substance test amout | |
📏 Substance test unit (UTB01): | ||
ATB01 | Substance test amout | |
📏 Substance test unit (UTB02): | ||
ATB02 | Substance test amout | |
📏 Substance test unit (UTB03): | ||
ATB03 | Substance test amout | |
📏 Substance test unit (UTB04): | ||
ATB04 | Substance test amout | |
📏 Substance test unit (UTB05): | ||
ATB05 | Substance test amout | |
📏 Substance test unit (UTB06): | ||
ATB06 | Substance test amout | |
📏 Substance test unit (UTB07): | ||
ATB07 | Substance test amout | |
📏 Substance test unit (UTB08): | ||
ATB08 | Substance test amout | |
📏 Substance test unit (UTB09): | ||
ATB09 | Substance test amout | |
📏 Substance test unit (UTB10): | ||
ATB10 | Substance test amout |
Column Name | Description | |
---|---|---|
ENDDA | End Date | |
BEGDA | Start Date | |
AEDTM | Last Changed On | |
TESDT | Sample collecting date |
Column Name | Description | |
---|---|---|
ITXEX | Text Exists for Infotype | Show values |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | Show values |
ORDEX | Confirmation Fields Exist | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
UNAME | Name of Person Who Changed Object | USNAM | |
HISTO | Historical Record Flag | CHAR1 | |
ITBLD | Infotype Screen Control | CHAR2 | |
FLAG1 | Reserved Field/Unused Field | NUSED | |
FLAG2 | Reserved Field/Unused Field | NUSED | |
FLAG3 | Reserved Field/Unused Field | NUSED | |
FLAG4 | Reserved Field/Unused Field | NUSED | |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | |
SANUM | Sample number | CHAR8 | |
TEXEC | Test executer name | TEXT80 | |
TOBSE | Test observer name | TEXT80 | |
EADDR | Address number | AD_ADDRNUM | |
OADDR | Address number | AD_ADDRNUM |
Master Data Relations | Join Conditions |
---|---|
Personnel Number
| |
Reason for Changing Master Data
| |
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening substance test
|
|
Drug screening test reason
|
|
Drug screening subtype
| |
Drug screening test method
|
|
Drug screening test method
|
|
Drug screening test result
|
|
Drug screening test site
|
|