- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
MSLB
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| MATNR FK | Material Number | |
| WERKS FK | Plant | |
| CHARG FK | Batch Number | |
| SOBKZ FK | Special Stock Indicator | |
| LIFNR FK | Account Number of Supplier |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (MARA.MEINS): | ||
| LBLAB | Valuated Unrestricted-Use Stock | |
| LBINS | Stock in Quality Inspection | |
| LBVLA | Valuated unrestricted-use stock in previous period | |
| LBVIN | Stock in Quality Inspection in Previous Period | |
| LBEIN | Total Stock of All Restricted Batches | |
| LBVEI | Restricted-Use Stock in Previous Period | |
| LBUML | Stock in Transfer for Subcontracting (Plant to Plant) | |
| /CWM/LBLAB | Valuated, Unrestricted-Use Stock in Parallel Unit of Measure | |
| /CWM/LBINS | Inspection Stock in Parallel Unit of Measure | |
| /CWM/LBEIN | Total Stock of All Restricted Batches in Parallel UoM | |
| /CWM/LBUML | Stock in Transfer Subcontractor (Plant to Plant) in PUoM | |
| /CWM/LBVLA | Valuated unrestricted-use stock in previous period | |
| /CWM/LBVIN | Stock in Quality Inspection in Previous Period | |
| /CWM/LBVEI | Restricted-Use Stock in Previous Period | |
| Column Name | Description | |
|---|---|---|
| LBDLL | Date of Last Posted Count | |
| ERSDA | Created On |
| Column Name | Description | |
|---|---|---|
| LBSPR | Physical Inventory Blocking Indicator | Show values |
| LBRUE | MxxxH rec. already exists for per. before last of Mxxx per. | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| LFGJA | Fiscal Year of Current Period | GJAHR | |
| LFMON | Current period (posting period) | MONAT | |
| LBILL | Physical inventory indicator for whse stock in current year | INVKZ | |
| LBILQ | Phys. inventory ind. f. stock in qual. insp. in current year | INVKZ | |
| LBVLL | Physical inventory indicator for stock in previous year | INVKZ | |
| LBVLQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | INVKZ | |
| LBFLL | Physical inventory indicator for stock in following year | INVKZ | |
| LBFLQ | Physical inventory indicator, quality insp.stck, follow.yr. | INVKZ | |
| LBJIN | Fiscal year of current physical inventory indicator | GJAHR | |
| SGT_SCAT | Stock Segment | SGT_SRCA |
| Master Data Relations | Join Conditions |
|---|---|
Batch
| |
| Vendor | |
| Client | MSLB.MANDT == T000.MANDT |
Material
| |
| Special Stock Indicator | |
Plant
|