- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
LIPSDG
Appendix Table for Dangerous Goods Data
|
#transactional
|
Component: Environment, Health, and Safety / Product Compliance
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
VBELN | Delivery | |
POSNR | Delivery Item |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Weight Unit (DGGEWEI): | ||
DGNTGEW | Dangerous goods - net weight | |
DGBRGEW | Dangerous Goods - Gross Weight | |
📏 Volume unit (DGVOLEH): | ||
DGVOLUM | Dangerous goods - volume | |
📏 Unit for Net Explosive Substance Mass (EXPL_NET_SUM_U): | ||
EXPL_NET_SUM | Total Net Explosive Substance Mass |
Column Name | Description | |
---|---|---|
_DATAAGING | Data Filter Value for Data Aging | |
DGMDDAT | Selection date dangerous goods master data |
Column Name | Description | |
---|---|---|
DGARAND | Exemption | Show values |
DGREPQU | Indicator: Reportable quantity | Show values |
DGPULIM | Packed Under 450 l | Show values |
DGPAS | Listed Goods | Show values |
DGMAN | Not Overwritten by Check Methods | Show values |
DGMANRQ | Not Overwritten by Check Methods | Show values |
DGMANLIM | Not Overwritten by Check Methods | Show values |
DGMANLG | Not Overwritten by Check Methods | Show values |
DGCHKAR | Dangerous Goods Checks Performed for Exemption | Show values |
DGCHKRQ | Dangerous Goods Checks Run for Reportable Quantity | Show values |
DGCHKPU | Dangerous Goods Checks Run for Exemption: Highly Viscous | Show values |
DGCHKLG | Dangerous Goods Checks Performed for Listed Goods | Show values |
DGEXCQU | Excepted Quantity | Show values |
DGMANEQ | Not Overwritten by Check Methods | Show values |
DGCHKEQ | Dangerous Goods Checks Performed for Excepted Quantity | Show values |
TRANSIND_MAN_01 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_02 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_03 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_04 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_05 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_06 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_07 | Not Overwritten by Check Methods | Show values |
TRANSIND_MAN_08 | Not Overwritten by Check Methods | Show values |
TRANSIND_CHK_01 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_02 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_03 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_04 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_05 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_06 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_07 | Indicator for Transport Set by Dangerous Goods Check | Show values |
TRANSIND_CHK_08 | Indicator for Transport Set by Dangerous Goods Check | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
RANDNUMMER | Total Chapter 1.1.3.6 for ADR/ADNR | ADGE_DRANDNR | |
TRANSP_INDEX | Transport Index | DEC5_2 | |
CRIT_SAF_INDEX | Criticality Safety Index | DEC5_2 | |
PACKAGE_CAT | Category of Package | EHS_ADGD_PACKAGE_CAT | |
ACTVTY_SINGLE_A2 | Single Activity as Multiple of A2 Value | DEC7_2 | |
ACTVTY_TOTAL_A2 | Total Activity as Multiple of A2 Value | DEC10_2 | |
TRANSIND_DESC_01 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_02 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_03 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_04 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_05 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_06 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_07 | Description of Indicator for Transport | HMD_STXT | |
TRANSIND_DESC_08 | Description of Indicator for Transport | HMD_STXT |
Master Data Relations | Join Conditions |
---|---|
Language Key for Driver | LIPSDG.CODRIVERSPRAS == T002.SPRAS |
DG: TDGD1-LIPSDG
| |
Regulation Profile for Excepted Quantity
| |
Weight Unit | |
DG: TDGD1-LIPSDG
| |
DG: TDGD1-LIPSDG
| |
DG: TDGD1-LIPSDG
| |
Indicator for Transport | |
Indicator for Transport | |
Indicator for Transport | |
Indicator for Transport | |
Indicator for Transport | |
Indicator for Transport | |
Indicator for Transport | |
Indicator for Transport | |
Volume unit | |
Language Key for Driver | LIPSDG.DRIVERSPRAS == T002.SPRAS |
Client | LIPSDG.MANDT == T000.MANDT |