- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
ISSRFLDEP
Plan line items table
|
#transactional
|
Component: Germany
- 🔑 Keys (2)
- 💰 Amounts (51)
- ∑ Quantities (34)
- 📅 Dates (4)
- ☰ Categorical (6)
- Other (38)
- 🔗 Relations (25)
| Column Name | Description | |
|---|---|---|
| RCLNT FK | Client | |
| GL_SIRID | Record number of the line item record |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (RTCUR): | ||
| TSLVT | Balance carried forward in transaction currency | |
| TSL01 | Total of transactions of the period in transaction currency | |
| TSL02 | Total of transactions of the period in transaction currency | |
| TSL03 | Total of transactions of the period in transaction currency | |
| TSL04 | Total of transactions of the period in transaction currency | |
| TSL05 | Total of transactions of the period in transaction currency | |
| TSL06 | Total of transactions of the period in transaction currency | |
| TSL07 | Total of transactions of the period in transaction currency | |
| TSL08 | Total of transactions of the period in transaction currency | |
| TSL09 | Total of transactions of the period in transaction currency | |
| TSL10 | Total of transactions of the period in transaction currency | |
| TSL11 | Total of transactions of the period in transaction currency | |
| TSL12 | Total of transactions of the period in transaction currency | |
| TSL13 | Total of transactions of the period in transaction currency | |
| TSL14 | Total of transactions of the period in transaction currency | |
| TSL15 | Total of transactions of the period in transaction currency | |
| TSL16 | Total of transactions of the period in transaction currency | |
| 💲 Currency key of currency 2 (T882.CURR1): | ||
| HSLVT | Balance carried forward in local currency | |
| HSL01 | Total of transactions of the period in local currency | |
| HSL02 | Total of transactions of the period in local currency | |
| HSL03 | Total of transactions of the period in local currency | |
| HSL04 | Total of transactions of the period in local currency | |
| HSL05 | Total of transactions of the period in local currency | |
| HSL06 | Total of transactions of the period in local currency | |
| HSL07 | Total of transactions of the period in local currency | |
| HSL08 | Total of transactions of the period in local currency | |
| HSL09 | Total of transactions of the period in local currency | |
| HSL10 | Total of transactions of the period in local currency | |
| HSL11 | Total of transactions of the period in local currency | |
| HSL12 | Total of transactions of the period in local currency | |
| HSL13 | Total of transactions of the period in local currency | |
| HSL14 | Total of transactions of the period in local currency | |
| HSL15 | Total of transactions of the period in local currency | |
| HSL16 | Total of transactions of the period in local currency | |
| 💲 Currency key of currency 3 (T882.CURR2): | ||
| KSLVT | Balance carried forward in group currency | |
| KSL01 | Total of transactions of the period in group currency | |
| KSL02 | Total of transactions of the period in group currency | |
| KSL03 | Total of transactions of the period in group currency | |
| KSL04 | Total of transactions of the period in group currency | |
| KSL05 | Total of transactions of the period in group currency | |
| KSL06 | Total of transactions of the period in group currency | |
| KSL07 | Total of transactions of the period in group currency | |
| KSL08 | Total of transactions of the period in group currency | |
| KSL09 | Total of transactions of the period in group currency | |
| KSL10 | Total of transactions of the period in group currency | |
| KSL11 | Total of transactions of the period in group currency | |
| KSL12 | Total of transactions of the period in group currency | |
| KSL13 | Total of transactions of the period in group currency | |
| KSL14 | Total of transactions of the period in group currency | |
| KSL15 | Total of transactions of the period in group currency | |
| KSL16 | Total of transactions of the period in group currency | |
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (RUNIT): | ||
| MSLVT | Balance carried forward of quantity | |
| MSL01 | Total of the transactions of period in units of measure | |
| MSL02 | Total of the transactions of period in units of measure | |
| MSL03 | Total of the transactions of period in units of measure | |
| MSL04 | Total of the transactions of period in units of measure | |
| MSL05 | Total of the transactions of period in units of measure | |
| MSL06 | Total of the transactions of period in units of measure | |
| MSL07 | Total of the transactions of period in units of measure | |
| MSL08 | Total of the transactions of period in units of measure | |
| MSL09 | Total of the transactions of period in units of measure | |
| MSL10 | Total of the transactions of period in units of measure | |
| MSL11 | Total of the transactions of period in units of measure | |
| MSL12 | Total of the transactions of period in units of measure | |
| MSL13 | Total of the transactions of period in units of measure | |
| MSL14 | Total of the transactions of period in units of measure | |
| MSL15 | Total of the transactions of period in units of measure | |
| MSL16 | Total of the transactions of period in units of measure | |
| 📏 Additional unit of measure (AUNIT): | ||
| ASLVT | Balance carried forward of additional quantity | |
| ASL01 | Total of transactions of period in additional quantities | |
| ASL02 | Total of transactions of period in additional quantities | |
| ASL03 | Total of transactions of period in additional quantities | |
| ASL04 | Total of transactions of period in additional quantities | |
| ASL05 | Total of transactions of period in additional quantities | |
| ASL06 | Total of transactions of period in additional quantities | |
| ASL07 | Total of transactions of period in additional quantities | |
| ASL08 | Total of transactions of period in additional quantities | |
| ASL09 | Total of transactions of period in additional quantities | |
| ASL10 | Total of transactions of period in additional quantities | |
| ASL11 | Total of transactions of period in additional quantities | |
| ASL12 | Total of transactions of period in additional quantities | |
| ASL13 | Total of transactions of period in additional quantities | |
| ASL14 | Total of transactions of period in additional quantities | |
| ASL15 | Total of transactions of period in additional quantities | |
| ASL16 | Total of transactions of period in additional quantities | |
| Column Name | Description | |
|---|---|---|
| BUDAT | Posting Date in the Document | |
| WSDAT | Value Date for Currency Translation | |
| CPUDT | Day On Which Accounting Document Was Entered | |
| CPUTM | Time of Entry |
| Column Name | Description | |
|---|---|---|
| RRCTY | Record Type | Show values |
| DRCRK | Debit/Credit Indicator | Show values |
| DOCCT | Document Category | Show values |
| RRANTYP | SR Asset Category | Show values |
| SRANTYPE | SR Asset Category | Show values |
| REFDOCCT | Reference Document Category | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| RYEAR | Fiscal Year | GJAHR | |
| RPMAX | Period | RPMAX | |
| DOCNR | Document Number of an Accounting Document | BELNR | |
| DOCLN | Six-Character Posting Item for Ledger | DOCLN6 | |
| RACCT | Account Number | SAKNR | |
| RASSET_NR | Capital Investment Number in Statutory Reporting | ISSR_ASSET_NR | |
| RSEC_ACCOUNT | Securities Account | ISSR_SECURITY_ACCOUNT | |
| RPRODUCT_TYPE | Statutory Reporting Product Type | ISSR_PRODUCT_TYPE | |
| RFLOWTYPE | Update Type/Flow Type | ISSR_FLOWTYPE | |
| PRIMANOTA | Business Transaction Grouping | ISSR_PRIMANOTA | |
| PRODUCT_CAT | Statutory Reporting Product Category | ISSR_PRODUCT_CATEGORY | |
| ABS54AVAG | Asset Type According to Regulatory Accounting Requirements | ISSR_ABS54AVAG | |
| NW101 | Indicator for Asset Group NW101 | ISSR_NW101 | |
| NW600 | Indicator for Asset Group NW600 | ISSR_NW600 | |
| NW102 | Indicator for Asset Group NW102 | ISSR_NW102 | |
| NW201 | Indicator for Asset Group NW201 | ISSR_NW201 | |
| R59710_1 | Identifiers for 'Mix' Annex | VVX_R97_10 | |
| R59710_2 | Identifiers for 'Mix' Annex | VVX_R97_10 | |
| R59710_3 | Identifiers for 'Mix' Annex | VVX_R97_10 | |
| R59710_4 | Identifiers for 'Mix' Annex | VVX_R97_10 | |
| LOGSYS | Logical system | LOGSYS | |
| KONTL_3 | ISSR: Identification Number | ISSR_KONTL | |
| NW670_3 | Annexes R30NW670 | ISSR_NW670 | |
| NW671_3 | Annexes R30NW671 | ISSR_NW671 | |
| SACCT | Partner account number | SAKNR | |
| SASSET_NR | Capital Investment Number in Statutory Reporting | ISSR_ASSET_NR | |
| SPARTNER | Business Partner Number | BU_PARTNER | |
| SSEC_ACCOUNT | Securities Account | ISSR_SECURITY_ACCOUNT | |
| SRPRODUCT_TYPE | Statutory Reporting Product Type | ISSR_PRODUCT_TYPE | |
| SFLOWTYPE | Update Type/Flow Type | ISSR_FLOWTYPE | |
| SGTXT | Item Text | TEXT50 | |
| ACTIV | Business Transaction | CHAR4 | |
| REFDOCNR | Reference document number of an accounting document | BELNR | |
| REFRYEAR | Reference fiscal year | GJAHR | |
| REFDOCLN | Six-Digit Number of the Reference Posting Line | BUZEI6 | |
| REFACTIV | FI-SL Business Reference Transaction | CHAR4 | |
| USNAM | User Name | XUBNAME | |
| AWORG | Reference Organizational Units | AWORG |
| Master Data Relations | Join Conditions |
|---|---|
| Additional unit of measure | |
| Reference procedure | ISSRFLDEP.AWTYP == TTYP.AWTYP |
| FI-SL Document Type | |
| Company Code | |
| Client | ISSRFLDEP.RCLNT == T000.MANDT |
Reporting Variant
|
|
List Number of Premium Reserve Fund
| |
Subsection Numbers of Premium Reserve Fund Lists
|
|
Ledger
| |
Business Partner Number
| |
| Insurance Line of Business Indicator |
|
Asset Indicator
|
|
Tax Office Asset Indicator
|
|
| Currency Key | |
| Base Unit of Measure | |
| SR Valuation Area |
|
Version
| |
| Company Code of Partner | |
Reporting Variant
|
|
Premium Reserve Fund List Number (Sender Field)
| |
PRF Subsection Number (Sender Field)
|
|
| Insurance Line of Business Indicator (Sender Field) |
|
BAV Stock Indicator (Sender Field)
|
|
Tax Office Stock Indicator (Sender Field)
|
|
| ISSR: Valuation Area (Sender Field) |
|