- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
HRP1020
Infotype 1020 DB table
|
#masterdata
|
Component: Training and Event Management
- 🔑 Keys (10)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical
- Other (113)
- 🔗 Relations (33)
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
PLVAR FK | Plan Version | |
OTYPE FK | Object Type | |
OBJID FK | Object ID | |
SUBTY | Subtype | |
ISTAT FK | Planning Status | |
BEGDA | Start Date | |
ENDDA | End Date | |
VARYF | Variation Field for File PLOG | |
SEQNR | Number of Infotype Record With Same Key |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
BEGDA | Start Date | |
ENDDA | End Date | |
AEDTM | Changed on |
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
OTJID | Concatenation of Object Type and Object ID | CHAR10 | |
UNAME | User Name | CHAR12 | |
REASN | Reason | CHAR2 | |
HISTO | Historical Record Flag | CHAR1 | |
ITXNR | Text Module for Infotype | NUM08 | |
BED01 | Demand in first quarter | DEC03 | |
BED02 | Demand in second quarter | DEC03 | |
BED03 | Demand in third quarter | DEC03 | |
BED04 | Demand in fourth quarter | DEC03 | |
BED01001 | Demand in first quarter | DEC03 | |
BED02001 | Demand in second quarter | DEC03 | |
BED03001 | Demand in third quarter | DEC03 | |
BED04001 | Demand in fourth quarter | DEC03 | |
BED01002 | Demand in first quarter | DEC03 | |
BED02002 | Demand in second quarter | DEC03 | |
BED03002 | Demand in third quarter | DEC03 | |
BED04002 | Demand in fourth quarter | DEC03 | |
BED01003 | Demand in first quarter | DEC03 | |
BED02003 | Demand in second quarter | DEC03 | |
BED03003 | Demand in third quarter | DEC03 | |
BED04003 | Demand in fourth quarter | DEC03 | |
BED01004 | Demand in first quarter | DEC03 | |
BED02004 | Demand in second quarter | DEC03 | |
BED03004 | Demand in third quarter | DEC03 | |
BED04004 | Demand in fourth quarter | DEC03 | |
BED01005 | Demand in first quarter | DEC03 | |
BED02005 | Demand in second quarter | DEC03 | |
BED03005 | Demand in third quarter | DEC03 | |
BED04005 | Demand in fourth quarter | DEC03 | |
BED01006 | Demand in first quarter | DEC03 | |
BED02006 | Demand in second quarter | DEC03 | |
BED03006 | Demand in third quarter | DEC03 | |
BED04006 | Demand in fourth quarter | DEC03 | |
BED01007 | Demand in first quarter | DEC03 | |
BED02007 | Demand in second quarter | DEC03 | |
BED03007 | Demand in third quarter | DEC03 | |
BED04007 | Demand in fourth quarter | DEC03 | |
BED01008 | Demand in first quarter | DEC03 | |
BED02008 | Demand in second quarter | DEC03 | |
BED03008 | Demand in third quarter | DEC03 | |
BED04008 | Demand in fourth quarter | DEC03 | |
BED01009 | Demand in first quarter | DEC03 | |
BED02009 | Demand in second quarter | DEC03 | |
BED03009 | Demand in third quarter | DEC03 | |
BED04009 | Demand in fourth quarter | DEC03 | |
BED01010 | Demand in first quarter | DEC03 | |
BED02010 | Demand in second quarter | DEC03 | |
BED03010 | Demand in third quarter | DEC03 | |
BED04010 | Demand in fourth quarter | DEC03 | |
BED01011 | Demand in first quarter | DEC03 | |
BED02011 | Demand in second quarter | DEC03 | |
BED03011 | Demand in third quarter | DEC03 | |
BED04011 | Demand in fourth quarter | DEC03 | |
BED01012 | Demand in first quarter | DEC03 | |
BED02012 | Demand in second quarter | DEC03 | |
BED03012 | Demand in third quarter | DEC03 | |
BED04012 | Demand in fourth quarter | DEC03 | |
BED01013 | Demand in first quarter | DEC03 | |
BED02013 | Demand in second quarter | DEC03 | |
BED03013 | Demand in third quarter | DEC03 | |
BED04013 | Demand in fourth quarter | DEC03 | |
BED01014 | Demand in first quarter | DEC03 | |
BED02014 | Demand in second quarter | DEC03 | |
BED03014 | Demand in third quarter | DEC03 | |
BED04014 | Demand in fourth quarter | DEC03 | |
BED01015 | Demand in first quarter | DEC03 | |
BED02015 | Demand in second quarter | DEC03 | |
BED03015 | Demand in third quarter | DEC03 | |
BED04015 | Demand in fourth quarter | DEC03 | |
BED01016 | Demand in first quarter | DEC03 | |
BED02016 | Demand in second quarter | DEC03 | |
BED03016 | Demand in third quarter | DEC03 | |
BED04016 | Demand in fourth quarter | DEC03 | |
BED01017 | Demand in first quarter | DEC03 | |
BED02017 | Demand in second quarter | DEC03 | |
BED03017 | Demand in third quarter | DEC03 | |
BED04017 | Demand in fourth quarter | DEC03 | |
BED01018 | Demand in first quarter | DEC03 | |
BED02018 | Demand in second quarter | DEC03 | |
BED03018 | Demand in third quarter | DEC03 | |
BED04018 | Demand in fourth quarter | DEC03 | |
BED01019 | Demand in first quarter | DEC03 | |
BED02019 | Demand in second quarter | DEC03 | |
BED03019 | Demand in third quarter | DEC03 | |
BED04019 | Demand in fourth quarter | DEC03 | |
BED01020 | Demand in first quarter | DEC03 | |
BED02020 | Demand in second quarter | DEC03 | |
BED03020 | Demand in third quarter | DEC03 | |
BED04020 | Demand in fourth quarter | DEC03 | |
BED01021 | Demand in first quarter | DEC03 | |
BED02021 | Demand in second quarter | DEC03 | |
BED03021 | Demand in third quarter | DEC03 | |
BED04021 | Demand in fourth quarter | DEC03 | |
BED01022 | Demand in first quarter | DEC03 | |
BED02022 | Demand in second quarter | DEC03 | |
BED03022 | Demand in third quarter | DEC03 | |
BED04022 | Demand in fourth quarter | DEC03 | |
BED01023 | Demand in first quarter | DEC03 | |
BED02023 | Demand in second quarter | DEC03 | |
BED03023 | Demand in third quarter | DEC03 | |
BED04023 | Demand in fourth quarter | DEC03 | |
BED01024 | Demand in first quarter | DEC03 | |
BED02024 | Demand in second quarter | DEC03 | |
BED03024 | Demand in third quarter | DEC03 | |
BED04024 | Demand in fourth quarter | DEC03 | |
BED01025 | Demand in first quarter | DEC03 | |
BED02025 | Demand in second quarter | DEC03 | |
BED03025 | Demand in third quarter | DEC03 | |
BED04025 | Demand in fourth quarter | DEC03 | |
BED01026 | Demand in first quarter | DEC03 | |
BED02026 | Demand in second quarter | DEC03 | |
BED03026 | Demand in third quarter | DEC03 | |
BED04026 | Demand in fourth quarter | DEC03 |
Master Data Relations | Join Conditions |
---|---|
Infotype | |
Planning Status | |
Language Key | HRP1020.LANGU == T002.SPRAS |
Language Key | HRP1020.LANGU001 == T002.SPRAS |
Language Key | HRP1020.LANGU002 == T002.SPRAS |
Language Key | HRP1020.LANGU003 == T002.SPRAS |
Language Key | HRP1020.LANGU004 == T002.SPRAS |
Language Key | HRP1020.LANGU005 == T002.SPRAS |
Language Key | HRP1020.LANGU006 == T002.SPRAS |
Language Key | HRP1020.LANGU007 == T002.SPRAS |
Language Key | HRP1020.LANGU008 == T002.SPRAS |
Language Key | HRP1020.LANGU009 == T002.SPRAS |
Language Key | HRP1020.LANGU010 == T002.SPRAS |
Language Key | HRP1020.LANGU011 == T002.SPRAS |
Language Key | HRP1020.LANGU012 == T002.SPRAS |
Language Key | HRP1020.LANGU013 == T002.SPRAS |
Language Key | HRP1020.LANGU014 == T002.SPRAS |
Language Key | HRP1020.LANGU015 == T002.SPRAS |
Language Key | HRP1020.LANGU016 == T002.SPRAS |
Language Key | HRP1020.LANGU017 == T002.SPRAS |
Language Key | HRP1020.LANGU018 == T002.SPRAS |
Language Key | HRP1020.LANGU019 == T002.SPRAS |
Language Key | HRP1020.LANGU020 == T002.SPRAS |
Language Key | HRP1020.LANGU021 == T002.SPRAS |
Language Key | HRP1020.LANGU022 == T002.SPRAS |
Language Key | HRP1020.LANGU023 == T002.SPRAS |
Language Key | HRP1020.LANGU024 == T002.SPRAS |
Language Key | HRP1020.LANGU025 == T002.SPRAS |
Language Key | HRP1020.LANGU026 == T002.SPRAS |
Client | HRP1020.MANDT == T000.MANDT |
Object ID
| |
Object Type | |
Plan Version |