- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
GLPPC
Profit Center Accounting: Plan line items
|
#itemdata
|
Component: Profit Center Accounting
- 🔑 Keys (17)
- 💰 Amounts (51)
- ∑ Quantities (17)
- 📅 Dates (2)
- ☰ Categorical (4)
- Other (20)
- 🔗 Relations (23)
Column Name | Description | |
---|---|---|
RCLNT FK | Client | |
RLDNR FK | Ledger | |
RRCTY | Record Type | Show values |
RVERS FK | Version | |
BUKRS FK | Company Code | |
RYEAR | Fiscal Year | |
RACCT | Account Number | |
PRCTR | Profit Center | |
PPRCTR | Partner Profit Center | |
OCLNT | Original client | |
RTCUR FK | Currency Key | |
RUNIT FK | Base Unit of Measure | |
DRCRK | Debit/Credit Indicator | Show values |
RPMAX | Period | |
DOCCT | Document Category | Show values |
DOCNR | Document Number of an Accounting Document | |
DOCLN | Document line |
Column Name | Description | |
---|---|---|
💲 Currency Key (GLS1.RTCUR): | ||
TSLVT | Balance carried forward in transaction currency | |
TSL01 | Total transactions of the period in transaction currency | |
TSL02 | Total transactions of the period in transaction currency | |
TSL03 | Total transactions of the period in transaction currency | |
TSL04 | Total transactions of the period in transaction currency | |
TSL05 | Total transactions of the period in transaction currency | |
TSL06 | Total transactions of the period in transaction currency | |
TSL07 | Total transactions of the period in transaction currency | |
TSL08 | Total transactions of the period in transaction currency | |
TSL09 | Total transactions of the period in transaction currency | |
TSL10 | Total transactions of the period in transaction currency | |
TSL11 | Total transactions of the period in transaction currency | |
TSL12 | Total transactions of the period in transaction currency | |
TSL13 | Total transactions of the period in transaction currency | |
TSL14 | Total transactions of the period in transaction currency | |
TSL15 | Total transactions of the period in transaction currency | |
TSL16 | Total transactions of the period in transaction currency | |
HSLVT | Balance carried forward in local currency (currency 2) | |
HSL01 | Total transactions in the period in local currency (curr 2) | |
HSL02 | Total transactions in the period in local currency (curr 2) | |
HSL03 | Total transactions of the period in transaction currency | |
HSL04 | Total transactions in the period in local currency (curr 2) | |
HSL05 | Total transactions in the period in local currency (curr 2) | |
HSL06 | Total transactions in the period in local currency (curr 2) | |
HSL07 | Total transactions in the period in local currency (curr 2) | |
HSL08 | Total transactions in the period in local currency (curr 2) | |
HSL09 | Total transactions in the period in local currency (curr 2) | |
HSL10 | Total transactions in the period in local currency (curr 2) | |
HSL11 | Total transactions in the period in local currency (curr 2) | |
HSL12 | Total transactions in the period in local currency (curr 2) | |
HSL13 | Total transactions in the period in local currency (curr 2) | |
HSL14 | Total transactions in the period in local currency (curr 2) | |
HSL15 | Total transactions in the period in local currency (curr 2) | |
HSL16 | Total transactions in the period in local currency (curr 2) | |
KSLVT | Balance carried forward in group currency (currency 3) | |
KSL01 | Total transactions in the period in group currency (curr 3) | |
KSL02 | Total transactions in the period in group currency (curr 3) | |
KSL03 | Total transactions in the period in group currency (curr 3) | |
KSL04 | Total transactions in the period in group currency (curr 3) | |
KSL05 | Total transactions in the period in group currency (curr 3) | |
KSL06 | Total transactions in the period in group currency (curr 3) | |
KSL07 | Total transactions in the period in group currency (curr 3) | |
KSL08 | Total transactions in the period in group currency (curr 3) | |
KSL09 | Total transactions in the period in group currency (curr 3) | |
KSL10 | Total transactions in the period in group currency (curr 3) | |
KSL11 | Total transactions in the period in group currency (curr 3) | |
KSL12 | Total transactions in the period in group currency (curr 3) | |
KSL13 | Total transactions in the period in group currency (curr 3) | |
KSL14 | Total transactions in the period in group currency (curr 3) | |
KSL15 | Total transactions in the period in group currency (curr 3) | |
KSL16 | Total transactions in the period in group currency (curr 3) |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (GLT1.RUNIT): | ||
MSLVT | Balance carried forward of quantity | |
MSL01 | Total of the transactions of period in units of measure | |
MSL02 | Total of the transactions of period in units of measure | |
MSL03 | Total of the transactions of period in units of measure | |
MSL04 | Total of the transactions of period in units of measure | |
MSL05 | Total of the transactions of period in units of measure | |
MSL06 | Total of the transactions of period in units of measure | |
MSL07 | Total of the transactions of period in units of measure | |
MSL08 | Total of the transactions of period in units of measure | |
MSL09 | Total of the transactions of period in units of measure | |
MSL10 | Total of the transactions of period in units of measure | |
MSL11 | Total of the transactions of period in units of measure | |
MSL12 | Total of the transactions of period in units of measure | |
MSL13 | Total of the transactions of period in units of measure | |
MSL14 | Total of the transactions of period in units of measure | |
MSL15 | Total of the transactions of period in units of measure | |
MSL16 | Total of the transactions of period in units of measure |
Column Name | Description | |
---|---|---|
CPUDT | Day On Which Accounting Document Was Entered | |
CPUTM | Time of Entry |
Column Name | Description | |
---|---|---|
RRCTY | Record Type | Show values |
DRCRK | Debit/Credit Indicator | Show values |
DOCCT | Document Category | Show values |
REFDOCCT | Document Category | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
USNAM | User Name | XUBNAME | |
SGTXT | Item Text | TEXT50 | |
AUTOM | Indicator: Automatic posting lines | TEXT1 | |
ACTIV | Business Transaction | CHAR4 | |
BVORG | Number of Cross-Company Code Posting Transaction | BVORG | |
OBART | Origin object type in Profit Center Accounting | CHAR2 | |
PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | |
PASUBNR | Profitability Segment Changes (CO-PA) | RKESUBNR | |
KDAUF | Sales Order Number | VBELN | |
KDPOS | Item number in Sales Order | NUM06 | |
KDEIN | Delivery schedule for sales order | NUM04 | |
VTWEG | Distribution Channel | VTWEG | |
SPART | Division | SPART | |
REFDOCNR | Document Number of an Accounting Document | BELNR | |
REFRYEAR | Fiscal Year | GJAHR | |
REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | |
REFACTIV | Business Transaction | CHAR4 | |
AWTYP | Reference procedure | AWTYP | |
AWORG | Reference Organizational Units | AWORG | |
LOGSYS | Logical system | LOGSYS |
Master Data Relations | Join Conditions |
---|---|
Asset Transaction Type | |
Asset Subnumber
| |
Order Number
| |
Company Code | |
Valuation area
| |
Valuation Type | |
FI-SL Document Type | |
Business Area | |
Controlling Area | |
Cost Center
| |
Cost Object
| |
Customer Number | |
Material Number
| |
Client | GLPPC.RCLNT == T000.MANDT |
Ledger
| |
Transaction type | |
Currency Key | |
Base Unit of Measure | |
Version
| |
Sales Organization | |
Plant |