- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
GLISDEP
Plan Line Item Table for Insurance (DE)
|
#transactional
|
Component: Collections/Disbursements
- 🔑 Keys (2)
- 💰 Amounts (51)
- ∑ Quantities (17)
- 📅 Dates (4)
- ☰ Categorical (4)
- Other (28)
- 🔗 Relations (16)
Column Name | Description | |
---|---|---|
RCLNT FK | Client | |
GL_SIRID | Record number of the line item record |
Column Name | Description | |
---|---|---|
💲 Currency Key (RTCUR): | ||
TSLVT | Balance carried forward in transaction currency | |
TSL01 | Total of transactions of the period in transaction currency | |
TSL02 | Total of transactions of the period in transaction currency | |
TSL03 | Total of transactions of the period in transaction currency | |
TSL04 | Total of transactions of the period in transaction currency | |
TSL05 | Total of transactions of the period in transaction currency | |
TSL06 | Total of transactions of the period in transaction currency | |
TSL07 | Total of transactions of the period in transaction currency | |
TSL08 | Total of transactions of the period in transaction currency | |
TSL09 | Total of transactions of the period in transaction currency | |
TSL10 | Total of transactions of the period in transaction currency | |
TSL11 | Total of transactions of the period in transaction currency | |
TSL12 | Total of transactions of the period in transaction currency | |
TSL13 | Total of transactions of the period in transaction currency | |
TSL14 | Total of transactions of the period in transaction currency | |
TSL15 | Total of transactions of the period in transaction currency | |
TSL16 | Total of transactions of the period in transaction currency | |
💲 Currency key of currency 2 (T882.CURR1): | ||
HSLVT | Balance carried forward in local currency | |
HSL01 | Total of transactions of the period in local currency | |
HSL02 | Total of transactions of the period in local currency | |
HSL03 | Total of transactions of the period in local currency | |
HSL04 | Total of transactions of the period in local currency | |
HSL05 | Total of transactions of the period in local currency | |
HSL06 | Total of transactions of the period in local currency | |
HSL07 | Total of transactions of the period in local currency | |
HSL08 | Total of transactions of the period in local currency | |
HSL09 | Total of transactions of the period in local currency | |
HSL10 | Total of transactions of the period in local currency | |
HSL11 | Total of transactions of the period in local currency | |
HSL12 | Total of transactions of the period in local currency | |
HSL13 | Total of transactions of the period in local currency | |
HSL14 | Total of transactions of the period in local currency | |
HSL15 | Total of transactions of the period in local currency | |
HSL16 | Total of transactions of the period in local currency | |
💲 Currency key of currency 3 (T882.CURR2): | ||
KSLVT | Balance carried forward in group currency | |
KSL01 | Total of transactions of the period in group currency | |
KSL02 | Total of transactions of the period in group currency | |
KSL03 | Total of transactions of the period in group currency | |
KSL04 | Total of transactions of the period in group currency | |
KSL05 | Total of transactions of the period in group currency | |
KSL06 | Total of transactions of the period in group currency | |
KSL07 | Total of transactions of the period in group currency | |
KSL08 | Total of transactions of the period in group currency | |
KSL09 | Total of transactions of the period in group currency | |
KSL10 | Total of transactions of the period in group currency | |
KSL11 | Total of transactions of the period in group currency | |
KSL12 | Total of transactions of the period in group currency | |
KSL13 | Total of transactions of the period in group currency | |
KSL14 | Total of transactions of the period in group currency | |
KSL15 | Total of transactions of the period in group currency | |
KSL16 | Total of transactions of the period in group currency |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (RUNIT): | ||
MSLVT | Balance carried forward of quantity | |
MSL01 | Total of the transactions of period in units of measure | |
MSL02 | Total of the transactions of period in units of measure | |
MSL03 | Total of the transactions of period in units of measure | |
MSL04 | Total of the transactions of period in units of measure | |
MSL05 | Total of the transactions of period in units of measure | |
MSL06 | Total of the transactions of period in units of measure | |
MSL07 | Total of the transactions of period in units of measure | |
MSL08 | Total of the transactions of period in units of measure | |
MSL09 | Total of the transactions of period in units of measure | |
MSL10 | Total of the transactions of period in units of measure | |
MSL11 | Total of the transactions of period in units of measure | |
MSL12 | Total of the transactions of period in units of measure | |
MSL13 | Total of the transactions of period in units of measure | |
MSL14 | Total of the transactions of period in units of measure | |
MSL15 | Total of the transactions of period in units of measure | |
MSL16 | Total of the transactions of period in units of measure |
Column Name | Description | |
---|---|---|
BUDAT | Posting Date in the Document | |
WSDAT | Value Date for Currency Translation | |
CPUDT | Day On Which Accounting Document Was Entered | |
CPUTM | Time of Entry |
Column Name | Description | |
---|---|---|
RRCTY | Record Type | Show values |
DRCRK | Debit/Credit Indicator | Show values |
DOCCT | Document Category | Show values |
REFDOCCT | Document Category | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
RYEAR | Fiscal Year | GJAHR | |
RPMAX | Period | RPMAX | |
DOCNR | Document Number of an Accounting Document | BELNR | |
DOCLN | Document line | DOCLN | |
RACCT | Account Number | SAKNR | |
RCNTR | Cost Center | KOSTL | |
RASSC | Company ID of Trading Partner | RCOMP | |
RRSART_VX | Risk type | RSART_VX | |
RGZART_VX | Underwriting Type | GZART_VX | |
ANLN1 | Main Asset Number | ANLN1 | |
STAGR | Statistical key figure | STAGR | |
SJAHR_VX | Year of loss | SJAHR_VX | |
MJAHR_VX | Reporting Year | MJAHR_VX | |
BSART_VX | In-Force Business Type | BSART_VX | |
SDART_VX | Type of Loss | SDART_VX | |
GSART_VX | Business Transaction Type | GSART_VX | |
LNDSL_VX | Country/Region Where Risk Is Situated | LAND1 | |
BSGRP_VX | In-Force Business Group for Pension Funds and Life Insurance | BSGRP_VX | |
SCNTR | Partner cost center | KOSTL | |
SGTXT | Item Text | TEXT50 | |
AUTOM | Indicator: Automatic posting lines | TEXT1 | |
ACTIV | Business Transaction | CHAR4 | |
REFDOCNR | Document Number of an Accounting Document | BELNR | |
REFRYEAR | Fiscal Year | GJAHR | |
REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | |
REFACTIV | Business Transaction | CHAR4 | |
USNAM | User Name | XUBNAME | |
AWORG | Reference Organizational Units | AWORG |
Master Data Relations | Join Conditions |
---|---|
Reference procedure | GLISDEP.AWTYP == TTYP.AWTYP |
FI-SL Document Type | |
Country/Region Key
| |
Logical system | GLISDEP.LOGSYS == TBDLS.LOGSYS |
Organizational area - insurance
| |
Company Code | |
Business Area | |
Client | GLISDEP.RCLNT == T000.MANDT |
Insurance Functional Area
| |
Ledger
| |
Transaction type | |
Currency Key | |
Base Unit of Measure | |
Version
| |
Insurance Type
| |
Trading Partner Business Area of the Business Partner |