- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Business Accounting (FIN-BAC)
- Business Analytics (FIN-BA)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Corporate Governance (FIN-CGV)
- Financial Shared Service Center (FIN-SSC)
- Financial Supply Chain Management (FIN-FSCM)
- Financials Basis (FIN-FB)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Generic Contract Accounts Receivable and Payable (FI-CAX)
- Lease Accounting (FI-LA)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4H Best Practices - Content and Content Activation (FI-CNT)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Strategic Enterprise Management (FIN-SEM)
- Tax Management Framework (FIN-TMF)
- Tax Subledger (FI-TXL)
- Travel Management (FI-TV)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
GGREFP
Example for Global FI-SL Line Items (Plan)
|
#transactional
|
Component: Basic Functions
- 🔑 Keys (2)
- 💰 Amounts (51)
- ∑ Quantities (34)
- 📅 Dates (4)
- ☰ Categorical (4)
- Other (16)
- 🔗 Relations (17)
| Column Name | Description | |
|---|---|---|
| RCLNT FK | Client | |
| GL_SIRID | Record number of the line item record |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (RTCUR): | ||
| TSLVT | Balance Carryforward in Transaction Currency | |
| TSL01 | Total of Transactions of the Period in Transaction Currency | |
| TSL02 | Total of Transactions of the Period in Transaction Currency | |
| TSL03 | Total of Transactions of the Period in Transaction Currency | |
| TSL04 | Total of Transactions of the Period in Transaction Currency | |
| TSL05 | Total of Transactions of the Period in Transaction Currency | |
| TSL06 | Total of Transactions of the Period in Transaction Currency | |
| TSL07 | Total of Transactions of the Period in Transaction Currency | |
| TSL08 | Total of Transactions of the Period in Transaction Currency | |
| TSL09 | Total of Transactions of the Period in Transaction Currency | |
| TSL10 | Total of Transactions of the Period in Transaction Currency | |
| TSL11 | Total of Transactions of the Period in Transaction Currency | |
| TSL12 | Total of Transactions of the Period in Transaction Currency | |
| TSL13 | Total of Transactions of the Period in Transaction Currency | |
| TSL14 | Total of Transactions of the Period in Transaction Currency | |
| TSL15 | Total of Transactions of the Period in Transaction Currency | |
| TSL16 | Total of Transactions of the Period in Transaction Currency | |
| 💲 Currency key of currency 2 (T882C.CURR1): | ||
| HSLVT | Balance Carried Forward in Local Currency | |
| HSL01 | Total of Transactions of the Period in Local Currency | |
| HSL02 | Total of Transactions of the Period in Local Currency | |
| HSL03 | Total of Transactions of the Period in Local Currency | |
| HSL04 | Total of Transactions of the Period in Local Currency | |
| HSL05 | Total of Transactions of the Period in Local Currency | |
| HSL06 | Total of Transactions of the Period in Local Currency | |
| HSL07 | Total of Transactions of the Period in Local Currency | |
| HSL08 | Total of Transactions of the Period in Local Currency | |
| HSL09 | Total of Transactions of the Period in Local Currency | |
| HSL10 | Total of Transactions of the Period in Local Currency | |
| HSL11 | Total of Transactions of the Period in Local Currency | |
| HSL12 | Total of Transactions of the Period in Local Currency | |
| HSL13 | Total of Transactions of the Period in Local Currency | |
| HSL14 | Total of Transactions of the Period in Local Currency | |
| HSL15 | Total of Transactions of the Period in Local Currency | |
| HSL16 | Total of Transactions of the Period in Local Currency | |
| 💲 Currency key of currency 3 (T882C.CURR2): | ||
| KSLVT | Balance Carried Forward in Group Currency | |
| KSL01 | Total of Transactions of the Period in Group Currency | |
| KSL02 | Total of Transactions of the Period in Group Currency | |
| KSL03 | Total of Transactions of the Period in Group Currency | |
| KSL04 | Total of Transactions of the Period in Group Currency | |
| KSL05 | Total of Transactions of the Period in Group Currency | |
| KSL06 | Total of Transactions of the Period in Group Currency | |
| KSL07 | Total of Transactions of the Period in Group Currency | |
| KSL08 | Total of Transactions of the Period in Group Currency | |
| KSL09 | Total of Transactions of the Period in Group Currency | |
| KSL10 | Total of Transactions of the Period in Group Currency | |
| KSL11 | Total of Transactions of the Period in Group Currency | |
| KSL12 | Total of Transactions of the Period in Group Currency | |
| KSL13 | Total of Transactions of the Period in Group Currency | |
| KSL14 | Total of Transactions of the Period in Group Currency | |
| KSL15 | Total of Transactions of the Period in Group Currency | |
| KSL16 | Total of Transactions of the Period in Group Currency | |
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (RUNIT): | ||
| MSLVT | Balance Carried Forward of Quantity | |
| MSL01 | Total of the Transactions of Period in Units of Measure | |
| MSL02 | Total of the Transactions of Period in Units of Measure | |
| MSL03 | Total of the Transactions of Period in Units of Measure | |
| MSL04 | Total of the Transactions of Period in Units of Measure | |
| MSL05 | Total of the Transactions of Period in Units of Measure | |
| MSL06 | Total of the Transactions of Period in Units of Measure | |
| MSL07 | Total of the Transactions of Period in Units of Measure | |
| MSL08 | Total of the Transactions of Period in Units of Measure | |
| MSL09 | Total of the Transactions of Period in Units of Measure | |
| MSL10 | Total of the Transactions of Period in Units of Measure | |
| MSL11 | Total of the Transactions of Period in Units of Measure | |
| MSL12 | Total of the Transactions of Period in Units of Measure | |
| MSL13 | Total of the Transactions of Period in Units of Measure | |
| MSL14 | Total of the Transactions of Period in Units of Measure | |
| MSL15 | Total of the Transactions of Period in Units of Measure | |
| MSL16 | Total of the Transactions of Period in Units of Measure | |
| 📏 Additional unit of measure (AUNIT): | ||
| ASLVT | Balance Carried Forward of Additional Quantity | |
| ASL01 | Total of Transactions of Period in Additional Quantities | |
| ASL02 | Total of Transactions of Period in Additional Quantities | |
| ASL03 | Total of Transactions of Period in Additional Quantities | |
| ASL04 | Total of Transactions of Period in Additional Quantities | |
| ASL05 | Total of Transactions of Period in Additional Quantities | |
| ASL06 | Total of Transactions of Period in Additional Quantities | |
| ASL07 | Total of Transactions of Period in Additional Quantities | |
| ASL08 | Total of Transactions of Period in Additional Quantities | |
| ASL09 | Total of Transactions of Period in Additional Quantities | |
| ASL10 | Total of Transactions of Period in Additional Quantities | |
| ASL11 | Total of Transactions of Period in Additional Quantities | |
| ASL12 | Total of Transactions of Period in Additional Quantities | |
| ASL13 | Total of Transactions of Period in Additional Quantities | |
| ASL14 | Total of Transactions of Period in Additional Quantities | |
| ASL15 | Total of Transactions of Period in Additional Quantities | |
| ASL16 | Total of Transactions of Period in Additional Quantities | |
| Column Name | Description | |
|---|---|---|
| BUDAT | Posting Date in the Document | |
| WSDAT | Value Date for Currency Translation | |
| CPUDT | Day On Which Accounting Document Was Entered | |
| CPUTM | Time of Entry |
| Column Name | Description | |
|---|---|---|
| RRCTY | Record Type | Show values |
| DRCRK | Debit/Credit Indicator | Show values |
| DOCCT | Document Category | Show values |
| REFDOCCT | Reference Document Category | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| RYEAR | Fiscal Year | GJAHR | |
| RPMAX | Period | RPMAX | |
| DOCNR | Document Number of an Accounting Document | BELNR | |
| DOCLN | Six-Character Posting Item for Ledger | DOCLN6 | |
| RACCT | Account Number | SAKNR | |
| RCNTR | Cost Center | KOSTL | |
| SACCT | Partner account number | SAKNR | |
| SCNTR | Partner cost center | KOSTL | |
| SGTXT | Item Text | TEXT50 | |
| ACTIV | Business Transaction | CHAR4 | |
| REFDOCNR | Reference document number of an accounting document | BELNR | |
| REFRYEAR | Reference fiscal year | GJAHR | |
| REFDOCLN | Six-Digit Number of the Reference Posting Line | BUZEI6 | |
| REFACTIV | FI-SL Business Reference Transaction | CHAR4 | |
| USNAM | User Name | XUBNAME | |
| AWORG | Reference Organizational Units | AWORG |
| Master Data Relations | Join Conditions |
|---|---|
| Additional unit of measure | |
| Reference procedure | GGREFP.AWTYP == TTYP.AWTYP |
| FI-SL Document Type | |
| Logical system | GGREFP.LOGSYS == TBDLS.LOGSYS |
| Business Area | |
| Client | GGREFP.RCLNT == T000.MANDT |
| Company | |
| Functional Area | |
Ledger
| |
| Original company code | |
| Currency Key | |
| Base Unit of Measure | |
Version
| |
| Trading Partner Business Area of the Business Partner | |
| Sender global company | |
| Partner Functional Area | |
| Original company code |