- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Business Accounting (FIN-BAC)
- Business Analytics (FIN-BA)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Corporate Governance (FIN-CGV)
- Financial Shared Service Center (FIN-SSC)
- Financial Supply Chain Management (FIN-FSCM)
- Financials Basis (FIN-FB)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Basic Functions (FI-GL-GL)
- Accrual Engine (FI-GL-GL-ACE)
- Archiving (FI-GL-GL-E)
- Average Daily Balance (FI-GL-GL-ADB)
- CRM Accruals (FI-GL-GL-CAE)
- Closing Operations (FI-GL-GL-CL)
- Closing Operations / Period-End (FI-GL-GL-G)
- Ext. Interfaces/BAPIs/ALE (FI-GL-GL-M)
- Manual Accruals (FI-GL-GL-AAC)
- Planning (FI-GL-GL-PL)
- Posting/Clearing (FI-GL-GL-A)
- Provisions for Awards (FI-GL-GL-SOA)
- Purchase Order Accruals (FI-GL-GL-POA)
- Reporting/Analysis/Display (FI-GL-GL-D)
- Value Added Tax (VAT) (FI-GL-GL-F)
- Flexible Structures (FI-GL-FL)
- Foreign Currency Accounting (FI-GL-CU)
- General Ledger Migration (FI-GL-MIG)
- General Ledger Reorganization (FI-GL-REO)
- Information System (FI-GL-IS)
- Basic Functions (FI-GL-GL)
- Generic Contract Accounts Receivable and Payable (FI-CAX)
- Lease Accounting (FI-LA)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4H Best Practices - Content and Content Activation (FI-CNT)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Strategic Enterprise Management (FIN-SEM)
- Tax Management Framework (FIN-TMF)
- Tax Subledger (FI-TXL)
- Travel Management (FI-TV)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
FAGLFLEXT_BAK
General Ledger: Totals
|
#transactional
|
Component: Basic Functions
- 🔑 Keys (13)
- 💰 Amounts (68)
- ∑ Quantities (17)
- 📅 Dates
- ☰ Categorical (2)
- Other (1)
- 🔗 Relations (21)
Column Name | Description | |
---|---|---|
RCLNT FK | Client | |
RYEAR | Fiscal Year | |
OBJNR00 | Object Number for Table Group | |
OBJNR01 | Object Number for Table Group | |
OBJNR02 | Object Number for Table Group | |
OBJNR03 | Object Number for Table Group | |
OBJNR04 | Object Number for Table Group | |
OBJNR05 | Object Number for Table Group | |
OBJNR06 | Object Number for Table Group | |
OBJNR07 | Object Number for Table Group | |
OBJNR08 | Object Number for Table Group | |
DRCRK | Debit/Credit Indicator | Show values |
RPMAX | Period |
Column Name | Description | |
---|---|---|
TSLVT | Balance Carryforward in Transaction Currency | |
TSL01 | Total of Transactions of the Period in Transaction Currency | |
TSL02 | Total of Transactions of the Period in Transaction Currency | |
TSL03 | Total of Transactions of the Period in Transaction Currency | |
TSL04 | Total of Transactions of the Period in Transaction Currency | |
TSL05 | Total of Transactions of the Period in Transaction Currency | |
TSL06 | Total of Transactions of the Period in Transaction Currency | |
TSL07 | Total of Transactions of the Period in Transaction Currency | |
TSL08 | Total of Transactions of the Period in Transaction Currency | |
TSL09 | Total of Transactions of the Period in Transaction Currency | |
TSL10 | Total of Transactions of the Period in Transaction Currency | |
TSL11 | Total of Transactions of the Period in Transaction Currency | |
TSL12 | Total of Transactions of the Period in Transaction Currency | |
TSL13 | Total of Transactions of the Period in Transaction Currency | |
TSL14 | Total of Transactions of the Period in Transaction Currency | |
TSL15 | Total of Transactions of the Period in Transaction Currency | |
TSL16 | Total of Transactions of the Period in Transaction Currency | |
💲 Currency Key of First Currency (T882G.CURR1): | ||
HSLVT | Balance Carried Forward in Local Currency | |
HSL01 | Total of Transactions of the Period in Local Currency | |
HSL02 | Total of Transactions of the Period in Local Currency | |
HSL03 | Total of Transactions of the Period in Local Currency | |
HSL04 | Total of Transactions of the Period in Local Currency | |
HSL05 | Total of Transactions of the Period in Local Currency | |
HSL06 | Total of Transactions of the Period in Local Currency | |
HSL07 | Total of Transactions of the Period in Local Currency | |
HSL08 | Total of Transactions of the Period in Local Currency | |
HSL09 | Total of Transactions of the Period in Local Currency | |
HSL10 | Total of Transactions of the Period in Local Currency | |
HSL11 | Total of Transactions of the Period in Local Currency | |
HSL12 | Total of Transactions of the Period in Local Currency | |
HSL13 | Total of Transactions of the Period in Local Currency | |
HSL14 | Total of Transactions of the Period in Local Currency | |
HSL15 | Total of Transactions of the Period in Local Currency | |
HSL16 | Total of Transactions of the Period in Local Currency | |
💲 Currency Key of Second Currency (T882G.CURR2): | ||
KSLVT | Total of Transactions of the Period in Group Currency | |
KSL01 | Total of Transactions of the Period in Group Currency | |
KSL02 | Total of Transactions of the Period in Group Currency | |
KSL03 | Total of Transactions of the Period in Group Currency | |
KSL04 | Total of Transactions of the Period in Group Currency | |
KSL05 | Total of Transactions of the Period in Group Currency | |
KSL06 | Total of Transactions of the Period in Group Currency | |
KSL07 | Total of Transactions of the Period in Group Currency | |
KSL08 | Total of Transactions of the Period in Group Currency | |
KSL09 | Total of Transactions of the Period in Group Currency | |
KSL10 | Total of Transactions of the Period in Group Currency | |
KSL11 | Total of Transactions of the Period in Group Currency | |
KSL12 | Total of Transactions of the Period in Group Currency | |
KSL13 | Total of Transactions of the Period in Group Currency | |
KSL14 | Total of Transactions of the Period in Group Currency | |
KSL15 | Total of Transactions of the Period in Group Currency | |
KSL16 | Total of Transactions of the Period in Group Currency | |
💲 Currency Key of Third Currency (T882G.CURR3): | ||
OSLVT | Balance Carried Forward in Fourth Currency | |
OSL01 | Total Transactions for the Period in the Fourth Currency | |
OSL02 | Total Transactions for the Period in the Fourth Currency | |
OSL03 | Total Transactions for the Period in the Fourth Currency | |
OSL04 | Total Transactions for the Period in the Fourth Currency | |
OSL05 | Total Transactions for the Period in the Fourth Currency | |
OSL06 | Total Transactions for the Period in the Fourth Currency | |
OSL07 | Total Transactions for the Period in the Fourth Currency | |
OSL08 | Total Transactions for the Period in the Fourth Currency | |
OSL09 | Total Transactions for the Period in the Fourth Currency | |
OSL10 | Total Transactions for the Period in the Fourth Currency | |
OSL11 | Total Transactions for the Period in the Fourth Currency | |
OSL12 | Total Transactions for the Period in the Fourth Currency | |
OSL13 | Total Transactions for the Period in the Fourth Currency | |
OSL14 | Total Transactions for the Period in the Fourth Currency | |
OSL15 | Total Transactions for the Period in the Fourth Currency | |
OSL16 | Total Transactions for the Period in the Fourth Currency |
Column Name | Description | |
---|---|---|
MSLVT | Balance Carried Forward of Quantity | |
MSL01 | Total of the Transactions of Period in Units of Measure | |
MSL02 | Total of the Transactions of Period in Units of Measure | |
MSL03 | Total of the Transactions of Period in Units of Measure | |
MSL04 | Total of the Transactions of Period in Units of Measure | |
MSL05 | Total of the Transactions of Period in Units of Measure | |
MSL06 | Total of the Transactions of Period in Units of Measure | |
MSL07 | Total of the Transactions of Period in Units of Measure | |
MSL08 | Total of the Transactions of Period in Units of Measure | |
MSL09 | Total of the Transactions of Period in Units of Measure | |
MSL10 | Total of the Transactions of Period in Units of Measure | |
MSL11 | Total of the Transactions of Period in Units of Measure | |
MSL12 | Total of the Transactions of Period in Units of Measure | |
MSL13 | Total of the Transactions of Period in Units of Measure | |
MSL14 | Total of the Transactions of Period in Units of Measure | |
MSL15 | Total of the Transactions of Period in Units of Measure | |
MSL16 | Total of the Transactions of Period in Units of Measure |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DRCRK | Debit/Credit Indicator | Show values |
RRCTY | Record Type | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
Master Data Relations | Join Conditions |
---|---|
FI-SL Business Transaction | FAGLFLEXT_BAK.ACTIV == T022.ACTIVITY |
Reference procedure | FAGLFLEXT_BAK.AWTYP == TTYP.AWTYP |
Cost Element
| |
Controlling Area | |
Logical system | FAGLFLEXT_BAK.LOGSYS == TBDLS.LOGSYS |
Partner Profit Center
| |
Profit Center
| |
Partner Segment for Segmental Reporting | |
Account Number
| |
Company ID of Trading Partner | |
Company Code | |
Business Area | |
Client | FAGLFLEXT_BAK.RCLNT == T000.MANDT |
Cost Center
| |
Functional Area | |
Transaction type | |
Version
| |
Trading partner's business area | |
Sender cost center
| |
Segment for Segmental Reporting | |
Partner Functional Area |