- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
EWAOBJ
Header Data for Service Frequency
|
#masterdata
|
Component: Waste Management
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| OBJNR | Number of service frequency |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Measure for Outgoing Quantity (MNAMQIN): | ||
| MNAMIN | Disposal Quantity (Planning) | |
| Column Name | Description | |
|---|---|---|
| ERDAT | Date on which the record was created | |
| AEDAT | Last Changed On |
| Column Name | Description | |
|---|---|---|
| CHANGEABLE | Container category can be replaced | Show values |
| LOEVM | Deletion Indicator | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| OBKNR | Object list number | OBJKN | |
| OBZAE | Object list counters | OBZAE | |
| OPERAND | Operand | E_OPERAND | |
| OPLFDNR | Consecutive number of an operand | LFDNR4 | |
| SERVLOC | Location of Container | TPLNR | |
| WASTE_TYPE | Waste | MATNR | |
| BEH_TYPE | Container category | MATNR | |
| LOGIKNR | Logical device number | LOGIKNR | |
| DEVGRP | Container Group | DEVGRP | |
| KOMPFAKT | Waste Billing Factor | CHAR12 | |
| ROB | Cleaning Object | ROB | |
| WINTERLEVEL | Winter Maintenance Level | EEWA_WINTERLEVEL | |
| REGPOLIT | Political regional structure element | REGPOLIT | |
| COUNTRY | Country/Region Key | LAND1 | |
| OUTL_CON | Outline Contract | OUTL_CON | |
| IBASE | IBase: Number of the Installed Base/IBase | IB_INSTANCE | |
| EHS_PARTNER | Waste Management Business Partner | EHS_PARTNER | |
| INTAPPNO | Waste Approval | EWA_EHS_APPNOINT | |
| APPNO | Authority-Assigned Waste Approval Number | EWA_EHS_APPNO | |
| RECN | Unique ID Number for Integration with EHS | ||
| WAKEYIDE | Waste Code | TEXT132 | |
| WAKEYCATLG | Waste Catalog | TEXT132 | |
| MNINO_UNS | Disposal Document | CHAR15 | |
| MNINO_BGS | Disposal Document | CHAR15 | |
| TRANSPORTER | Waste Management Business Partner | EHS_PARTNER | |
| DISPOSER | Waste Management Business Partner | EHS_PARTNER | |
| RECNWAKEY | Waste Code (RECN) | ESDRECN | |
| E_WERKS | Plant | WERKS | |
| E_LGORT | Storage location | LGORT | |
| ERNAM | Name of Person Responsible for Creating the Object | USNAM | |
| AENAM | Name of Person Who Changed Object | USNAM | |
| BEGRU | Authorization Group | BEGRU |
| Master Data Relations | Join Conditions |
|---|---|
| Client | EWAOBJ.MANDT == T000.MANDT |
Destination: Storage location in plant
| |
| Plant | |
| Identification of Waste Disposal Facility | EWAOBJ.WDPLANT == EWA_EL_WDPLANT.MANDT |