- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
EST0D
Dangerous Goods Management - Risk Classification
|
#masterdata
|
Component: Product Safety
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
RECN | Sequential Number of Data Record | |
ACTN | Sequential Number of the Change State |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Unit of Measure Quantity Limit (RELU): | ||
RELQ | Exemption (ADR 1.1.3.6) | |
📏 Unit of Meas. for Limited Quantity (LQ) Inner Packaging (PAIU): | ||
PAI | Limited Quantity (LQ) Inner Packaging | |
📏 Unit of Meas. for Limited Quantity (LQ) Outer Packaging (PAOU): | ||
PAO | Limited Quantity (LQ) Outer Packaging | |
📏 Unit of Measurement for Single Packaging (UPASI): | ||
PASI | Maximum Quantity per Package | |
📏 Unit of Measurement for Limited Quantity (LQ) Gross (UPAGW): | ||
PAGW | Limited Quantity (LQ) Gross Weight | |
📏 Excepted Quantity: Unit of Meas. for Max.Qty Inner Packaging (EXC_QUANT_IP_U): | ||
EXC_QUANT_IP | Excepted Quantity: Maximum Quantity/Volume Inner Packaging | |
📏 Excepted Quantity: Unit of Meas. for Max.Qty Outer Packaging (EXC_QUANT_OP_U): | ||
EXC_QUANT_OP | Excepted Quantity: Maximum Quantity/Volume Outer Packaging |
Column Name | Description | |
---|---|---|
VALFR | Valid-From Date | |
VALTO | Valid-To Date | |
CRDAT | Created On | |
UPDDAT | Last Changed On |
Column Name | Description | |
---|---|---|
DELFLG | Deletion Indicator | Show values |
PARKFLG | Data Record Is Inactive | Show values |
DGTA | Transport Approved | Show values |
FLG_EMSN1_U | EmS Number 1 Underlined | Show values |
FLG_EMSN2_U | EmS Number 2 Underlined | Show values |
FLG_PAI | Value Entered for Limited Quantity (LQ) Inner Packaging | Show values |
FLG_PAO | Value Entered for Limited Quantity (LQ) Outer Packaging | Show values |
FLG_PASI | Value Entered for Maximum Quantity per Package | Show values |
FLG_PAGW | Value Entered for Limited Quantity (LQ) Gross Weight | Show values |
FLG_RELQ | Value Entered for Exemption | Show values |
FLG_MULRQ | Value Entered for Multiplication Factor | Show values |
FLG_RELQ_UNLIMIT | Unlimited Set for Exemption | Show values |
FLG_MULRQ_FORBID | Prohibited Set for Multiplication Factor | Show values |
FLG_EXC_QUANT_IP | Value Entered for Max. Qty Inner Packaging (Excepted Qty) | Show values |
FLG_EXC_QUANT_OP | Value Entered for Max. Qty Outer Packaging (Excepted Qty) | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
CRNAM | Created By | USNAM | |
UPDNAM | Last Changed By | USNAM | |
RECNMST | Reference to Master Table | ESDRECN | |
DPOT | Risk Potential | HMD_DPOT | |
HNU | Hazard Identification Number | HMD_HNU | |
MULRQ | Multiplication Factor Exemption (ADR 1.1.3.6) | NUMC4 | |
PIN | Packing Instruction Number | HMD_PIN | |
PINLQ | Packing Instruction Number for Limited Quantity (LQ) | HMD_PIN | |
SPPRO | Special Provision | CHAR5 | |
HAZCHEM_CODE | Code for Chemical Hazard | CBDUD_HAZCHEM_CODE | |
EMSN1 | EmS Number 1 | CBUND_EMSN1 | |
EMSN2 | EmS Number 2 | CBUND_EMSN1 | |
CARR_TYPE | Transport Category | CBUND_CARR_TYPE | |
PINEQ | Excepted Quantity: Packing Instruction Number | HMD_PIN |
Master Data Relations | Join Conditions |
---|---|
Change Number
| |
Client | EST0D.MANDT == T000.MANDT |
Unit of Meas. for Limited Quantity (LQ) Inner Packaging | |
Unit of Meas. for Limited Quantity (LQ) Outer Packaging | |
Unit of Measure Quantity Limit | |
EHS: Foreign Key for Substance Authorization Group | |
Stowage Category
| |
Unit of Measurement for Limited Quantity (LQ) Gross | |
Unit of Measurement for Single Packaging |