- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
COSPR
CO Objekt: Enhancement to COSP for Dependency Planning
|
#transactional
|
Component: Cost Center Accounting
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
LEDNR | Ledger for Controlling Objects | Show values |
OBJNR FK | Object number | |
GJAHR | Fiscal Year | |
WRTTP | Value Type | Show values |
VERSN FK | Version | |
KSTAR FK | Cost Element | |
HRKFT | CO key subnumber | |
VRGNG | CO Business Transaction | |
VBUND FK | Company ID of Trading Partner | |
PARGB FK | Trading partner's business area | |
BEKNZ | Debit/credit indicator | Show values |
TWAER FK | Transaction Currency | |
PERBL | Period Block |
Column Name | Description | |
---|---|---|
💲 Currency Key (TKA01.WAERS): | ||
RKG001 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG002 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG003 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG004 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG005 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG006 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG007 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG008 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG009 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG010 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG011 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG012 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG013 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG014 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG015 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKG016 | Total Dependency Price Per Source Unit in CO Area Currency | |
RKF001 | Fixed dependency price per source unit in CO area currency | |
RKF002 | Fixed dependency price per source unit in CO area currency | |
RKF003 | Fixed dependency price per source unit in CO area currency | |
RKF004 | Fixed dependency price per source unit in CO area currency | |
RKF005 | Fixed dependency price per source unit in CO area currency | |
RKF006 | Fixed dependency price per source unit in CO area currency | |
RKF007 | Fixed dependency price per source unit in CO area currency | |
RKF008 | Fixed dependency price per source unit in CO area currency | |
RKF009 | Fixed dependency price per source unit in CO area currency | |
RKF010 | Fixed dependency price per source unit in CO area currency | |
RKF011 | Fixed dependency price per source unit in CO area currency | |
RKF012 | Fixed dependency price per source unit in CO area currency | |
RKF013 | Fixed dependency price per source unit in CO area currency | |
RKF014 | Fixed dependency price per source unit in CO area currency | |
RKF015 | Fixed dependency price per source unit in CO area currency | |
RKF016 | Fixed dependency price per source unit in CO area currency | |
ROG001 | Total dependency price per source unit in object currency | |
ROG002 | Total dependency price per source unit in object currency | |
ROG003 | Total dependency price per source unit in object currency | |
ROG004 | Total dependency price per source unit in object currency | |
ROG005 | Total dependency price per source unit in object currency | |
ROG006 | Total dependency price per source unit in object currency | |
ROG007 | Total dependency price per source unit in object currency | |
ROG008 | Total dependency price per source unit in object currency | |
ROG009 | Total dependency price per source unit in object currency | |
ROG010 | Total dependency price per source unit in object currency | |
ROG011 | Total dependency price per source unit in object currency | |
ROG012 | Total dependency price per source unit in object currency | |
ROG013 | Total dependency price per source unit in object currency | |
ROG014 | Total dependency price per source unit in object currency | |
ROG015 | Total dependency price per source unit in object currency | |
ROG016 | Total dependency price per source unit in object currency | |
ROF001 | Fixed dependency price per source unit in object currency | |
ROF002 | Fixed dependency price per source unit in object currency | |
ROF003 | Fixed dependency price per source unit in object currency | |
ROF004 | Fixed dependency price per source unit in object currency | |
ROF005 | Fixed dependency price per source unit in object currency | |
ROF006 | Fixed dependency price per source unit in object currency | |
ROF007 | Fixed dependency price per source unit in object currency | |
ROF008 | Fixed dependency price per source unit in object currency | |
ROF009 | Fixed dependency price per source unit in object currency | |
ROF010 | Fixed dependency price per source unit in object currency | |
ROF011 | Fixed dependency price per source unit in object currency | |
ROF012 | Fixed dependency price per source unit in object currency | |
ROF013 | Fixed dependency price per source unit in object currency | |
ROF014 | Fixed dependency price per source unit in object currency | |
ROF015 | Fixed dependency price per source unit in object currency | |
ROF016 | Fixed dependency price per source unit in object currency |
Column Name | Description | |
---|---|---|
📏 Unit of Measure (MEINH): | ||
REG001 | Total dependency quantity per source unit | |
REG002 | Total dependency quantity per source unit | |
REG003 | Total dependency quantity per source unit | |
REG004 | Total dependency quantity per source unit | |
REG005 | Total dependency quantity per source unit | |
REG006 | Total dependency quantity per source unit | |
REG007 | Total dependency quantity per source unit | |
REG008 | Total dependency quantity per source unit | |
REG009 | Total dependency quantity per source unit | |
REG010 | Total dependency quantity per source unit | |
REG011 | Total dependency quantity per source unit | |
REG012 | Total dependency quantity per source unit | |
REG013 | Total dependency quantity per source unit | |
REG014 | Total dependency quantity per source unit | |
REG015 | Total dependency quantity per source unit | |
REG016 | Total dependency quantity per source unit | |
REF001 | Fixed dependency qty per source unit | |
REF002 | Fixed dependency qty per source unit | |
REF003 | Fixed dependency qty per source unit | |
REF004 | Fixed dependency qty per source unit | |
REF005 | Fixed dependency qty per source unit | |
REF006 | Fixed dependency qty per source unit | |
REF007 | Fixed dependency qty per source unit | |
REF008 | Fixed dependency qty per source unit | |
REF009 | Fixed dependency qty per source unit | |
REF010 | Fixed dependency qty per source unit | |
REF011 | Fixed dependency qty per source unit | |
REF012 | Fixed dependency qty per source unit | |
REF013 | Fixed dependency qty per source unit | |
REF014 | Fixed dependency qty per source unit | |
REF015 | Fixed dependency qty per source unit | |
REF016 | Fixed dependency qty per source unit |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
LEDNR | Ledger for Controlling Objects | Show values |
WRTTP | Value Type | Show values |
BEKNZ | Debit/credit indicator | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
RKE001 | Dependency price unit in CO area currency | RKEYYY | |
RKE002 | Dependency price unit in CO area currency | RKEYYY | |
RKE003 | Dependency price unit in CO area currency | RKEYYY | |
RKE004 | Dependency price unit in CO area currency | RKEYYY | |
RKE005 | Dependency price unit in CO area currency | RKEYYY | |
RKE006 | Dependency price unit in CO area currency | RKEYYY | |
RKE007 | Dependency price unit in CO area currency | RKEYYY | |
RKE008 | Dependency price unit in CO area currency | RKEYYY | |
RKE009 | Dependency price unit in CO area currency | RKEYYY | |
RKE010 | Dependency price unit in CO area currency | RKEYYY | |
RKE011 | Dependency price unit in CO area currency | RKEYYY | |
RKE012 | Dependency price unit in CO area currency | RKEYYY | |
RKE013 | Dependency price unit in CO area currency | RKEYYY | |
RKE014 | Dependency price unit in CO area currency | RKEYYY | |
RKE015 | Dependency price unit in CO area currency | RKEYYY | |
RKE016 | Dependency price unit in CO area currency | RKEYYY | |
ROE001 | Dependency price unit in object currency | ROEYYY | |
ROE002 | Dependency price unit in object currency | ROEYYY | |
ROE003 | Dependency price unit in object currency | ROEYYY | |
ROE004 | Dependency price unit in object currency | ROEYYY | |
ROE005 | Dependency price unit in object currency | ROEYYY | |
ROE006 | Dependency price unit in object currency | ROEYYY | |
ROE007 | Dependency price unit in object currency | ROEYYY | |
ROE008 | Dependency price unit in object currency | ROEYYY | |
ROE009 | Dependency price unit in object currency | ROEYYY | |
ROE010 | Dependency price unit in object currency | ROEYYY | |
ROE011 | Dependency price unit in object currency | ROEYYY | |
ROE012 | Dependency price unit in object currency | ROEYYY | |
ROE013 | Dependency price unit in object currency | ROEYYY | |
ROE014 | Dependency price unit in object currency | ROEYYY | |
ROE015 | Dependency price unit in object currency | ROEYYY | |
ROE016 | Dependency price unit in object currency | ROEYYY | |
REE001 | Dependency quantity unit | REEYYY | |
REE002 | Dependency quantity unit | REEYYY | |
REE003 | Dependency quantity unit | REEYYY | |
REE004 | Dependency quantity unit | REEYYY | |
REE005 | Dependency quantity unit | REEYYY | |
REE006 | Dependency quantity unit | REEYYY | |
REE007 | Dependency quantity unit | REEYYY | |
REE008 | Dependency quantity unit | REEYYY | |
REE009 | Dependency quantity unit | REEYYY | |
REE010 | Dependency quantity unit | REEYYY | |
REE011 | Dependency quantity unit | REEYYY | |
REE012 | Dependency quantity unit | REEYYY | |
REE013 | Dependency quantity unit | REEYYY | |
REE014 | Dependency quantity unit | REEYYY | |
REE015 | Dependency quantity unit | REEYYY | |
REE016 | Dependency quantity unit | REEYYY |
Master Data Relations | Join Conditions |
---|---|
Cost Element
| |
Client | COSPR.MANDT == T000.MANDT |
Unit of Measure | |
Trading partner's business area | |
Transaction Currency | |
Company ID of Trading Partner | |
Version
|