- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
CECOEJ
CO-PA Account Based Line Items
|
#masterdata
|
Component: Profitability Analysis
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
KOKRS FK | Controlling Area | |
BELNR FK | Document Number | |
BUZEI | Posting Row | |
PERBL | Period Block |
Column Name | Description | |
---|---|---|
💲 Transaction Currency (COEJ.TWAER): | ||
WTG001 | Total Value in Transaction Currency | |
WTG002 | Total Value in Transaction Currency | |
WTG003 | Total Value in Transaction Currency | |
WTG004 | Total Value in Transaction Currency | |
WTG005 | Total Value in Transaction Currency | |
WTG006 | Total Value in Transaction Currency | |
WTG007 | Total Value in Transaction Currency | |
WTG008 | Total Value in Transaction Currency | |
WTG009 | Total Value in Transaction Currency | |
WTG010 | Total Value in Transaction Currency | |
WTG011 | Total Value in Transaction Currency | |
WTG012 | Total Value in Transaction Currency | |
WTG013 | Total Value in Transaction Currency | |
WTG014 | Total Value in Transaction Currency | |
WTG015 | Total Value in Transaction Currency | |
WTG016 | Total Value in Transaction Currency | |
WOG001 | Total Value in Object Currency | |
WOG002 | Total Value in Object Currency | |
WOG003 | Total Value in Object Currency | |
WOG004 | Total Value in Object Currency | |
WOG005 | Total Value in Object Currency | |
WOG006 | Total Value in Object Currency | |
WOG007 | Total Value in Object Currency | |
WOG008 | Total Value in Object Currency | |
WOG009 | Total Value in Object Currency | |
WOG010 | Total Value in Object Currency | |
WOG011 | Total Value in Object Currency | |
WOG012 | Total Value in Object Currency | |
WOG013 | Total Value in Object Currency | |
WOG014 | Total Value in Object Currency | |
WOG015 | Total Value in Object Currency | |
WOG016 | Total Value in Object Currency | |
💲 Currency Key (TKA01.WAERS): | ||
WKG001 | Total Value in Controlling Area Currency | |
WKG002 | Total Value in Controlling Area Currency | |
WKG003 | Total Value in Controlling Area Currency | |
WKG004 | Total Value in Controlling Area Currency | |
WKG005 | Total Value in Controlling Area Currency | |
WKG006 | Total Value in Controlling Area Currency | |
WKG007 | Total Value in Controlling Area Currency | |
WKG008 | Total Value in Controlling Area Currency | |
WKG009 | Total Value in Controlling Area Currency | |
WKG010 | Total Value in Controlling Area Currency | |
WKG011 | Total Value in Controlling Area Currency | |
WKG012 | Total Value in Controlling Area Currency | |
WKG013 | Total Value in Controlling Area Currency | |
WKG014 | Total Value in Controlling Area Currency | |
WKG015 | Total Value in Controlling Area Currency | |
WKG016 | Total Value in Controlling Area Currency | |
WKF001 | Fixed Value in Controlling Area Currency | |
WKF002 | Fixed Value in Controlling Area Currency | |
WKF003 | Fixed Value in Controlling Area Currency | |
WKF004 | Fixed Value in Controlling Area Currency | |
WKF005 | Fixed Value in Controlling Area Currency | |
WKF006 | Fixed Value in Controlling Area Currency | |
WKF007 | Fixed Value in Controlling Area Currency | |
WKF008 | Fixed Value in Controlling Area Currency | |
WKF009 | Fixed Value in Controlling Area Currency | |
WKF010 | Fixed Value in Controlling Area Currency | |
WKF011 | Fixed Value in Controlling Area Currency | |
WKF012 | Fixed Value in Controlling Area Currency | |
WKF013 | Fixed Value in Controlling Area Currency | |
WKF014 | Fixed Value in Controlling Area Currency | |
WKF015 | Fixed Value in Controlling Area Currency | |
WKF016 | Fixed Value in Controlling Area Currency | |
PAG001 | Total Price Variance in CO Area Currency | |
PAG002 | Total Price Variance in CO Area Currency | |
PAG003 | Total Price Variance in CO Area Currency | |
PAG004 | Total Price Variance in CO Area Currency | |
PAG005 | Total Price Variance in CO Area Currency | |
PAG006 | Total Price Variance in CO Area Currency | |
PAG007 | Total Price Variance in CO Area Currency | |
PAG008 | Total Price Variance in CO Area Currency | |
PAG009 | Total Price Variance in CO Area Currency | |
PAG010 | Total Price Variance in CO Area Currency | |
PAG011 | Total Price Variance in CO Area Currency | |
PAG012 | Total Price Variance in CO Area Currency | |
PAG013 | Total Price Variance in CO Area Currency | |
PAG014 | Total Price Variance in CO Area Currency | |
PAG015 | Total Price Variance in CO Area Currency | |
PAG016 | Total Price Variance in CO Area Currency | |
PAF001 | Fixed Price Variance in CO Area Currency | |
PAF002 | Fixed Price Variance in CO Area Currency | |
PAF003 | Fixed Price Variance in CO Area Currency | |
PAF004 | Fixed Price Variance in CO Area Currency | |
PAF005 | Fixed Price Variance in CO Area Currency | |
PAF006 | Fixed Price Variance in CO Area Currency | |
PAF007 | Fixed Price Variance in CO Area Currency | |
PAF008 | Fixed Price Variance in CO Area Currency | |
PAF009 | Fixed Price Variance in CO Area Currency | |
PAF010 | Fixed Price Variance in CO Area Currency | |
PAF011 | Fixed Price Variance in CO Area Currency | |
PAF012 | Fixed Price Variance in CO Area Currency | |
PAF013 | Fixed Price Variance in CO Area Currency | |
PAF014 | Fixed Price Variance in CO Area Currency | |
PAF015 | Fixed Price Variance in CO Area Currency | |
PAF016 | Fixed Price Variance in CO Area Currency |
Column Name | Description | |
---|---|---|
📏 Unit of Measure (COEJ.MEINH): | ||
MEG001 | Total Quantity | |
MEG002 | Total Quantity | |
MEG003 | Total Quantity | |
MEG004 | Total Quantity | |
MEG005 | Total Quantity | |
MEG006 | Total Quantity | |
MEG007 | Total Quantity | |
MEG008 | Total Quantity | |
MEG009 | Total Quantity | |
MEG010 | Total Quantity | |
MEG011 | Total Quantity | |
MEG012 | Total Quantity | |
MEG013 | Total Quantity | |
MEG014 | Total Quantity | |
MEG015 | Total Quantity | |
MEG016 | Total Quantity | |
MEF001 | Fixed Quantity | |
MEF002 | Fixed Quantity | |
MEF003 | Fixed Quantity | |
MEF004 | Fixed Quantity | |
MEF005 | Fixed Quantity | |
MEF006 | Fixed Quantity | |
MEF007 | Fixed Quantity | |
MEF008 | Fixed Quantity | |
MEF009 | Fixed Quantity | |
MEF010 | Fixed Quantity | |
MEF011 | Fixed Quantity | |
MEF012 | Fixed Quantity | |
MEF013 | Fixed Quantity | |
MEF014 | Fixed Quantity | |
MEF015 | Fixed Quantity | |
MEF016 | Fixed Quantity | |
📏 Posted Unit of Measure (COEJ.MEINB): | ||
MBG001 | Total quantity entered | |
MBG002 | Total quantity entered | |
MBG003 | Total quantity entered | |
MBG004 | Total quantity entered | |
MBG005 | Total quantity entered | |
MBG006 | Total quantity entered | |
MBG007 | Total quantity entered | |
MBG008 | Total quantity entered | |
MBG009 | Total quantity entered | |
MBG010 | Total quantity entered | |
MBG011 | Total quantity entered | |
MBG012 | Total quantity entered | |
MBG013 | Total quantity entered | |
MBG014 | Total quantity entered | |
MBG015 | Total quantity entered | |
MBG016 | Total quantity entered | |
MBF001 | Fixed quantity entered | |
MBF002 | Fixed quantity entered | |
MBF003 | Fixed quantity entered | |
MBF004 | Fixed quantity entered | |
MBF005 | Fixed quantity entered | |
MBF006 | Fixed quantity entered | |
MBF007 | Fixed quantity entered | |
MBF008 | Fixed quantity entered | |
MBF009 | Fixed quantity entered | |
MBF010 | Fixed quantity entered | |
MBF011 | Fixed quantity entered | |
MBF012 | Fixed quantity entered | |
MBF013 | Fixed quantity entered | |
MBF014 | Fixed quantity entered | |
MBF015 | Fixed quantity entered | |
MBF016 | Fixed quantity entered |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
LEDNR | Ledger for Controlling Objects | Show values |
WRTTP | Value Type | Show values |
BEKNZ | Debit/credit indicator | Show values |
BELTP | Debit Type | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
ERKRS | Operating concern | ERKRS | |
CE4KEY | Profitability Segment Number (CO-PA) | RKEOBJNR | |
GJAHR | Fiscal Year | GJAHR | |
VERSN | Version | COVERSI | |
VRGNG | CO Business Transaction | J_VORGANG | |
SGTXT | Segment text | TEXT50 | |
REFBZ | Posting Row of Reference Document | BUZEI | |
ZLENR | Document Item Number | NUM3 | |
BW_REFBZ | Posting Row in Operative Version | BUZEI | |
TIMESTMP | Time created (Greenwich Meantime) | RKE_TSTMP | |
PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | |
GEBER | Fund | BP_GEBER | |
PGEBER | Partner Fund | BP_GEBER | |
GRANT_NBR | Grant | GM_GRANT_NBR | |
PGRANT_NBR | Partner Grant | GM_GRANT_NBR | |
BUDGET_PD | Budget Period | FM_BUDGET_PERIOD | |
PBUDGET_PD | FM: Partner Budget Period | FM_BUDGET_PERIOD |
Master Data Relations | Join Conditions |
---|---|
Controlling Area | |
Cost element
| |
Client | CECOEJ.MANDT == T000.MANDT |
Posted unit of measure | |
Unit of measure for the totals record | |
Partner business area | |
Partner Segment for Segmental Reporting | |
Segment for Segmental Reporting | |
Transaction currency | |
Company ID of Trading Partner |