Product | CE4S_AL.ARTNR == MARA.MATNR CE4S_AL.MANDT == MARA.MANDT
|
Order | CE4S_AL.AUFNR == AUFK.AUFNR CE4S_AL.MANDT == AUFK.MANDT
|
Company Code | CE4S_AL.MANDT == T001.MANDT CE4S_AL.BUKRS == T001.BUKRS
|
Billing Type | CE4S_AL.MANDT == TVFK.MANDT CE4S_AL.FKART == TVFK.FKART
|
Business Area | CE4S_AL.MANDT == TGSB.MANDT CE4S_AL.GSBER == TGSB.GSBER
|
Aircraft Type | CE4S_AL.MANDT == T2209.MANDT CE4S_AL.KMATYP == T2209.KMATYP
|
Destination | CE4S_AL.KMDEST == T2211.KMDEST CE4S_AL.MANDT == T2211.MANDT
|
Flight Number | CE4S_AL.MANDT == T2215.MANDT CE4S_AL.KMFLTN == T2215.KMFLTN
|
Flight Type | CE4S_AL.MANDT == T2216.MANDT CE4S_AL.KMFLTY == T2216.KMFLTY
|
IATA Season | CE4S_AL.MANDT == T2207.MANDT CE4S_AL.KMIATA == T2207.KMIATA
|
Route Segment | CE4S_AL.MANDT == T2213.MANDT CE4S_AL.KMLEGS == T2213.KMLEGS
|
Day of Operation | CE4S_AL.MANDT == T2208.MANDT CE4S_AL.KMOPDY == T2208.KMOPDY
|
Departure Location | CE4S_AL.MANDT == T2212.MANDT CE4S_AL.KMORIG == T2212.KMORIG
|
Rotation | CE4S_AL.KMROUT == T2210.KMROUT CE4S_AL.MANDT == T2210.MANDT
|
Zone | CE4S_AL.MANDT == T2214.MANDT CE4S_AL.KMZONE == T2214.KMZONE
|
Customer | CE4S_AL.MANDT == KNA1.MANDT CE4S_AL.KNDNR == KNA1.KUNNR
|
Controlling Area | CE4S_AL.MANDT == TKA01.MANDT CE4S_AL.KOKRS == TKA01.KOKRS
|
Cost Object | CE4S_AL.KSTRG == CKPH.KSTRG CE4S_AL.[column in domain "DATBI"] == CKPH.DATBI CE4S_AL.MANDT == CKPH.MANDT
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWBKPZ_ME == T006.MSEHI
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWBLOK_ME == T006.MSEHI
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWFLHR_ME == T006.MSEHI
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWFLKM_ME == T006.MSEHI
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWFUEL_ME == T006.MSEHI
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWPAXS_ME == T006.MSEHI
|
Base Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.KWSEAT_ME == T006.MSEHI
|
Client | CE4S_AL.MANDT == T000.MANDT |
Unit of Measure | CE4S_AL.MANDT == T006.MANDT CE4S_AL.MEINH == T006.MSEHI
|
Partner Profit Center - ?
- Controlling Area
- Partner Profit Center
| CE4S_AL.MANDT == CEPC.MANDT CE4S_AL.[column in domain "DATBI"] == CEPC.DATBI CE4S_AL.KOKRS == CEPC.KOKRS CE4S_AL.PPRCTR == CEPC.PRCTR
|
Profit Center - ?
- Controlling Area
- Profit Center
| CE4S_AL.MANDT == CEPC.MANDT CE4S_AL.[column in domain "DATBI"] == CEPC.DATBI CE4S_AL.KOKRS == CEPC.KOKRS CE4S_AL.PRCTR == CEPC.PRCTR
|
Division | CE4S_AL.MANDT == TSPA.MANDT CE4S_AL.SPART == TSPA.SPART
|
Sales Organization | CE4S_AL.MANDT == TVKO.MANDT CE4S_AL.VKORG == TVKO.VKORG
|
Distribution Channel - Distribution Channel
- Client
| CE4S_AL.VTWEG == TVTW.VTWEG CE4S_AL.MANDT == TVTW.MANDT
|
Plant | CE4S_AL.MANDT == T001W.MANDT CE4S_AL.WERKS == T001W.WERKS
|