- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
CE3S_CP
Template for Consumer Goods Industry
|
#template
|
Component: Profitability Analysis
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| PAOBJNR | Profitability Segment Number (CO-PA) | |
| PALEDGER FK | Currency type for an operating concern | |
| VRGAR FK | Record Type | |
| PLIKZ | Plan/Actual Indicator | Show values |
| VERSI FK | Plan version (CO-PA) | |
| PERBL | Fiscal year/period block | |
| PASUBNR | Profitability Segment Changes (CO-PA) | |
| PAPAOBJNR | Partner profitability segment number (CO-PA) | |
| PAPASUBNR | Changes to partner profitability segments (CO-PA) | |
| HRKFT | Origins (CO-PA) |
| Column Name | Description | |
|---|---|---|
| 💲 Currency of the data record (REC_WAERS): | ||
| KWABFK001 | Variance: Shipment Costs | |
| KWABLG001 | Lot Size Variance | |
| KWABLK001 | Idle-Capacity Costs | |
| KWABMG001 | Quantity Variance | |
| KWABPR001 | Price Variance | |
| KWABSG001 | Other variances | |
| KWABST001 | Resource-Usage Variance | |
| KWAKRB001 | Special Offer Discount | |
| KWBONI001 | Bonuses | |
| KWBRUM001 | Gross Sales | |
| KWFKFX001 | Fixed Manufacturing Costs | |
| KWFKVA001 | Variable Production Costs | |
| KWFOEN001 | Research and Development | |
| KWKDRB001 | Customer Discount | |
| KWKLFK001 | Accrued shipment costs | |
| KWLOGI001 | Logistics | |
| KWMAEK001 | Direct Material Costs | |
| KWMAGK001 | Material Overhead Costs | |
| KWMARB001 | Material discount | |
| KWMGRB001 | Quantity Discount | |
| KWMKAD001 | Advertising | |
| KWMKDP001 | Marketing Department | |
| KWMKPR001 | Promotion | |
| KWSKTO001 | Cash Discount | |
| KWVERW001 | Administration Costs | |
| KWVKPV001 | Sales Commission | |
| KWVSEK001 | Sales Special Direct Costs | |
| KWVTAD001 | Sales field service | |
| KWVTID001 | Sales office | |
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (CE4S_CP.KWSVME_ME): | ||
| KWSVME001 | Sales Quantity | |
| Column Name | Description | |
|---|---|---|
| UPDAT | Date of Last Change |
| Column Name | Description | |
|---|---|---|
| PLIKZ | Plan/Actual Indicator | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| USNAM | Last Changed By | USNAM | |
| GJAHR | Fiscal Year | GJAHR | |
| TIMESTMP | Time created (Greenwich Meantime) | RKE_TSTMP |
| Master Data Relations | Join Conditions |
|---|---|
| Client | CE3S_CP.MANDT == T000.MANDT |
| Currency Type | |
Version
| |
| Record Type |