- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
CE3S_AL
Airline Route Profit
|
#transactional
|
Component: Profitability Analysis
Column Name | Description | |
---|---|---|
MANDT FK | Client | |
PAOBJNR | Profitability Segment Number (CO-PA) | |
PALEDGER FK | Currency type for an operating concern | |
VRGAR FK | Record Type | |
PLIKZ | Plan/Actual Indicator | Show values |
VERSI FK | Plan version (CO-PA) | |
PERBL | Fiscal year/period block | |
PASUBNR | Profitability Segment Changes (CO-PA) | |
PAPAOBJNR | Partner profitability segment number (CO-PA) | |
PAPASUBNR | Changes to partner profitability segments (CO-PA) | |
HRKFT | Origins (CO-PA) |
Column Name | Description | |
---|---|---|
💲 Currency of the data record (REC_WAERS): | ||
KWBLKS001 | Revenue: Block Seats | |
KWCATR001 | Catering | |
KWCRWK001 | Crew Expenses | |
KWDEPR001 | Depreciation | |
KWEURO001 | Overflight Fees | |
KWEXLR001 | Excess Luggage | |
KWFLSC001 | Flight Cost of Sales | |
KWFLSR001 | In Flight Sales | |
KWFRGR001 | Freight | |
KWFULK001 | Fuel Costs | |
KWINSR001 | Insurance | |
KWIREG001 | Flight Irregularities | |
KWLFEE001 | Landing Fees | |
KWPAXR001 | Passenger Revenue | |
KWPXHD001 | Passenger Handling | |
KWRESV001 | Reservation Costs | |
KWVERW001 | Administration Costs | |
KWAGTK001 | Sales Agent Commission | |
KWWTFX001 | Fixed Maintenance Costs | |
KWWTVA001 | Variable Maintenance Costs | |
KWCRGK001 | Crew Salaries | |
KWSMKT001 | Sales & Marketing | |
KWGRHD001 | Ground Handling |
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (CE4S_AL.KWBLOK_ME): | ||
KWBLOK001 | Block Hours | |
📏 Base Unit of Measure (CE4S_AL.KWFLHR_ME): | ||
KWFLHR001 | Flight Hours | |
📏 Base Unit of Measure (CE4S_AL.KWFLKM_ME): | ||
KWFLKM001 | Number of Kilometers Flown | |
📏 Base Unit of Measure (CE4S_AL.KWFUEL_ME): | ||
KWFUEL001 | Fuel Consumption | |
📏 Base Unit of Measure (CE4S_AL.KWPAXS_ME): | ||
KWPAXS001 | Number of Passengers | |
📏 Base Unit of Measure (CE4S_AL.KWSEAT_ME): | ||
KWSEAT001 | Number of Available Seats | |
📏 Base Unit of Measure (CE4S_AL.KWBKPZ_ME): | ||
KWBKPZ001 | Number of Block Seats |
Column Name | Description | |
---|---|---|
UPDAT | Date of Last Change |
Column Name | Description | |
---|---|---|
PLIKZ | Plan/Actual Indicator | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
USNAM | Last Changed By | USNAM | |
GJAHR | Fiscal Year | GJAHR | |
TIMESTMP | Time created (Greenwich Meantime) | RKE_TSTMP |
Master Data Relations | Join Conditions |
---|---|
Client | CE3S_AL.MANDT == T000.MANDT |
Currency Type | |
Version
| |
Record Type |