- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
CCIHT_ACH
EHS: Safety Measures - Header
|
#masterdata
|
Component: Environment, Health, and Safety / Product Compliance
- 🔑 Keys (3)
- 💰 Amounts (1)
- ∑ Quantities
- 📅 Dates (13)
- ☰ Categorical (12)
- Other (18)
- 🔗 Relations (9)
| Column Name | Description | |
|---|---|---|
| MANDT FK | Client | |
| RECN | Sequential Number of Data Record | |
| ACTN | Sequential Number of the Change State |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key for Costs (CURRENCY): | ||
| COSTS | Safety Measure Costs | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| VALFR | Valid-From Date | |
| VALTO | Valid-To Date | |
| CRDAT | Created On | |
| UPDDAT | Last Changed On | |
| DATPLAN | Planned Execution Date | |
| PSTDAT | Planned Start Date | |
| PSTTIME | Planned Start Time for Safety Measure | |
| PENDDAT | Planned End Date | |
| PENDTIME | Planned End Time of Safety Measure | |
| DATPROC | Execution Date | |
| TIMPROC | Execution Time | |
| DATCONTR | Date of Check | |
| TIMECONTR | Time of Check |
| Column Name | Description | |
|---|---|---|
| DELFLG | Deletion Indicator | Show values |
| PARKFLG | Data Record Is Inactive | Show values |
| REFOBJ | Reference Object | Show values |
| ACORIG | Origin of Safety Measure | Show values |
| ACDESCRFLG | Long Text | Show values |
| PERSRESPEXFLG | Internal/External Person | Show values |
| PROCPERSEXFLG | Internal/External Person | Show values |
| RESPPCONTREXFLG | Internal/External Person | Show values |
| DECLINEFLG | Safety Measure Rejected | Show values |
| PERSRESPGRP | Person Group | Show values |
| PROCPERSGRP | Person Group | Show values |
| RESPPCONTRGRP | Person Group | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| CRNAM | Created By | USNAM | |
| UPDNAM | Last Changed By | USNAM | |
| RECNROOT | Sequential Number of Data Record | ESDRECN | |
| OBJNR | Object number | J_OBJNR | |
| RECNTOBJ | Sequential Number of Data Record | ESDRECN | |
| ACID | Safety Measure Key | CCIHD_ACID | |
| ACSTAT | Status | J_STATUS | |
| ACINITSTAT | Initial Status of an Object | J_STATUS | |
| PROTECTGOAL | Protection Goal of a Safety Measure | CCIHD_TEXT21 | |
| ACDESCR | Description of Safety Measure | TEXT132 | |
| PERSRESP | Person Responsible | CCIHD_PERSON | |
| RESPDESCR | Description of responsibility | CCIHD_RESPDESCR | |
| PROCPERS | Administrator for Safety Measure | CCIHD_PERSON | |
| RESPPCONTR | Person Responsible for Check | CCIHD_PERSON | |
| NOTINUM | Notification Number (Plant Management) | CHAR12 | |
| ACTIONNUM | Task Number (from Plant Maintenance or Elsewhere) | NUM4 | |
| RECNTRC | Sequential Number of Data Record | ESDRECN | |
| NOTIPLANT | Notification Plant | WERKS |
| Master Data Relations | Join Conditions |
|---|---|
| EHS: Foreign Key for Safety Measure Category |
|
EHS: Foreign Key for Effectiveness
|
|
| Relationship to Time Zone Table | |
EHS: Foreign Key for Priority
|
|
EHS: Foreign Key for Safety Measure Type
|
|
Change Number
| |
| Currency Key for Costs | |
| Client | CCIHT_ACH.MANDT == T000.MANDT |
| EHS: Foreign Key for Substance Authorization Group |