- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Business Partner (FS-BP)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
BP1030_PRC
Process Records Of OTC 147, Table BP1030
|
#masterdata
|
Component: Business Partner
- 🔑 Keys (6)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical (17)
- Other (11)
- 🔗 Relations (3)
Column Name | Description | |
---|---|---|
CLIENT | Client | |
PROCESS_ID | Master Data Change Process Identifier | |
PROCESS_STEP_NO | Master Data Change Process Step Number | |
SOURCE_SYSTEM | Source System | |
SOURCE_ID | Master Data Consolidation: ID of a Source Objects | |
PARTNR | Business Partner Number |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
NRESI_D | Start of Non-Residency According to Paragraph 4 AWG | |
KWG_CRE_D | Date of Credit Standing Review According to Paragraph 18 GBA | |
CLASSIFICATION_D | Date of Risk Grouping |
Column Name | Description | |
---|---|---|
NRESIDT | Non-Resident According to Paragraph 4 AWG | Show values |
KWG_RLV | Recipient of Multimillion Loan According to Paragraph 14 GBA | Show values |
COMP_RE | Organization Relationship | Show values |
SID_AT | Assign (OeNB) Ident Number | Show values |
SINME_AT | Institute Subject to Austrian Reg. Reporting Requirements | Show values |
GIDTYPE_AT | Group Assignment Category | Show values |
ENT_REPO | Legal Entity for Business Partner | Show values |
ENT_QUOT | Business Partner Acc. to Para. 4, Sec. 2 of Asset Regulation | Show values |
DEB_GROU | Debtor Group According to German Law (BerVersV, Template 5) | Show values |
BUS_PURP | Category of Business Purpose | Show values |
RISK_GROUP | Risk Group | Show values |
COMBINE_TIE | Group Affiliation Exists | Show values |
MFI | Monetary Financial Institution | Show values |
KWG_REL | Obligation to Submit to Credit Standing Review - Para.18 GBA | Show values |
L_CREDIT_CHECK | Large-Scale Loan Monitoring According to Paragraph 13b GBA | Show values |
CREDITING_RELIEF | Crediting Relief in Accordance with Paragraph 13/3 GBA | Show values |
PAR1_ABS1_REL | Authorized Acc. to Para. 2(1)18b of German Asset Regulation | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
KWG_NR | Borrower Number for Reporting a Loan According to GBA | CHAR8 | |
KWG_ENR | Borrower Entity Number Used to Report Loan acc. to GBA | CHAR8 | |
KWG_ORG | Loan to Manager According to Paragraph 15 German Banking Act | BP_KWG_ORG | |
XID_AT | (OeNB) Ident Number | VVXID_AT_FS | |
SINLZ_AT | Institute Number According to OeNB | VVSINLZ_AT | |
GID_AT | Group ID | ||
GNAME_AT | Group Name | TEXT50 | |
SOURCE_RECENCY | Master Data Consolidation: Recency | TZNTSTMPS | |
SOURCE_MODIFIED | Indicator: Source Record modified | MDC_SOURCE_MODIFIED | |
SOURCE_MODIFICATION_BLIP | Modification Indicator refering to a field's position | ||
SOURCE_INDEX | Index of record |
Master Data Relations | Join Conditions |
---|---|
Credit Standing Review According to Paragraph 18 GBA
| |
Target Group Corresponding to OeNB |
|