- Accounting - General (AC)
- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Business intelligence solutions (BI)
- Collaborative Cross Applications (XAP)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Customer Service (CS)
- Discrete Industries (DI)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise Performance Management (EPM)
- Enterprise Portal (EP)
- Enterprise Portal (EP)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Business Partner (FS-BP)
- Claims Management (FS-CM)
- Collateral Management System (FS-CMS)
- Collections/Disbursements (FS-CD)
- Loans Management (FS-CML)
- Policy Management (FS-PM)
- Regulatory reporting for insurance companies (FS-SR)
- SAP Policy Management for Auto Insurance (FS-PMA)
- Value Adjustment (FS-RBD)
- msg.PM Connection (FS-MPM)
- Financials (FIN)
- Global Trade Services (SLL)
- Governance, Risk and Compliance (GRC)
- Incentive and Commission Management (ICM) (ICM)
- Investment Management (IM)
- Knowledge Management (KM)
- LOD Components (LOD)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Obsolete Product: mySAP.com Workplace (WP)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Personnel Time Management (PT)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP HANA (HAN)
- SAP NetWeaver Master Data Management (MDM)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Training and Event Management (PE)
- Transportation Management (TM)
- Treasury (TR)
- Web Channel (WEC)
/PM0/ALDLFUND
Fund
|
#masterdata
|
Component: Policy Management
- 🔑 Keys (3)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (7)
- ☰ Categorical (3)
- Other (30)
- 🔗 Relations (2)
| Column Name | Description | |
|---|---|---|
| CLIENT | Client | |
| FUND_ID | Fund Key | |
| VERSION_ID | Sample Application Version |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| STARTDISTR_DT | Obsolete (Date) | |
| INTVALIDAT_DT | Last Change of Fund Management | |
| LASTUSED_DT | Last Usage of Fund | |
| ACCEPTREJECT_DT | Acceptance/Refusal Date | |
| EFFDATE_DT | Effective Date for Funds | |
| INTFROM_DT | Start of Interval | |
| INTTO_DT | End of Interval |
| Column Name | Description | |
|---|---|---|
| DISTRIBUTION_FG | Fund Distribution | Show values |
| MANAGED_FG | Funds Managed | Show values |
| BOMIGSTATUS_ID | Migration Status of Business Object | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| COMMENT_ID | ID of SAPscript Text for Note on Entity | /PM0/ABD_ID12 | |
| EXCHANGERATE_VL | Obsolete (CHAR 4) | /PM0/ABD_CHAR4 | |
| CORPORATION_TT | Investment Company | /PM0/ABD_STRING4 | |
| ISIN_TT | ISIN of Fund | /PM0/ALD_ISIN_TT | |
| DISTRINT_VL | Distribution Interval | /PM0/ALD_PRC_VL | |
| FNDSTA_CD | Fund Status | /PM0/ABD_ID6 | |
| FNDTP_CD | Fund Type | /PM0/ABD_ID6 | |
| INTNAME_TT | Fund Number | /PM0/ABD_CHAR13 | |
| FUND_TT | Obsolete (CHAR 50) | /PM0/ABD_STRING4 | |
| CREATOR_TT | Processor | SYCHAR12 | |
| FUNDLONG_TT | Fund Name | /PM0/ABD_CHAR60 | |
| FUNDSHORT_TT | Fund Short Description | /PM0/ABD_CHAR15 | |
| FNDDQFRQ_CD | Detailed Quotation Frequency for a Fund | /PM0/ABD_ID6 | |
| FNDNDEC_VL | Obsolete (INT1) | /PM0/ABD_INT1 | |
| FNDFRQMGRR_CD | Obsolete (NUMC 3) | /PM0/ABD_NUMC3 | |
| PRCTPGRP_ID | Fund Price Type Group | /PM0/ABD_ID6 | |
| ORIGSTATE_TS | Obsolete (Time Stamp) | TZNTSTMPL | |
| BOSTAT_CD | Status of Policy | /PM0/ABD_ID6 | |
| REFUSALREASON_TT | Obsolete | /PM0/ABD_STRING1 | |
| BIZPRC_ID | Business Process | /PM0/ABD_ID2 | |
| FNDMGRR_VL | Guaranteed Minimum Interest for a Fund in Percent | /PM0/ABD_DEC8D3 | |
| FNDPSR_VL | Fund Interest Calculation in Percent | /PM0/ABD_DEC8D3 | |
| VALID_FROM_TS | Validity Start Date | TZNTSTMPL | |
| VALID_TO_TS | Valid To Date | TZNTSTMPL | |
| INFO_FROM_TS | Receipt Date | TZNTSTMPL | |
| INFO_TO_TS | Processing End | TZNTSTMPL | |
| CHANGEUSR_TT | User Name of Last Person to Change Data Record | XUBNAME | |
| CHANGE_TS | UTC Time Stamp of Last Change | TZNTSTMPL | |
| RECORDUSR_TT | User Name of Person Who Created the Data Record | XUBNAME | |
| RECORD_TS | UTC Time Stamp for Entry | TZNTSTMPL |
| Master Data Relations | Join Conditions |
|---|---|
| Fund Quotation Frequency |
|
| Exchange Identification |
|