Company Code | 2LIS_13_VDHDR.MANDT == T001.MANDT 2LIS_13_VDHDR.BUKRS == T001.BUKRS
|
Sales District | 2LIS_13_VDHDR.MANDT == T171.MANDT 2LIS_13_VDHDR.BZIRK == T171.BZIRK
|
Billing Type | 2LIS_13_VDHDR.MANDT == TVFK.MANDT 2LIS_13_VDHDR.FKART == TVFK.FKART
|
Customer Group | 2LIS_13_VDHDR.MANDT == T151.MANDT 2LIS_13_VDHDR.KDGRP == T151.KDGRP
|
Sold-to Party | 2LIS_13_VDHDR.MANDT == KNA1.MANDT 2LIS_13_VDHDR.KUNAG == KNA1.KUNNR
|
Payer | 2LIS_13_VDHDR.MANDT == KNA1.MANDT 2LIS_13_VDHDR.KUNRG == KNA1.KUNNR
|
Exchange Rate Type | 2LIS_13_VDHDR.MANDT == TCURV.MANDT 2LIS_13_VDHDR.KURST == TCURV.KURST
|
Statistics Currency - Client
- Statistics Currency
| 2LIS_13_VDHDR.MANDT == TCURC.MANDT 2LIS_13_VDHDR.STWAE == TCURC.WAERS
|
Sales Organization | 2LIS_13_VDHDR.MANDT == TVKO.MANDT 2LIS_13_VDHDR.VKORG == TVKO.VKORG
|
Distribution Channel - Client
- Distribution Channel
| 2LIS_13_VDHDR.MANDT == TVTW.MANDT 2LIS_13_VDHDR.VTWEG == TVTW.VTWEG
|
SD Document Currency - Client
- SD Document Currency
| 2LIS_13_VDHDR.MANDT == TCURC.MANDT 2LIS_13_VDHDR.WAERK == TCURC.WAERS
|