- Accounting - General (AC)
- Controlling (CO)
- Cross-Application Sources (OCA)
- Customer Service (0CS)
- Enterprise Controlling (EC)
- Financial Accounting (FI)
- Investment Management (IM)
- Logistics - General (LO)
- Materials Management (MM)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Quality Management (QM)
- Real Estate Management (0RE)
- Sales and Distribution (SD)
- Time Management (PT)
- Training and Event Management (PE)
- Treasury (TR)
2LIS_04_P_MATNR
Material View from PP/PP-PI |
#TRAN |
Extraction method: F1 |
Delta: ABR
| Component: Production Planning and Control
Column Name | Description | |
---|---|---|
AUFNR FK | Order Number | |
BUKRS | Company Code | |
WERKS FK | Plant | |
MATNR FK | Material Number | |
POSNR | Order item number | |
ZEITP | Event for which updating should take place |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (MEINS): | ||
IAMNG | Actual scrap quantity from an order item | |
PAMNG | Fixed quantity of scrap from production | |
PGMNG | Total planned order quantity | |
PSAMG | Scrap quantity in item | |
PSMNG | Order Item Quantity | |
WEMNG | Quantity of goods received | |
📏 Unit of measure for execution time (DFZEH): | ||
I_DFZ | Actual execution time | |
I_DLZ | Actual lead time | |
PI_FREI | Planned/actual deviation in scheduled release date | |
PI_LIEF | Planned/actual deviation in scheduled delivery date | |
PI_STAR | Planned/actual deviation in scheduled start date | |
PS_FREI | Planned/target deviation in scheduled release date | |
PS_LIEF | Planned/target deviation in scheduled delivery date | |
PS_STAR | Planned/target deviation in start date | |
P_DLZ | Planned lead time | |
SI_FREI | Target/actual deviation in scheduled release date | |
SI_LIEF | Target/actual deviation in scheduled delivery date | |
SI_STAR | Target/actual schedule deviation in start date | |
S_DFZ | Target execution time | |
S_DLZ | Target lead time | |
📏 Unit for execution time (exact) (DFZEXEH): | ||
I_DFZ_EX | Actual execution time (exact) | |
I_DLZ_EX | Actual lead time (exact) | |
S_DFZ_EX | Target execution time (exact) | |
S_DLZ_EX | Target lead time (exact) | |
📏 Unit of Measure for Capacity Requirements (KEINH): | ||
KSUMS | Total target capacity requirements |
Column Name | Description | |
---|---|---|
ERDAT | Created On | |
FTRMI | Actual release date | |
FTRMP | Planned Release Date | |
FTRMS | Scheduled release date | |
GETRI | Confirmed Order Finish Date | |
GLTRP | Basic finish date | |
GLTRS | Scheduled finish | |
GSTRI | Actual start date | |
GSTRP | Basic start date | |
GSTRS | Scheduled start | |
BUDAT | Posting date delivery/finish date, actual | |
ETRMP | Opening Date of the Planned Order | |
LTRMI | Actual Delivery/Finish Date | |
LTRMP | Delivery Date From Planned Order | |
STRMP | Planned Order Planned Start Date |
Column Name | Description | |
---|---|---|
ROCANCEL | Indicator: Cancel Data Record | Show values |
FA_GLFT | Order has status DELIVERED | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
MAUFNR | Number of Superior Order | AUFNR | |
PLNUM | Planned Order | PLNUM | |
LEAD_MATNR | Material Number of Leading Order | MATNR |
Master Data Relations | Join Conditions |
---|---|
Order Number
| |
Leading Order in Current Processing
| |
Material Number
| |
Base Unit of Measure
| |
Planning Plant for an Order
| |
Plant
|