- Accounting - General (AC)
- Controlling (CO)
- Cross-Application Sources (OCA)
- Customer Service (0CS)
- Enterprise Controlling (EC)
- Financial Accounting (FI)
- Investment Management (IM)
- Logistics - General (LO)
- Materials Management (MM)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Quality Management (QM)
- Real Estate Management (0RE)
- Sales and Distribution (SD)
- Time Management (PT)
- Training and Event Management (PE)
- Treasury (TR)
0FI_AA_005
FI-AA: ACQUISITIONS |
#TRAN |
Extraction method: F1 |
No Delta
| Component: Fincial Accounting: Asset Accounting
- 🔑 Keys (8)
- 💰 Amounts (9)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical
- Other
- 🔗 Relations (3)
Column Name | Description | |
---|---|---|
PERIV FK | Fiscal Year Variant | |
BUKRS FK | Company Code | |
ANLN1 | Main Asset Number | |
ANLN2 | Asset Subnumber | |
FISCPER | Fiscal year / period | |
LNRAN | Sequence Number of Asset Line Items in Fiscal Year | |
AFABER | Depreciation Area Real or Derived | |
BWASL | Asset Transaction Type |
Column Name | Description | |
---|---|---|
💲 Currency Key (WAERS): | ||
BW_ANSBW_T | Acquisition Value for Transactions | |
BW_NAFAB_T | Ordinary Depreciation on Transactions | |
BW_SAFAB_T | Special Depreciation on Transactions | |
BW_ZINSB_T | Interest on Transaction | |
BW_INVBW_T | Investment Support on Transaction | |
BW_AUFBW_T | Appreciation on transaction | |
BW_AAFAB_T | Unplanned Depreciation on Transaction | |
BW_MAFAB_T | Transfer of Reserves from Transaction | |
BW_AUFNP_T | Revaluation of Ordinary Depreciation on Transaction |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | Domain name |
---|
Master Data Relations | Join Conditions |
---|---|
Company Code
| |
Fiscal Year Variant
| |
Currency Key
|