- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
ScmPrd_V_Mlsim
Product Scm redirect for V_MLSIM
| view: SCMPRDVMLSIM
| Extraction:
Not supported
| Component: Product
Tables used:
/SAPAPO/LOCMAP, /SAPAPO/MATPLSTA, MARC_APS_EXT, MDFD, MDFDDB, INOB, MARA, MARM, /SAPAPO/LOC, T399D, T436A, T438M, MDLV, MDMA, T459A, T461P, T461S, /SAPAPO/APO01, /SAPAPO/MATLSIM, /SAPAPO/RRPCUST1
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities
- 📅 Dates
- ☰ Categorical (8)
- Other (45)
- 🔗 Relations (7)
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| beskz | Procurement Type | Show values |
| part_of_package | Location Product is Part of a Planning Package | Show values |
| whatbom | Plan Explosion | Show values |
| expldate_finder | Determination of the BOM Explosion Date | Show values |
| msdp_sb_method | Method for Calculating Safety Stock | Show values |
| get_alerts | Alert Relevance of Product | Show values |
| conresstrat | Strategy for Container Resource-based Pegging | Show values |
| loctype | Location Type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| MATNR | Material Number | MATNR | |
| locno | Location | /SAPAPO/LOCNO | |
| vrsioex | Planning Version | CHAR10 | |
| matid | Internal Number (UID) for Product | /SAPAPO/MATID | |
| locid | Internal Location Number for Customer, Supplier, or Plant | /SAPAPO/LOCID | |
| simid | Name of Planning Version | /SAPAPO/VRSIOID | |
| grprt | Goods Receipt Processing Time | TSTRDURAG | |
| giprt | Goods Issue Processing Time | TSTRDURAG | |
| plifz | Planned Delivery Time in Days | /SAPAPO/DEC3 | |
| lgrad | Service Level | /SAPAPO/DEC2_1 | |
| scost | Product-Dependent Storage Costs | /SAPAPO/DEC13 | |
| safty | Safety stock | FLTP | |
| stock_uid | UUID in compressed form (22 character UUENCODEd) | SYSUUID_22 | |
| rrp_type | PP Planning Procedure | ||
| erhor | Opening Period in Workdays | TSTRDURAG | |
| freiz | Release Period in hhhhhhh:mm:ss / Externally ttttt,tt | TSTRDURAG | |
| fixhz | Product-Specific Planning Time Fence in Workdays | TSTRDURAG | |
| heur_id | PPC Heuristics | ||
| package_id | Planning Package to Which Product Belongs | ||
| convh | PP/DS Horizon in Calendar Days | /SAPAPO/HORIZON4 | |
| cthor | Requirements Ascertainment Horizon in Workdays | TSTRDURAG | |
| nd_stordu | Network Design: Average Time in Storage in Days | DEC13_2 | |
| nd_meanprod_week | Average Number of Production Operations per Week | DEC03_2 | |
| ndcostwe | Goods Receiving Costs (Network Design) | /SAPAPO/NDFLOAT | |
| ndcostwa | Goods Issue Costs (Network Design) | /SAPAPO/NDFLOAT | |
| proc_cost | Procurement Costs for Product | /SAPAPO/DEC13 | |
| prod_cost | Production costs for product | /SAPAPO/DEC13 | |
| sspen | Penalty Costs for Safety Stock Violation | /SAPAPO/DEC13 | |
| prio | Priority of Product | /SAPAPO/PRIO | |
| fixti | Firming Time Fence | TZNTSTMPS | |
| cosid | Supply Network Planning: Internal number for cost function | /SAPAPO/SNPCOSID | |
| scost_per_day | Prod.-Dep. Storage Costs Per Day and Base Unit of Measure | /SAPAPO/TMREFDAY | |
| reord | Reorder Point | FLTP | |
| maxstock | Maximum Storage Capacity for a Product | FLTP | |
| createuser | Name of Person Responsible for Creating the Object | USNAM | |
| createutc | Date and Time at Which Object Was Created | /SAPAPO/U_TZNTSTMPS | |
| changeuser | Name of Person Who Changed Object | USNAM | |
| changeutc | Date and Time at Which Object Was Last Changed | /SAPAPO/U_TZNTSTMPS | |
| MATLOCID | Internal Number (UID) for Location Product | /SAPAPO/MATLOCID | |
| PLANNER_SNP | Supply Network Planner | /SAPAPO/DISPO | |
| at101 | Free Attribute 1 | CHAR40 | |
| at102 | Free Attribute 2 | CHAR30 | |
| at103 | Free Attribute 3 | CHAR20 | |
| at104 | Free Attribute | CHAR10 | |
| at105 | Free Attribute | CHAR10 |
| Master Data Relations | Join Conditions |
|---|---|
SNP: Deployment Profile ID (GUID)
|
|
SNP: Demand Profile ID (GUID)
|
|
Internal Identifier for Delivery Time Quota Profile
|
|
Internal ID:Lot size/days'supply profile in material master
|
|
Material-dependent storage location resource for a location
|
|
Internal Number for Requirement Profile in Product Master
|
|
SNP: Supply Profile ID (GUID)
|
|