- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO) - Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
 
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_WIPDETAILBASIC1
Detail WIP from DIP data
		| view: PDLIWIP_BAS1 
		| Extraction:
		Not supported
		| Component: Cost Object Controlling
 - 🔑 Keys
- 💰 Amounts (21)
- ∑ Quantities (5)
- 📅 Dates
- ☰ Categorical (3)
- Other (12)
- 🔗 Relations (10)
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| TransacCrcyForInvoiceAmount | null | |
| ObjectCrcyForInvoiceAmount | null | |
| CtrlgAreaCrcyForInvoiceAmount | null | |
| TransacCrcyForRjcnAmount | null | |
| ObjectCrcyForRjcnAmount | null | |
| CtrlgAreaCrcyForRjcnAmount | null | |
| TransacCrcyInvoicedAmount | null | |
| ObjectCrcyInvoicedAmount | null | |
| CtrlgAreaCrcyInvoicedAmount | null | |
| TransacCrcyRejectedAmount | null | |
| ObjectCrcyRejectedAmount | null | |
| CtrlgAreaCrcyRejectedAmount | null | |
| TransacCrcyWIPAmount | null | |
| ObjectCrcyWIPAmount | null | |
| CtrlgAreaCrcyWIPAmount | null | |
| TotTransacCrcyInvoiceSimlnAmt | null | |
| TotObjectCrcyInvoiceSimlnAmt | null | |
| TotCtrlgAreaCrcyInvcSimlnAmt | null | |
| TransacCrcyInvoiceSimlnAmt | Amount referenced for invoicing | |
| ObjectCrcyInvoiceSimlnAmt | Amount referenced for invoicing | |
| CtrlgAreaCrcyInvoiceSimlnAmt | Amount referenced for invoicing | 
| Column Name | Description | |
|---|---|---|
| ForInvoiceQuantity | null | |
| ForRjcnQuantity | null | |
| InvoicedQuantity | null | |
| RejectedQuantity | null | |
| WIPQuantity | null | 
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| ManualInvoiceItem | Checkbox | Show values | 
| BillingDocumentCategory | Billing Plan Usage Category | Show values | 
| BillingPlanItemUsage | Billing Plan Item Usage | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| PostingPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
| PersonnelNumber | Personnel Number | PERNR | |
| ProfitCenter | Profit Center | PRCTR | |
| ControllingDocument | Document Number | CO_BELNR | |
| ControllingDocumentItem | Six-Character Posting Item for Ledger | DOCLN6 | |
| WorkItem | Work Item ID | /CPD/PFP_WORKITEM_ID | |
| EngagementProjectServiceOrg | Service Organization | /CPD/PWS_WS_ORG_UNIT_ID | |
| CostAnalysisResource | Resource | CO_RESSOURCE | |
| CalendarMonth | Work Period (Internal Representation) | PRS_WORK_PERIOD | |
| ResultAnalysisVersion | null | ||
| RevenueCostElement | Cost Element | KSTAR | |
| SoldMaterial | Material Number | MATNR | 
| Master Data Relations | Join Conditions | 
|---|---|
| Accounting Indicator 
 | |
| Business Process 
 | |
| Cost Center 
 | |
| Activity Type 
 | |
| Cost Element 
 | |
| Material Number 
 | |
| Currency Key 
 | |
| Transaction Currency 
 | |
| Unit of Measure 
 |