- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_Trrmonwbsbase
Revenue Recognition Monitor WBS Base View
| view: PTRRMONWBSBASE
| Extraction:
Not supported
| Component: Event-Based Revenue Recognition
- 🔑 Keys (4)
- 💰 Amounts (20)
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical
- Other (11)
- 🔗 Relations (6)
| Column Name | Description | |
|---|---|---|
| ProjectInternalID FK | Project (internal) | |
| WBSElementInternalID | WBS Element Internal ID no conversion | |
| Ledger FK | Ledger in General Ledger Accounting | |
| CompanyCode FK | Company Code |
| Column Name | Description | |
|---|---|---|
| ActlSlsDeductionAmtInCCCrcy | Sales deduction/Surcharge | |
| RecognizableCostAmtInCCCrcy | Actual Cost | |
| RecognizableRevenueAmtInCCCrcy | Actual Revenue | |
| RevenueAdjustmentAmtInCCCrcy | Revenue Adjustment | |
| COGSAdjustmentAmtInCCCrcy | COS Adjustment | |
| DeferredCOGSAmtInCCCrcy | Deferred COS | |
| DeferredRevenueAmtInCCCrcy | Deferred Revenue | |
| AccruedRevenueAmtInCCCrcy | Accrued Revenue | |
| AccruedCOGSAmtInCCCrcy | Accrued COS | |
| ImminentLossRsrvAmtInCCCrcy | Reserves for Imminent Loss | |
| SalesDeductReserveAmtInCCCrcy | Reserves for Anticipated Sales Deductions | |
| UnrlzdCostsReserveAmtInCCCrcy | Reserves for Unrealized Costs | |
| PlannedCosAmtInCCCrcy | Planned COS | |
| PlannedRevenueAmtInCCCrcy | Planned Revenue | |
| RecognizedCOGSAmtInCCCrcy | Recognized COS | |
| RecognizedRevnAmtInCCCrcy | Recognized Revenue | |
| RecognizedMarginAmtInCCCrcy | Recognized Margin | |
| UnbilledRevnInCoCodeCrcy | Unbilled Revenue | |
| MnlContrAccrBalShtAmtInCCCrcy | Manual Contract Accruals Balance Sheet in CCCrcy | |
| MnlContrAccrPnLItmAmtInCCCrcy | Manual Contract Accruals Income Statement in CCCrcy |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| PostingDate | Last re-evaluation date for event based revenue rec. |
| Column Name | Description |
|---|
| Column Name | Description | Domain name | |
|---|---|---|---|
| Project | Project definition | PS_PSPID | |
| ProjectExternalID | Project definition | PS_PSPID | |
| ProjectDescription | Project Definition Name | TEXT40 | |
| WBSElement | Billing Element for event-based revenue recognition | PS_POSID | |
| WBSElementExternalID | Billing Element for event-based revenue recognition | PS_POSID | |
| FiscalPeriod | Fiscal Period | POPER | |
| FiscalYear | Fiscal Year | GJAHR | |
| ToFiscalYearPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
| ProjectManagerName | Project Manager Name | TEXT25 | |
| WBSElementDescription | Billing Element Description | TEXT40 | |
| PostingFiscalPeriod | Fiscal Year Period | FIS_JAHRPER_CONV |
| Master Data Relations | Join Conditions |
|---|---|
Company code
| |
Currency Key
| |
Ledger in General Ledger Accounting
|
|
Project
| |
Project manager personnel number
| |
Results analysis key
|