- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_SchedOperations
Scheduled Operation details
| view: PSCHEDOPERS
| Extraction:
Not supported
| Component: Capacity Evaluation
| Column Name | Description | |
|---|---|---|
| OrderID FK | Order Number | |
| CapacityRequirementItem | Capacity Requirement Item | |
| CapacityRqmtItemCapacity | Individual Capacity of a Capacity Requirement Item | |
| OrderCategory | Order Category | Show values |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| OrderPlannedTotalQty | Operation Total Quantity |
| Column Name | Description | |
|---|---|---|
| PlantCurrentDate | null | |
| PlantCurrentTime | null | |
| ScheduledBasicStartDate | Scheduled start | |
| ScheduledBasicStartTime | Scheduled Start (Time) | |
| ScheduledBasicEndDate | Scheduled finish | |
| ScheduledBasicEndTime | Scheduled finish time | |
| OperationLatestStartDate | Latest Start Date | |
| OperationLatestStartTime | Latest Start Time | |
| OperationLatestEndDate | Latest End Date | |
| OperationLatestEndTime | Latest End Time | |
| OpLtstSchedldProcgStrtDte | Latest Scheduled Processing Start Date | |
| OpLtstSchedldProcgStrtTme | Latest Scheduled Processing Start Time | |
| OpLtstSchedldTrdwnStrtDte | Latest Scheduled Teardown Start Date | |
| OpLtstSchedldTrdwnStrtTme | Latest Scheduled Teardown Start Time | |
| RequirementDate | Basic finish date | |
| BOOExplosionDate | Date for Routing Explosion | |
| BOMExplosionDate | Date for Routing Explosion | |
| PlndOrderPlannedStartDate | Planned Order Start Date | |
| PlndOrderPlannedEndDate | Planned Order End Date | |
| OriginallyScheduledStartDate | Latest Start Date | |
| OriginallyScheduledEndDate | Latest End Date |
| Column Name | Description | |
|---|---|---|
| OrderCategory | Order Category | Show values |
| WorkCenterTypeCode | Object types of the CIM resource | Show values |
| OperationPlanningStatusCode | Scheduling Status | Show values |
| OperationIsPhase | Indicator: Phase | Show values |
| OrderOperationIsFirstInSqnc | Is First Operation Indicator | Show values |
| OrderHasConfiguration | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| Operation | Operation/Activity Number | VORNR | |
| MRPArea | MRP Area | BERID | |
| LastChangeDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| WorkCenter | Work Center | ARBPL | |
| WorkCenterText | Work Center Text | TEXT40 | |
| OrderInternalID | Order Internal ID | AUFPL | |
| ProductionVersion | Production Version | VERID | |
| ProductionLine | Production Line for Repetitive Manufacturing | ARBPL | |
| IndustryType | Application of the task list | PLNAW | |
| LtstSchedldExecStrtDteTme | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| LtstSchedldExecEndDteTme | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| RemCapReqOpSegSetupDurnInHours | Remaining Capacity Requirements for Setup | KAPBED | |
| RemCapReqOpSegProcgDurnInHours | Remaining Capacity Requirements for Processing | KAPBED | |
| RemCapReqOpSegTrdwnDurnInHours | Remaining Capacity Requirements for Teardown | KAPBED | |
| StatusCode | null | ||
| BillOfOperationsGroup | Key for Task List Group | PLNNR |
| Master Data Relations | Join Conditions |
|---|---|
Address time zone
| |
Base Unit of Measure
| |
Task List Type
| |
Capacity Category
| |
Capacity ID
| |
Capacity Responsible Planner Group
| |
Order Number
| |
Material Number
| |
MRP Controller Group
| |
Setup group key
| |
Setup group category
| |
Order Number
| |
Planned Order
| |
Plant
| |
Work Center Category
| |
Object ID of the resource
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Person Responsible for the Work Center
|