- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_Projectwiprevdetlbasic
Project WIP with revenue from DIP
| view: PPROJ_DLIWPRV_BS
| Extraction:
Not supported
| Component: Cost Object Controlling
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
TransacCrcyForInvoiceAmount | Billable Cost (Transaction Currency) | |
ObjectCrcyForInvoiceAmount | Billable Cost (Company Code Currency) | |
CtrlgAreaCrcyForInvoiceAmount | Amount for invoicing in controlling area currency | |
TransacCrcyForRjcnAmount | Not Billable Cost (Transaction Currency) | |
ObjectCrcyForRjcnAmount | Not Billable Cost (Company Code Currency) | |
CtrlgAreaCrcyForRjcnAmount | Amount not to be invoiced in controlling area currency | |
TransacCrcyInvoicedAmount | Already billed costs (transaction currency) | |
ObjectCrcyInvoicedAmount | Already billed costs (company code currency) | |
CtrlgAreaCrcyInvoicedAmount | Already billed costs (CO Area currency) | |
TransacCrcyRejectedAmount | Already rejected costs (transaction currency) | |
ObjectCrcyRejectedAmount | Already rejected costs (Company Code currency) | |
CtrlgAreaCrcyRejectedAmount | Already rejected costs (CO Area currency) | |
TransacCrcyWIPAmount | Not yet billed costs (WIP costs) (transaction currency) | |
ObjectCrcyWIPAmount | Not yet billed costs (WIP costs) (Company Code currency) | |
CtrlgAreaCrcyWIPAmount | Not yet billed costs (WIP costs) (CO Area currency) | |
TotTransacCrcyInvoiceSimlnAmt | Revenue to be billed (revenue currency) | |
TotObjectCrcyInvoiceSimlnAmt | Billable Revenue (Company Code Currency) | |
TotCtrlgAreaCrcyInvcSimlnAmt | Revenue to be billed (CO Area currency) | |
TransacCrcyInvoiceSimlnAmt | Revenue to be billed (revenue currency) | |
ObjectCrcyInvoiceSimlnAmt | Revenue to be billed (Company Code currency) | |
CtrlgAreaCrcyInvoiceSimlnAmt | Revenue to be billed (CO Area currency) |
Column Name | Description | |
---|---|---|
ForInvoiceQuantity | Billable Quantity | |
ForRjcnQuantity | Not Billable Quantity | |
InvoicedQuantity | Already billed quantity | |
RejectedQuantity | Already rejected quantity | |
WIPQuantity | Not yet billed quantity (WIP quantity) |
Column Name | Description | |
---|---|---|
DocumentDate | Document Date |
Column Name | Description | |
---|---|---|
ControllingObjectClass | Object class (language-independent) | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
PostingPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
PersonnelNumber | Personnel Number | PERNR | |
ManualInvoiceItem | Manual Item | CHAR1 | |
RevenueCostElement | Cost element for revenues | KSTAR | |
SoldMaterial | Product for invoicing | MATNR | |
WBSElementInternalID | WBS Element | PS_POSNR | |
WBSElement | Work Breakdown Structure Element (WBS Element) | PS_POSID | |
WBSDescription | PS: Short description (1st text line) | TEXT40 | |
ProjectInternalID | Project (internal) | PS_PSPNR | |
Project | Project definition | PS_PSPID | |
ProjectDescription | PS: Short description (1st text line) | TEXT40 | |
ResultAnalysisInternalID | Results Analysis Key | ABGR_SCHL | |
ProfitLossAccountUnbilledRev | G/L Account for Profit and Loss Statement | SAKNR | |
BlanceSheetAccountUnbilledRev | G/L Account for Balance Sheet | SAKNR |
Master Data Relations | Join Conditions |
---|---|
Business area
| |
Business Process
| |
Company code
| |
Controlling area
| |
Cost Center
| |
Activity Type
| |
Cost Element
| |
Functional Area
| |
Material Number
| |
Plant
| |
Profit Center
| |
Results Analysis Version
| |
Currency Key
| |
Transaction Currency
| |
Unit of Measure
|