- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_PPM_ProjectCostLineItems
PPM Project Cost Line Items
		| view: PPPMPRJCSTLIIT 
		| Extraction:
		Not supported
		| Component: Project Management
 Tables used:
			SCAL_TT_DATE, AFKO, PRTE, ACDOCA, ACDOCP, T001, TKA02, TKA01, /S4PPM/PROJECT, /S4PPM/TASK, PROJ, PRPS, FINSC_LEDGER, AUFK, T000, FINSC_SEM_TAG, FINSC_HRRP2SEMTA, HRRP_NODE, FINSC_ACTVE_APPL, FINSC_LEDGER_REP, FINSC_FISC_DATE, FINSC_PERIOD
| Column Name | Description | |
|---|---|---|
| ProjectInternalID FK | Project Internal ID | |
| Ledger FK | Ledger in General Ledger Accounting | |
| SourceLedger FK | Source Ledger | |
| CompanyCode FK | Company Code | |
| FiscalYear | Fiscal Year | |
| AccountingDocument | Journal Entry | |
| FinancialPlanningReqTransSqnc | Financial Planning Request Transaction Sequence Number | |
| FinancialPlanningDataPacket | Financial Planning Data Packet Number | |
| ActualPlanJournalEntryItem | Actual Plan Journal Entry Item | 
| Column Name | Description | |
|---|---|---|
| 💲 Global Currency (GlobalCurrency): | ||
| ActualAmountInGlobalCurrency | Amount in Global Currency | |
| PlanAmountInGlobalCurrency | Amount in Global Currency | |
| PredictedAmtInGlobalCurrency | Amount in Global Currency | |
| CmtmtCostInGlobalCurrency | Amount in Global Currency | |
| AmountInGlobalCurrency | Amount in Global Currency | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| PostingDate | Posting Date | 
| Column Name | Description | |
|---|---|---|
| IsCommitment | Indicator: Is Commitment | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| Project | Project | FIS_PROJECT | |
| ProjectSummaryTaskUUID | Entity Guid | /S4PPM/GUID | |
| ProjectUUID | Entity Guid | /S4PPM/GUID | |
| IsSettled | null | ||
| FiscalPeriod | Fiscal Period | POPER | |
| FiscalYearPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
| PlanningCategory | Plan Category | FCOM_CATEGORY | 
| Master Data Relations | Join Conditions | 
|---|---|
| Company Code 
 | |
| Fiscal Year Variant 
 | |
| Global Currency 
 | |
| Ledger in General Ledger Accounting 
 | 
 | 
| Project Internal ID 
 | |
| Semantic Tag of a Hierarchy Node 
 | 
 | 
| Source Ledger 
 | 
 |