- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_ProcOrdOpsMgmtWorkList
Process Order Operations Mgmt Worklist
| view: IPRCORDOPMGMTLST
| Extraction:
Not supported
| Component: Process Order
Tables used:
AFRU, QAMV, QALS, QAMR, QAVE, AFKO, AFPO, AFVC, AFVC_TEXT, AFFL, QAOP, VBKD, VEDA, VBAK, JEST, ESH_SR_LTXT, PRTE, AFVU, AFVV, RESB, STPO, T418, T418T, KAKO, KNA1, TQ30, TQ30T, AUFK, MARA, T023, T023T, MARC, MAKT, T024D, T430, T430T, T003O, T003P, T001W, CRTX, T024F, PROJ, T001L, PRPS, CRHD, CRCA
| Column Name | Description | |
|---|---|---|
| OrderInternalBillOfOperations | Order Internal ID | |
| OrderIntBillOfOperationsItem | Internal Identifier of an Operation or Activity |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| OpPlannedTotalQuantity | Operation Total Quantity |
| Column Name | Description | |
|---|---|---|
| OpLtstSchedldExecStrtDte | Latest Scheduled Execution Start Date | |
| OpLtstSchedldExecEndDte | Latest Scheduled Execution End Date |
| Column Name | Description | |
|---|---|---|
| ManufacturingOrderCategory | Manufacturing Order Category | Show values |
| OperationExecutionStartIsLate | Indicator: Execution Start is Late | Show values |
| OperationExecutionEndIsLate | Indicator: Execution End is Late | Show values |
| ProcOrdOpPhseConfIsAllwd | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
| ProcessOrderHasNoLongText | Process order long text does not exists | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| ProcessOrder | Manufacturing Order ID | AUFNR | |
| ManufacturingOrderSequence | Manufacturing Order Sequence | PLNFOLGE | |
| ProcOrdOpStatusCode | null | ||
| ProcOrdOpProcgStsCode | null | ||
| TotNmbrOfProcOrdOpConfdPhases | null | ||
| TotNmbrOfProcOrdOpPhases | null | ||
| ProcOrdOpProgressPercent | null | ||
| ManufacturingOrderOperation | Operation / Phase Number | PPH_VORNR | |
| OperationText | Text field, length 4 | UDCHA4 | |
| MfgOrderOperationText | Manufacturing Order Operation Text | TEXT40 | |
| WorkCenter | Work Center | ARBPL | |
| WorkCenterText | Work Center Text | TEXT40 | |
| MaterialName | Material Description | TEXT40 | |
| ProcOrdOpSchedldStartDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| ProcOrdOpSchedldEndDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| ProcOrdOpActualStartDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| ProcOrdOpActualEndDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| OpActualProcessingStartDteTme | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| OpActualProcessingEndDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| PlannedActualStartDateDvtnDurn | null | ||
| PlannedCurrentStrtDateDvtnDurn | null | ||
| PlannedActualEndDateDvtnDurn | null | ||
| PlannedCurrentEndDateDvtnDurn | null | ||
| ProcOrdOpHasQuantityIssue | null | ||
| ProcOrdOpHasQualityIssue | null | ||
| InspHasRejectedInspLot | null | ||
| ProcOrdOpSchedldStrtDteCode | null | ||
| ProcOrdOpCompAvailyStatusCode | null | ||
| ProcOrdOpQltyIssStatusCode | null | ||
| NmbrOfProcOrdOpsWithIssues | Number of Operations | NMBROFPROCORDOPSWITHISSUES | |
| OperationIsConfirmed | null | ||
| OrderOperationLongText | Long Text | ||
| OperationIsInterrupted | null | ||
| NmbrOfInterruptedProcOrdPhases | null | ||
| WBSElement | Work Breakdown Structure Element (WBS Element) | TEXT24 | |
| WBSDescription | WBS Element Name | TEXT40 | |
| Customer | Customer Number | KUNNR | |
| CustomerName | Name of Customer | TEXT80 | |
| MaterialGroupName | Product Group Description | TEXT20 | |
| OperationControlProfileName | Operation Control Profile Name | TEXT40 | |
| ProductionPlantName | Plant Name | TEXT30 | |
| ProductionSupervisorName | Production Supervisor Name | TEXT30 | |
| MRPControllerName | MRP Controller Name | TEXT18 | |
| ManufacturingOrderTypeName | Manufacturing Order Type Name | TEXT40 | |
| StockSegment | Stock Segment | SGT_SRCA |
| Master Data Relations | Join Conditions |
|---|---|
Manufacturing Order Type
| |
Material Number for Order
| |
Material Group
| |
MRP Controller Group
| |
Operation Control Profile
| |
Operation Unit of Measure
| |
Production Plant
| |
Production Supervisor
| |
Sold-to Party
| |
Work Center Internal ID
|