- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_OrdItmDelivPerfAnlytsCube
Order Item Delivery Performance Cube
| view: ILEORDIPERFCUBE | TRAN
| Extraction:
Not supported
| Component: Delivery Document Analytical Apps
| Column Name | Description | |
|---|---|---|
| OrderDocument FK | Sales Order | |
| OrderDocumentItem | Order Item |
| Column Name | Description | |
|---|---|---|
| 💲 SD Document Currency (DocumentCurrency): | ||
| IncomingSalesOrdersNetAmount | Incoming Sales Orders Net Value in Transaction Currency | |
| DlvrdAsReqdSlsDocItmNetAmt | Items Delivered as Requested Value in Transaction Currency | |
| ShpdAsPlndSlsDocItmNetAmt | Items Shipped as Planned Value in Transaction Currency | |
| 💲 Display Currency (DisplayCurrency): | ||
| IncomingSalesOrdersNetAmtInDC | Incoming Sales Orders Net Value In Display Currency | |
| DlvrdAsReqdSlsDocItmNetAmtInDC | Items Delivered as Requested Value in Display Currency | |
| ShpdAsPlndSlsDocItmNetAmtInDC | Items Shipped as Planned Value in Display Currency | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| EarliestReqdDelivDate | Requested Delivery Date of Earliest Scheduled Delivery | |
| EarliestPlndGIDate | Planned Goods Issue Date of Earliest Scheduled Delivery |
| Column Name | Description | |
|---|---|---|
| OrdDocItmDelivFlfmtSts | Processing Status of Sales Order Item Delivery Fulfillment | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| OrderDocumentItemInternalID | null | ||
| StockTransportOrder | Stock Transport Order | EBELN | |
| DocumentCategory | Order Document Category | ||
| SupplyingPlant | Supplying (issuing) plant in case of stock transport order | WERKS | |
| ReceivingPlant | Plant | WERKS | |
| ExchangeRateType | Exchange Rate Type | KURST | |
| SoldToParty | Sold-to Party | KUNNR | |
| ShipToParty | Ship-to Party | KUNNR | |
| SalesOrganization | Sales Organization | VKORG | |
| DistributionChannel | Distribution Channel | VTWEG | |
| SalesOffice | Sales office | VKBUR | |
| PurchasingOrganization | Purchasing organization | EKORG | |
| PurchasingGroup | Purchasing Group | EKGRP | |
| SalesOrderType | Order Document Type | AUART | |
| SalesDocumentTypeName | Order Document Type Text | TEXT20 | |
| PurchaseOrderType | Purchasing Document Type | BSART | |
| ForwardingAgent | Forwarding Agent | LIFNR | |
| NmbrOfDlvrdAsReqdSlsDocItems | Number of Sales Order Items Delivered as Requested | ||
| NmbrOfShippedAsPlndSlsDocItems | Number of Sales Order Items Shipped as Planned | ||
| NumberOfIncomingSlsOrderItems | Number of Incoming Sales Order Items | ||
| ReqdDelivDateYear | Calendar Year | NUM4 | |
| ReqdDelivDateYearQuarter | Year Quarter | NUM5 | |
| ReqdDelivDateYearMonth | Year Month | NUM6 | |
| ReqdDelivDateCalendarMonth | Calendar Month | NUM2 | |
| ReqdDelivDateYearWeek | Year Week | NUM6 | |
| CalendarWeek | Calendar Week | NUM2 | |
| PlndGIDateYear | Year of Planned Goods Issue Date | NUM4 | |
| PlndGIDateYearQuarter | Quarter of Planned Goods Issue Date | NUM5 | |
| PlndGIDateYearMonth | Month of Planned Goods Issue Date | NUM6 | |
| PlndGIDateYearWeek | Week of Planned Goods Issue Date | NUM6 | |
| DelivToReqdDelivDelayInDays | Delay of Delivery Compared to Requested Deliv. Date (Days) | ||
| MaxDelivToReqdDelivDelayInDays | Max. Delay of Deliv. Compared to the Reqd Deliv. Date (Days) | ||
| TotDelivToReqdDelivDelayInDays | Tot. Delay of Deliv. Compared to the Reqd Deliv. Date (Days) | ||
| GIToPlndGIDelayInDays | Delay of Goods Issue Compared to the Planned GI Date (Days) | ||
| MaxGIToPlndGIDelayInDays | Max. Delay of GI Compared to the Planned GI Date (Days) | ||
| TotGIToPlndGIDelayInDays | Tot. Delay of GI Compared to the Planned GI Date (Days) | ||
| NrOfIncgOrdItemsCurYear | Number of Incoming Sales Order Items | ||
| NrOfDlvrdAsReqdItemsCurYear | Number of Sales Order Items Delivered as Requested | ||
| NrOfIncgOrdItemsCurQuarter | Number of Incoming Sales Order Items | ||
| NrOfDlvrdAsReqdItemsCurQuarter | Number of Sales Order Items Delivered as Requested | ||
| NrOfIncgOrdItemsCurMonth | Number of Incoming Sales Order Items | ||
| NrOfDlvrdAsReqdItemsCurMonth | Number of Sales Order Items Delivered as Requested | ||
| NrOfIncgOrdItemsCurWeek | Number of Incoming Sales Order Items | ||
| NrOfDlvrdAsReqdItemsCurWeek | Number of Sales Order Items Delivered as Requested |
| Master Data Relations | Join Conditions |
|---|---|
Delivery Priority
| |
Delivery Type
| |
Division
| |
SD Document Currency
| |
Incoterms (Part 1)
| |
Material: order item
| |
Material Group
| |
Plant
| |
Route
| |
Shipping Conditions
| |
Shipping Point / Receiving Point
| |
Customer Classification
| |
Transportation Group
| |
Warehouse Number / Warehouse Complex
|