- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_NotificationItem
Notification Item
| view: INOTIFITM | TRAN
| Extraction:
Not supported
| Component: Quality Notifications
Column Name | Description | |
---|---|---|
Notification FK | Notification Number | |
NotificationItem | Item Number in Item Record |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Unit of Measure for Item (DefectiveQuantityUnit): | ||
DefectiveQuantity | Defective Quantity for Item (Internal) |
Column Name | Description | |
---|---|---|
CreationDate | Date on which the record was created | |
LastChangeDate | Last Changed On | |
CreationTime | Time at Which Record Was Added | |
LastChangeTime | Time of Change | |
NotifItmReportingDate | Notification Item Reported On | |
NotifItmReportingTime | Notification Item Reported At |
Column Name | Description | |
---|---|---|
WorkCenterTypeCode | Object types of the CIM resource | Show values |
DefectOrigin | Origin of Item Record | Show values |
DefectLifecycleStatus | Defect Status | Show values |
ProblemAnalysisStatus | Problem Analysis | Show values |
DefectIsCreatedAutomatically | Defect Created Automatically | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
CreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
LastChangedByUser | Name of Person Who Changed Object | USNAM | |
NotificationItemText | Notification Item Short Text | TEXT40 | |
DefectCode | Problem or Damage Code | QCODE | |
DefectCodeVersion | Version Number | QVERSNR | |
NotifItmObjectPartCode | Part of Object | QCODE | |
NotifItmObjectPartVersion | Version Number | QVERSNR | |
DefectCauseCodeCatalog | Catalog Type - Causes | QKATART | |
DefectCauseCodeGroup | Code Group - Causes | QCODEGRP | |
DefectCauseCode | Cause Code | QCODE | |
DefectCauseCodeVersion | Version Number | QVERSNR | |
MasterLanguage | Primary language indicator for text segment | CHAR1 | |
NumberOfDefects | Number of Defect Occurrences | QANZAHL4 | |
ProductionOrder | Order Number (Production Order) | AUFNR | |
OrderInternalID | Plan Number for Operations in Order (Production Order) | AUFPL | |
InspPlanOperationInternalID | Current Node Number from Order Counter | KNTNR | |
InspectionCharacteristic | Inspection Characteristic Number | QMERKNRP | |
DefectiveSingleUnit | Single-Unit Number for Unit to Be Inspected | QSERIALNR | |
MainWorkCenter | Work Center | ARBPL | |
IsDeleted | Delete Data Record | CHAR1 | |
NotificationItemExternalID | Sort Number for Item | QFELFD | |
StorageLocation | Storage location | LGORT | |
Equipment | Equipment Number | EQUNR | |
FunctionalLocation | Functional Location | TPLNR | |
InspectionLot | Inspection Lot Number | QPLOS | |
Batch | Batch Number | CHARG | |
ProductionOrderOperationActy | Identifies an Operation Activity | MPE_OAN_ELEMENT_ID | |
ProductionOrderOpActyVers | Number of an Operation Actiivity Version | ||
ReferencedDefect | Defect Key | QDEFREFNUM | |
CatalogProfile | Catalog Profile | RBNR | |
ChangedDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
QualityIssueReference | External Reference Number | QEXTREFNUM | |
DefectInternalID | Internal Defect ID | QDEFECTINTERNALID | |
NotifItmReportedByUser | Notification Item Reported By | USNAM | |
DefectUUID | Defect UUID | QDEFECTUUID | |
ProductionSupplyArea | Production Supply Area | PRVBE | |
Warehouse | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
EWMWarehouse | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
StorageType | Source Storage Type | /SCWM/LGTYP | |
SourceStorageType | Source Storage Type | /SCWM/LGTYP | |
SourceStorageBin | Source Storage Bin | /SCWM/LGPLA | |
DefectCausedBy | Defect Caused By | QDEFECTCAUSEDBY | |
BOMItemInstanceUUID | Internal Identification for DMU Objects of Type RAW 16 | DMU_GUID16 | |
ProducedMaterial | Material Number | MATNR | |
ProducedSerialNumber | Serial Number | GERNR |
Master Data Relations | Join Conditions |
---|---|
Assembly
| |
Cost Center
| |
Defect Category
| |
Defect Class
| |
Catalog Type - Problems/Defects
| |
Code Group - Problem
| |
Unit of Measure for Item
| |
Object ID of the Work Center
| |
Plant for Work Center
| |
Material Number
| |
Catalog Type - Object Parts
| |
Code Group - Object Parts
| |
Plant
|