- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_MaterialCoverage
MRP Material Coverage
| view: IMATCOV
| Extraction:
Not supported
| Component: Fiori UI for Production Planning and Control
Tables used:
MRP_ACC_SHORTAGE, SDM_AOR_PROFILE, RESB, VBKD, VEDA, VBAK, EKKO, EKPO, PRTE, MATDOC_EXTRACT, PPH_DBVM, MARA, T001, TKA02, KNA1, T023, T023T, MDMA, SDM_MSH_PROF01, SDM_MSH_PROF01_T, MAKT, T134, T134T, TMABCT, T460T, MDLV, T024D, T438X, T439T, T141, T001W, T438T, T001W, PPH_PRODH_ASSGMT, MARA, T023, T023T, T024F, T141, T141T, MAKT, T134, T134T, HRRP_DIRECTORY, HRRP_NODE, PROJ, PROJ, CNLDST_SHORTTX, T024, T001K, T001L, LFA1, T006, T006A, PRPS, /SAPSLL/CLSNR, /SAPSLL/MARITC, /SAPSLL/NOSCA, MARC, T001W, MARC, MDFD, MDFDDB, MARC, MDMA, T460A, T460A, /SAPSLL/TUNOS
Column Name | Description | |
---|---|---|
MRPPlant | Plant | |
MRPArea | MRP Area | |
Material | Material Number | |
MRPPlanningSegment | Planning segment number | |
MRPPlanningSegmentType | Material Requirements Planning Segment | |
MaterialShortageProfile | Material Shortage Profile | |
MaterialShortageProfileCount | Material Shortage Profile Counter | |
FactoryCalendar | Factory calendar key | |
Supplier | Account Number of Supplier |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (MaterialBaseUnit): | ||
MRPAvailableStockQty | Current Stock Quantity Available for MRP |
Column Name | Description | |
---|---|---|
MaterialShortageStartDate | Material Shortage Start Date | |
MaterialShortageEndDate | Material Shortage End Date | |
MaterialFirstShortageDate | Material Shortage Start Date | |
MaterialReplnmtLeadDurnEndDate | Replenishment Lead Duation End Date | |
TotalReplnmtLeadDurnEndDate | Total Replenishment Lead Duration End Date | |
ManualPlanningHorizonEndDate | Manual Planning Horizon End Date | |
MRPSafetyDurationEndDate | MRP Safety Duration End Date |
Column Name | Description | |
---|---|---|
MaterialProcurementCategory | Procurement Type | Show values |
HasMaterialShortageReplnmtLead | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
HasShortageTotalReplnmtLead | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
HasShortageManualPlanHorizon | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
HasShortageMRPSafetyDuration | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
MRPValidMaterialStatus | MRP Material Status | Show values |
MaterialCompIsProcuredDirectly | Direct procurement indicator | Show values |
IsMarkedForDeletion | Deletion Indicator | Show values |
HasAcceptedShortage | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
UnitOfMeasureDspNmbrOfDcmls | Number of decimal places for number display | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
MRPPlanningSegmentExternalCode | MRP Individual Segment | MRPINDIVIDUALSEGMENT | |
MaterialName | Material Description | TEXT40 | |
MRPController | MRP Controller | DISPO | |
MaterialShortageQuantity | DEC 20 3 | ||
EvaluationHorizonInDays | Evaluation Horizon | SDIVEVALUATIONHORIZONINDAYS | |
MaterialShortageDefinitionName | Material Shortage Definition | TEXT40 | |
MaterialShortageDuration | Material Shortage Duration (Calendar Days) | INT4 | |
MaterialShortageDurnInWorkdays | Material Shortage Duration (Working Days) | INT4 | |
DaysOfSupplyCoveragePercent | Dec 5,2 data element | ||
MatlMaxCoverageDurnInWorkdays | Days' Supply | INT4 | |
NumberOfShortagesPerSegment | 4 Byte Signed Integer | INT4 | |
MinAvailQtyOverCompleteHrzn | DEC 20 3 | ||
MaterialFirstShortageDateQty | DEC 20 3 | ||
DaysOfSupplyDuration | Days' Supply | INT4 | |
IntraDaySupplyDuration | Days Of Supply duration in days with 2 digits | DEC10_2 | |
MaterialProcurementProfile | Special procurement type | SOBSL | |
MRPType | MRP Type | DISMM | |
MaterialPlannedDeliveryDurn | Planned Delivery Time in Days | DEC3 | |
MaterialPlannedProductionDurn | In-house production time | DEC3 | |
MRPSafetyDuration | Safety Time (in Workdays) | NUMC2 | |
PlanningTimeFenceInDays | Planning time fence | FXHOR | |
MaterialGoodsReceiptDuration | Goods receipt processing time in days | DEC3 | |
MaterialGroup | Material Group | MATKL | |
MaterialGroupName | Product Group Description | TEXT20 | |
MRPGroup | MRP Group | DISGR | |
PurchasingGroup | Purchasing Group | EKGRP | |
TotalReplenishmentLeadDuration | Total replenishment lead time (in workdays) | DEC3 | |
MaterialType | Material type | MTART | |
MaterialTypeName | Description of Material Type | TEXT25 | |
MaterialABCClassification | ABC Indicator | MAABC | |
MaterialSafetyStockQty | Material Safety Stock Quantity | ||
Customer | Sold-to Party | KUNNR | |
CustomerName | Name of Customer | TEXT80 | |
NumberOfSupplier | null | ||
AvailabilityChart | Availability Chart | ||
WeeklyAvailabilityChart | Weekly Availability Chart | ||
TimeTillShortageInCalendarDays | null | ||
ScheduleAgreementHasReleaseDoc | null | ||
ProjectNetwork | Project definition | PS_PSPID | |
ProjectInternalID | null | ||
Project | Project definition | PS_PSPID | |
ProjectDescription | Project Definition Name | TEXT40 | |
WBSElementInternalID | WBS Element | PS_S4_PSPNR | |
WBSElement | Work Breakdown Structure Element (WBS Element) | PS_POSID | |
WBSDescription | WBS Element Name | TEXT40 | |
ResponsiblePerson | null | ||
ResponsiblePersonName | Name of responsible person (Project manager) | PS_VERNA | |
PlanningSegmentDocument | null | ||
PlanningSegmentDocumentItem | null | ||
LowLevelCode | Low-Level Code | DISST | |
UnitOfMeasureNumberOfDecimals | No. of decimal places for rounding | ANDEC | |
ProductionProductHierarchy | Hierarchy ID | UHHID | |
ProductionProductHierarchyNode | null | ||
SegmentationIsRelevant | Segmentation Relevant | CHAR1 |
Master Data Relations | Join Conditions |
---|---|
Cross-Plant Configurable Product
| |
Language Key | I_MATERIALCOVERAGE.PLANTLANGUAGE == T002.SPRAS |
Segmentation Strategy
|
|