💲 Company Code Currency (CompanyCodeCurrency): |
AmountInCompanyCodeCurrency | Amount in Company Code Currency | |
RevenueAmountInCompanyCodeCrcy | Revenue Amount in Company Code Currency | |
GrossRevenueAmtInCCCrcy | Gross Revenue | |
RecognizedRevnAmtInCCCrcy | Recognized Revenue | |
RevenueAdjustmentAmtInCCCrcy | Revenue Adjustment | |
DeferredRevenueAmtInCCCrcy | Deferred Revenue | |
AccruedRevenueAmtInCCCrcy | Accrued Revenue | |
RecognizableRevenueAmtInCCCrcy | Actual Revenue | |
BilledRevenueAmtInCoCodeCrcy | Actual Revenue | |
UnbilledRevnInCoCodeCrcy | Unbilled Revenue | |
RecognizedMarginAmtInCCCrcy | Recognized Margin | |
MnlContrAccrPnLItmAmtInCCCrcy | Manual Contract Accruals Income Statement in CCCrcy | |
CostAmountInCompanyCodeCrcy | Cost Amount in Company Code Currency | |
RecognizedCOGSAmtInCCCrcy | Recognized COS | |
COGSAdjustmentAmtInCCCrcy | COS Adjustment | |
DeferredCOGSAmtInCCCrcy | Deferred COS | |
AccruedCOGSAmtInCCCrcy | Accrued COS | |
RecognizableCostAmtInCCCrcy | Actual Cost | |
ImminentLossRsrvAmtInCCCrcy | Reserves for Imminent Loss | |
SalesDeductReserveAmtInCCCrcy | Reserves for Anticipated Sales Deductions | |
UnrlzdCostsReserveAmtInCCCrcy | Reserves for Unrealized Costs | |
MnlContrAccrBalShtAmtInCCCrcy | Manual Contract Accruals Balance Sheet in CCCrcy | |
SalesDeductionAmtInCoCodeCrcy | Sales Deduction | |
AssetAmtInCCCrcy | Asset Amount In CompanyCode Currency | |
LiabilityEquityAmtInCCCrcy | Liabilities and Equity Amount In Company Code Currency | |
NotAssignedAmtInCCCrcy | Not Assigned Amount In Company Code Currency | |
NetResultAmtInCCCrcy | Net Result Amount In Company Code Currency | |
PnLResultAmtInCCCrcy | Profit for the Period | |
GLAcctNetIncomeAmtInCCCrcy | Net Income Amount In Company Code Currency | |
LongTermInvmtAmtInCCCrcy | Increase (Decrease) in Long-term Investments | |
AcctsRblAmtInCCCrcy | Increase (Decrease) in Accounts Receivable (Net) | |
AcctsOthRblAmtInCCCrcy | Increase (Decrease) in Accounts Other Receivable (Net) | |
AcctsPyblAmtInCCCrcy | Increase (Decrease) in Accounts Payable (Net) | |
AcctsOthPyblAmtInCCCrcy | Increase (Decrease) in Accounts Other Payables (Net) | |
ProvisionAmtInCCCrcy | Increase/Decrease of Provisions | |
NotesReceivableAmtInCCCrcy | Increase (Decrease) in Notes Receivable | |
TangibleAstDeprAmtInCCCrcy | Depreciation of Tangible Assets | |
IntngblAssetAmtznAmtInCCCrcy | Amortization of Intangible Assets | |
TangibleAstAmtInCCCrcy | Purchase (Sale) of Tangible Assets | |
IntangibleAstAmtInCCCrcy | Purchase (Sale) of Intangible Assets | |
FixedAssetRtrmtAmtInCCCrcy | Gain/Loss from Retirement of Fixed Assets | |
InventoryAmtInCCCrcy | Increase/Decrease of Inventories | |
CommonStockAmtInCCCrcy | Increase (Decrease) in Common Stocks | |
CashAndCashEqvlntAmtInCCCrcy | Change (Increase/ Decrease) in cash and cash equivalents | |
AssetLiabilityAmtInCCCrcy | Asset/Liability Amount in Company Code Currency | |
OperatingActyCashAmtInCCCrcy | Net cash generated from continuing operating activities | |
InvestingActyCashAmtInCCCrcy | Net cash used in continuing investing activities | |
FinancingActyCashAmtInCCCrcy | Net cash generated from financing activities | |
NetCashAmtInCCCrcy | Net Cash Amount In CompanyCode Currency | |
💲 Global Currency (GlobalCurrency): |
AmountInGlobalCurrency | Amount in Global Currency | |
FixedAmountInGlobalCrcy | Fixed Amount in Global Currency | |
InvertedAmountInGlobalCurrency | Inverted Amount in Global Currency | |
RevenueInGlobalCurrency | Revenue Amount in Global Currency | |
RevenueAdjustAmtInGlobCrcy | Revenue Adjustment | |
RecognizableRevnAmtInGlobCrcy | Actual Revenue | |
BilledRevenueAmtInGlobCrcy | Actual Revenue | |
FxdCOGSAmtInGlobCrcy | Cost of Goods Sold - Fixed | |
SalesDeductionAmountInGlobCrcy | Sales Deduction | |
PriceDifferenceAmtInGlobCrcy | Price Differences | |
AdminOverheadAmtInGlobCrcy | Administration Overhead | |
SalesOverheadAmtInGlobCrcy | Sales Overhead | |
MarketingOverheadAmtInGlobCrcy | Marketing Overhead | |
RnDOverheadAmtInGlobCrcy | Research and Development Overhead | |
VarblCOGSAmtInGlobCrcy | Cost of Goods Sold - Variable | |
ContrbnMargin1AmtInGlobCrcy | Contribution Margin I | |
ContrbnMargin2AmtInGlobCrcy | Contribution Margin II | |
ContrbnMargin3AmtInGlobCrcy | Contribution Margin III | |
CurrentAssetAmtInGlobCrcy | Current Asset Amount In Global Currency | |
CurrentLiabilityAmtInGlobCrcy | Current Liability Amount in Global Currency | |
AssetAmtInGlobCrcy | Asset Amount in Global Currency | |
LiabilityEquityAmtInGlobCrcy | Liability and Equity Amount In Global Currency | |
CostOfGoodsSoldAmtInGlobCrcy | Cost Of Goods Sold Amount In Global Currency | |
GrossRevenueAmtInGlobCrcy | Gross Revenue Amount in Global Currency | |
RecognizedRevnAmtInGlobCrcy | Recognized Revenue Amount In Global Currency | |
NetIncomeAmtInGlobCrcy | Net Income Amount in Global Currency | |
OpgExpnInGlobCrcy | Operating Expense Amount in Global Currency | |
OthOpgExpnInGlobCrcy | Other Operating Expense Amount in Global Currency | |
StrtgInventoryAmtInGlobCrcy | Starting Inventory Amount in Global Currency | |
ChgsInventoryAmtInGlobCrcy | Changes of Inventory Amount in Global Currency | |
InventoryAmtInGlobCrcy | Inventory Amount in Global Currency | |
IncomeTaxAmtInGlobCrcy | Income Tax Amount in Global Currency | |
InterestAmtInGlobCrcy | Interest Amount in Global Currency | |
TngblAstDeprAmtInGlobCrcy | Tangible Asset Depreciation Amount in Global Currency | |
IntngblAssetAmtznAmtInGlobCrcy | Intangible Asset Amortization Amount in Global Currency | |
FxdAssetRtrmtAmtInGlobCrcy | Fixed Asset Retirement Amount in Global Currency | |
ChgsProvisionAmtInGlobCrcy | Changes Provision Amount in Global Currency | |
ProvisionAmtInGlobCrcy | Provisions Amount in Global Currency | |
ChgsAcctsRblAmtInGlobCrcy | Changes of Accounts Receivable Amount in Global Currency | |
AcctsRblAmtInGlobCrcy | Accounts Receivable Amount in Global Currency | |
ChgsAcctsOthRblAmtInGlobCrcy | Changes of Accounts Other Receivable Amount in Global Crcy | |
AcctsOthRblAmtInGlobCrcy | Accounts Other Receivables Amount in Global Currency | |
ChgsAcctsPyblAmtInGlobCrcy | Changes of Accounts Payable Amount in Global Currency | |
AcctsPyblAmtInGlobCrcy | Accounts Payable Amount in Global Currency | |
ChgsAcctsOthPyblAmtInGlobCrcy | Changes of Accounts Other Payable Amount in Global Crcy | |
AcctsOthPyblAmtInGlobCrcy | Accounts Other Payable Amount in Global Currency | |