- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_Defect
| Column Name | Description | |
|---|---|---|
| DefectInternalID FK | Internal Defect ID |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Unit of Measure for Item (DefectiveQuantityUnit): | ||
| DefectiveQuantity | Defective Quantity for Item (Internal) | |
| Column Name | Description | |
|---|---|---|
| CreationDate | Date on which the record was created | |
| LastChangeDate | Last Changed On | |
| CreationTime | System Time of Creation | |
| LastChangeTime | System Time of Change |
| Column Name | Description | |
|---|---|---|
| DefectIsCreatedAutomatically | Defect Created Automatically | Show values |
| WorkCenterTypeCode | Object types of the CIM resource | Show values |
| IsDeleted | Is Deleted | Show values |
| DefectOrigin | Origin of Item Record | Show values |
| DefectLifecycleStatus | Defect Status | Show values |
| ProblemAnalysisStatus | Problem Analysis | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| Defect | Defect Number | QDEFECTID | |
| CreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
| LastChangedByUser | Name of Person Who Changed Object | USNAM | |
| DefectText | Defect Text | TEXT40 | |
| DefectCode | Defect Code | QCODE | |
| DefectCodeVersion | Version Number | QVERSNR | |
| DefectObjectCode | Defect Location Code | QCODE | |
| DefectObjectCodeVersion | Version Number | QVERSNR | |
| DefectCauseCodeCatalog | Initial Defect Cause Code Catalog | QKATART | |
| DefectCauseCodeGroup | Initial Defect Cause Code Group | QCODEGRP | |
| DefectCauseCode | Initial Defect Cause Code | QCODE | |
| DefectCauseCodeVersion | Version Number | QVERSNR | |
| ProductionOrderOperationActy | Identifies an Operation Activity | MPE_OAN_ELEMENT_ID | |
| ProductionOrderOpActyVers | Number of an Operation Actiivity Version | ||
| Batch | Batch Number | CHARG | |
| DefectiveSingleUnit | Single-Unit Number for Unit to Be Inspected | QSERIALNR | |
| ProductionOrder | Order Number (Production Order) | AUFNR | |
| OrderInternalID | Plan Number for Operations in Order (Production Order) | AUFPL | |
| NumberOfDefects | Number of Defect Occurrences | QANZAHL4 | |
| InspPlanOperationInternalID | Current Node Number from Order Counter | KNTNR | |
| InspectionCharacteristic | Inspection Characteristic Number | QMERKNRP | |
| MainWorkCenter | Work Center | ARBPL | |
| Equipment | Equipment Number | EQUNR | |
| FunctionalLocation | Functional Location | TPLNR | |
| StorageLocation | Storage location | LGORT | |
| InspectionLot | Inspection Lot Number | QPLOS | |
| CatalogProfile | Catalog Profile | RBNR | |
| ChangedDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| QualityIssueReference | External Reference Number | QEXTREFNUM | |
| MasterLanguage | Primary language indicator for text segment | CHAR1 | |
| DefectUUID | Defect UUID | QDEFECTUUID | |
| ProductionSupplyArea | Production Supply Area | PRVBE | |
| Warehouse | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
| EWMWarehouse | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
| StorageType | Source Storage Type | /SCWM/LGTYP | |
| SourceStorageType | Source Storage Type | /SCWM/LGTYP | |
| SourceStorageBin | Source Storage Bin | /SCWM/LGPLA | |
| DefectCausedBy | Defect Caused By | QDEFECTCAUSEDBY | |
| BOMItemInstanceUUID | Internal Identification for DMU Objects of Type RAW 16 | DMU_GUID16 | |
| ProducedMaterial | Material Number | MATNR | |
| ProducedSerialNumber | Serial Number | GERNR |
| Master Data Relations | Join Conditions |
|---|---|
Cost Center
| |
Defect Category
| |
Defect Class
| |
Catalog Type - Problems/Defects
| |
Defect Code Group
| |
Unit of Measure for Item
| |
Defect Location Catalog
| |
Defect Location Code Group
| |
Object ID of the Work Center
| |
Plant for Work Center
| |
Defective Material
| |
Plant
|