- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Advanced Returns Management (LO-ARM)
- Batches (LO-BM)
- Commodity Management in Logistics (LO-CMM)
- ERP Logistik Integration (LO-INT)
- Engineering Change Management (LO-ECH)
- Global Trade (LO-GT)
- Handling Unit Management (LO-HU)
- Logistics Basic Data (LO-MD)
- Logistics Information System (LIS) (LO-LIS)
- Product Data Management (LO-PDM)
- Retail & Fashion Management in S/4HANA (LO-RFM)
- Communication and Interfaces (LO-RFM-IFC)
- Cross Application Functionality (LO-RFM-CA)
- Logistics Basic Data (LO-RFM-MD)
- Merchandise Logistic (LO-RFM-LG)
- Obsolete Functionality (LO-RFM-OBS)
- Order Allocation Run (LO-RFM-ARN)
- Production Planning for Fashion (LO-RFM-PP)
- Purchasing (LO-RFM-PUR)
- Retail & Fashion Sales and Distribution (LO-RFM-SD)
- Segmentation (LO-RFM-SGT)
- Store Operations (LO-RFM-STO)
- SAP Agricultural Contract Management (LO-AGR)
- Segmentation (LO-SGT)
- Settlement Management (LO-AB)
- Variant Configuration (LO-VC)
- Variant configuration on HANA (LO-VCH)
- Warranty Claim Processing (LO-WTY)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_ARunSupplyProtection
Supply Protection relevant for Supply Assignment
| view: IARUNSUPPROT
| Extraction:
Not supported
| Component: Order Allocation Run
Column Name | Description | |
---|---|---|
SupProtTimeBucketUUID | Time Bucket UUID |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Unit for Protected Quantity (BaseUnit): | ||
SupProtProtectedQuantity | Protected Quantity | |
SupProtConsumedQuantity | null | |
ARunSupProtUnconsumedQty | null |
Column Name | Description | |
---|---|---|
ProductAvailabilityDate | Start Date | |
RequestedDeliveryDate | Start Date | |
StartDate | Start Date | |
EndDate | End Date |
Column Name | Description | |
---|---|---|
SupProtLifecycleStatus | Status | Show values |
SegmentationStrategyScope | Segmentation Strategy Scope | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
SupplyProtectionName | Name | DDTEXT | |
Material | Material Number | MATNR | |
Plant | Plant | WERKS | |
RequirementType | null | ||
RequirementSegment | Requirement Segment | SGT_SRCA | |
SupplyProtectionUUID | UUID | SYSUUID | |
SupplyProtectionGroupUUID | Characteristic Value Combination UUID | SYSUUID | |
SupProtGroupPriorityValue | Priority | INT4 | |
SupProtCharc01CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc01CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc01ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc02CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc02CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc02ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc03CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc03CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc03ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc04CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc04CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc04ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc05CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc05CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc05ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc06CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc06CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc06ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc07CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc07CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc07ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc08CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc08CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc08ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc09CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc09CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc09ValueID | Characteristic Value | SUP_SSTRING40 | |
SupProtCharc10CtlgPathUUID | Characteristic Catalog Path UUID | SYSUUID | |
SupProtCharc10CtlgPathIntID | Characteristic Catalog Path Internal ID | ||
SupProtCharc10ValueID | Characteristic Value | SUP_SSTRING40 |
Master Data Relations | Join Conditions |
---|---|
Cross-Plant Configurable Material
| |
Material Group
| |
Material type
| |
Segmentation Strategy
|
|