- Application Platform (AP)
 - Basis Components (BC)
 - Business Mobile (MOB)
 - Business Network Solutions (BNS)
 - Controlling (CO)
 - Cross-Application Components (CA)
 - Cross-Application Components (CA)
 - Customer Relationship Management (CRM)
 - Enterprise Contract Management (CM)
 - Enterprise Controlling (EC)
 - Enterprise information management solutions (EIM)
 - Environment, Health, and Safety / Product Compliance (EHS)
 - Financial Accounting (FI)
 - Financial Services (FS)
 - Global Trade Services (SLL)
 - Investment Management (IM)
 - LOD Components (LOD)
 - Legal Content Management (LCM)
 - Logistics - General (LO) 
- Advanced Returns Management (LO-ARM)
 - Batches (LO-BM)
 - Commodity Management in Logistics (LO-CMM)
 - ERP Logistik Integration (LO-INT)
 - Engineering Change Management (LO-ECH)
 - Global Trade (LO-GT)
 - Handling Unit Management (LO-HU)
 - Logistics Basic Data (LO-MD)
 - Logistics Information System (LIS) (LO-LIS)
 - Product Data Management (LO-PDM)
 - Retail & Fashion Management in S/4HANA (LO-RFM)
 - SAP Agricultural Contract Management (LO-AGR)
 - Segmentation (LO-SGT)
 - Settlement Management (LO-AB)
 - Variant Configuration (LO-VC)
 - Variant configuration on HANA (LO-VCH)
 - Warranty Claim Processing (LO-WTY)
 
 - Logistics Execution (LE)
 - Materials Management (MM)
 - Occasional Platform User (OPU)
 - Payroll (PY)
 - Personnel Management (PA)
 - Plant Maintenance (PM)
 - Portfolio and Project Management (PPM)
 - Product Lifecycle Management (PLM)
 - Production Planning and Control (PP)
 - Project System (PS)
 - Public Sector Management (PSM)
 - Purchasing SAP Cloud (PUR)
 - Quality Management (QM)
 - Real Estate Management (RE)
 - SAP Business Warehouse (BW)
 - SAP Supplier Lifecycle Management (SLC)
 - Sales and Distribution (SD)
 - Service (SV)
 - Supply Chain Management (SCM)
 - Sustainability management (SUS)
 - Transportation Management (TM)
 
ESH_N_PRODUCT
Anchor view -PRODUCT
		| view: ESH_L_PRODUCT 
		| Extraction:
		Not supported
		| Component: Material Master
 | Column Name | Description | |
|---|---|---|
| PRODUCT | Product Number | 
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (CURRENCY): | ||
| CHARCFROMAMOUNT | Lower Boundary for Currency Field | |
| CHARCTOAMOUNT | Upper Boundary for Currency Field | |
| Column Name | Description | |
|---|---|---|
| GROSSWEIGHT | Gross weight | |
| NETWEIGHT | Net weight | 
| Column Name | Description | |
|---|---|---|
| CHARCFROMDATE | Lower Boundary for Date-Interval | |
| CHARCFROMTIME | Lower Boundary for Time-Interval | |
| CHARCTODATE | Upper Boundary for Date-Interval | |
| CHARCTOTIME | Upper Boundary for Time-Interval | 
| Column Name | Description | |
|---|---|---|
| PRODUCTCATEGORY | Product Category | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| AUTHPROD | Authorization Group | BEGRU | |
| AUTHPRODGROUP | Authorization Group | BEGRU | |
| AUTHPRODTYPE | Authorization group in the material master | BEGRM | |
| CHARACTERISTIC | Characteristic Name | ATNAM | |
| CHARCDESCRIPTION | Characteristic Description | TEXT30 | |
| CHARCFROMDECIMALVALUE | Lower Boundary for Numeric Field | ||
| CHARCTODECIMALVALUE | Upper Boundary for Numeric Field | ||
| CHARCVALUE | Characteristic Value | ATWRT | |
| CHARCVALUEDESCRIPTION | Characteristic value description | ATWRT | |
| CLASS | Class number | KLASSE | |
| CLASSDESCRIPTION | Class Description | TEXT40 | |
| CLASSKEYWORDTEXT | Keywords | TEXT40 | |
| COUNTRYNAME | Country/Region Name | TEXT50 | |
| CREATEDBYUSER | Name of Person Responsible for Creating the Object | USNAM | |
| DIVISIONNAME | Division Description | TEXT20 | |
| LASTCHANGEDBYUSER | Name of Person Who Changed Object | USNAM | |
| ABCINDICATORDESCRIPTION | Description | TEXT30 | |
| MATERIALTYPENAME | Description of product type | TEXT25 | |
| NAME | Short Text for Fixed Values | DDTEXT | |
| OBJECTDESCRIPTION | Object Description | TEXT20 | |
| ORGANIZATIONBPNAME1 | Name 1 | NAME | |
| PLAINLONGTEXT | Long Text | ||
| PLANTNAME | Plant Name | TEXT30 | |
| PRODUCTEXTERNALID | External Representation of Material Number | CHAR40 | |
| PRODUCTGROUPNAME | Product Group Description | TEXT20 | |
| PRODUCTNAME | Product Description | TEXT40 | |
| PRODUCTOLDID | Old Product Number | BISMT | |
| PRODUCTSTANDARDID | Global Trade Item Number (EAN/UPC/GTIN) | EAN11 | |
| PURCHASINGGROUPNAME | Purchasing Group Name | TEXT18 | |
| SALESORGANIZATIONNAME | Sales Organization Description | TEXT20 | |
| SOURCEOFSUPPLYCATEGORYNAME | Source of supply key description | TEXT40 | |
| STORAGELOCATIONNAME | Storage Location Name | TEXT16 | |
| BASEUNIT | Unit of Measurement Text (Maximum 30 Characters) | TEXT30 | |
| ORDERUNIT | Unit of Measurement Text (Maximum 30 Characters) | TEXT30 | |
| UNITOFMEASURE_E | External Unit of Measurement in Commercial Format (3-Char.) | MSEH3 | |
| WEIGHTUNIT | External Unit of Measurement in Commercial Format (3-Char.) | MSEH3 | 
| Master Data Relations | Join Conditions | 
|---|---|
Value Table for ABC Indicator 
  |  |
Unit of Measure 
  |  |
Class Type 
  |  |
Division 
  |  |
Document number 
  |  |
Plant 
  |  |
Material Group 
  |  |
Sales organization 
  |  |
Product Type 
  |  |
Unit of Measure 
  |  |
Purchasing Group 
  |