- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_ShopFloorOrderDefect
Defects for Shop Floor Order
| view: CMPESFODEFECT
| Extraction:
Not supported
| Component: Shop Floor Execution
Tables used:
QAPP, AFKO, MPE_NC_DCSN, QMEL, QMFE, MPE_COMP_OAI, MPE_OAN_INSTANCE, MPE_OA_INSTANCE, AFVC, RESB, MCH1, QPCT, DMUTMX_META, EQUI, EQUZ, AUFK, MAKT, MPE_OA_T, MPE_SFI, CRHD, MPE_OAN_ELEMENT, TCS03
Column Name | Description | |
---|---|---|
DefectInternalID FK | Notification Number | |
NotificationItem | Item Number in Item Record |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Unit of Measure for Item (DefectiveQuantityUnit): | ||
DefectiveQuantity | Defective Quantity for Item (Internal) |
Column Name | Description | |
---|---|---|
CreationDate | Date on which the record was created | |
LastChangeDate | Last Changed On | |
CreationTime | System Time of Creation | |
LastChangeTime | System Time of Change |
Column Name | Description | |
---|---|---|
DefectIsCreatedAutomatically | Defect Created Automatically | Show values |
MfgDefectDecision | Defect decision | Show values |
IsDeleted | Is Deleted | Show values |
DefectLifecycleStatus | Defect Status | Show values |
NotifProcessingPhase | Notification Processing Phase | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
Defect | Defect Number | QDEFECTID | |
DefectText | Defect Text | TEXT40 | |
Notification | Notification Number | QMNUM | |
NotificationText | Short Text | TEXT40 | |
OriginalReplacedShopFloorItem | ID of Originally Replaced Serialized Material | ||
ShopFloorItem | ID of Serialized Material | ||
NotificationType | Notification Type | QMART | |
DefectCode | Defect Code | QCODE | |
DefectCodeText | Text for Defect Code | QKURZTEXT | |
OpActyNtwkElement | Internal OAN Element Number | ||
ProductionOrderOperationActy | Identifies an Operation Activity | MPE_OAN_ELEMENT_ID | |
ProductionOrderOpActyVers | Number of an Operation Actiivity Version | ||
MfgDefectDecisionName | Defect decision Text | DDTEXT | |
ManufacturingOrderOperation | Operation or Phase Number | VDM_VORNR | |
MfgOrderOperationText | Operation Short Text | TEXT40 | |
OpActyNtwkElementExternalID | Element Number | MPE_OAN_ELEMENT_NUMBER_EXT | |
OperationActivityName | Operation Activity Description | MPE_OAN_OBJECT_DESCRIPTION | |
ProductionOrder | Order Number (Production Order) | AUFNR | |
InspectionCharacteristic | Inspection Characteristic Number | QMERKNRP | |
ReferenceDesignatorValue | Reference Designator | CHAR128 | |
Material | Defective Material | MATNR | |
MaterialName | Material Description | TEXT40 | |
Plant | Plant | WERKS | |
DefectiveSingleUnit | Single-Unit Number for Unit to Be Inspected | ||
ProducedMaterial | Material Number | ||
ProducedMaterialName | Material Description | TEXT40 | |
ProducedSerialNumber | Serial Number | ||
DefectLifecycleStatusText | Defect Status Text | VDM_QM_TEXT60 | |
NotifProcessingPhaseDesc | Notification Main Status Text | VDM_QM_TEXT60 | |
BOMItemInstanceUUID | Internal Identification for DMU Objects of Type RAW 16 | DMU_GUID16 | |
CreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
LastChangedByUser | Name of Person Who Changed Object | USNAM | |
ChangedDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
InspectionLot | Inspection Lot Number | QPLOS | |
MainWorkCenter | Work Center | ARBPL | |
BatchBySupplier | Supplier Batch Number | LICHN | |
ManufacturerSerialNumber | Manufacturer's Serial Number | CHAR30 | |
MfgRefStrucItmRefDsgntrName | Manufacturing Reference Structure Designator | TEXT100 |
Master Data Relations | Join Conditions |
---|---|
Defect Category
| |
Catalog Type - Problems/Defects
| |
Defect Code Group
| |
Plant for Work Center
|