- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_OrdItmDelivPerfAnlytsQry
Order Item Delivery Performance Query
| view: CLEORDIDLPRFQRY
| Extraction:
Not supported
| Component: Delivery Document Analytical Apps
| Column Name | Description | |
|---|---|---|
| OrderDocument FK | Sales Order | |
| OrderDocumentItem | Order Item | |
| OrderDocumentItemInternalID | null | |
| SalesOrder FK | Sales Order | |
| StockTransportOrder | Stock Transport Order / Purchase Order |
| Column Name | Description | |
|---|---|---|
| 💲 SD Document Currency (DocumentCurrency): | ||
| IncomingOrderNetAmount | Incoming Orders Net Value | |
| IncomingOrdersNetAmtInDC | Incoming Orders Net Value In Display Currency | |
| DlvrdAsReqdOrderItmNetAmt | Items delivered as requested value in transaction currency | |
| ShpdAsPlndOrderItmNetAmt | Items shipped as planned value in transaction currency | |
| 💲 Display Currency (Currency): | ||
| DlvrdAsReqdOrderItmNetAmtInDC | Items delivered as requested value in display currency | |
| ShpdAsPlndOrderItmNetAmtInDC | Items shipped as planned value in display currency | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| EarliestReqdDelivDate | Requested Delivery Date of Earliest Scheduled Delivery | |
| EarliestPlndGIDate | Planned Goods Issue Date of Earliest Scheduled Delivery |
| Column Name | Description | |
|---|---|---|
| OrdDocItmDelivFlfmtSts | Processing Status of Sales Order Item Delivery Fulfillment | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| DocumentCategory | Order Document Category | ||
| DistributionChannel | Distribution Channel | VTWEG | |
| ExchangeRateType | Exchange Rate Type | KURST | |
| ForwardingAgent | Forwarding Agent | LIFNR | |
| SalesOrderType | Order Document Type | AUART | |
| SalesDocumentTypeName | Order Document Type Text | TEXT20 | |
| PurchasingGroup | Purchasing Group | EKGRP | |
| PurchasingOrganization | Purchasing organization | EKORG | |
| SalesOffice | Sales office | VKBUR | |
| SalesOrganization | Sales Organization | VKORG | |
| ShipToParty | Ship-to Party | KUNNR | |
| SoldToParty | Sold-to Party | KUNNR | |
| Plant | Plant | WERKS | |
| ReceivingPlant | Receiving Plant for Deliveries | WERKS | |
| ReqdDelivDateYear | Calendar Year | NUM4 | |
| ReqdDelivDateYearQuarter | Year Quarter | NUM5 | |
| ReqdDelivDateYearMonth | Year Month | NUM6 | |
| ReqdDelivDateCalendarMonth | Calendar Month | NUM2 | |
| ReqdDelivDateYearWeek | Year Week | NUM6 | |
| PlndGIDateYear | Year of Planned Goods Issue Date | NUM4 | |
| PlndGIDateYearQuarter | Quarter of Planned Goods Issue Date | NUM5 | |
| PlndGIDateYearWeek | Week of Planned Goods Issue Date | NUM6 | |
| NmbrOfDlvrdAsReqdOrderItems | Number of Sales Order Items Delivered as Requested | ||
| NmbrOfShippedAsPlannedOrdItems | Number of Sales Order Items Shipped as Planned | ||
| NumberOfIncomingOrderItems | Number of Incoming Sales Order Items | ||
| DelivToReqdDelivDelayInDays | Delay of Delivery Compared to Requested Deliv. Date (Days) | ||
| MaxDelivToReqdDelivDelayInDays | Max. Delay of Deliv. Compared to the Reqd Deliv. Date (Days) | ||
| TotDelivToReqdDelivDelayInDays | Tot. Delay of Deliv. Compared to the Reqd Deliv. Date (Days) | ||
| AvgDelivToReqdDelivDelayInDays | Average Delivery Performance as Days of Delay | ||
| GIToPlndGIDelayInDays | Delay of Goods Issue Compared to the Planned GI Date (Days) | ||
| MaxGIToPlndGIDelayInDays | Max. Delay of GI Compared to the Planned GI Date (Days) | ||
| TotGIToPlndGIDelayInDays | Tot. Delay of GI Compared to the Planned GI Date (Days) | ||
| AvgGIToPlndGIDelayInDays | Average Goods Issue Performance as Days of Delay | ||
| OrderItemsDlvrdAsReqdRatio | Ratio of order items delivered as requested | ||
| OrderItemsShippedAsPlndRatio | Ratio of sales order items shipped as planned | ||
| DlvrdAsReqdRatioCurYear | Ratio of order items delivered as requested (current year) | ||
| DlvrdAsReqdRatioCurQuarter | Ratio of order items delivered as requested (cur quarter) | ||
| DlvrdAsReqdRatioCurMonth | Ratio of order items delivered as requested (current month) | ||
| DlvrdAsReqdRatioCurWeek | Ratio of order items delivered as requested (current Week) |
| Master Data Relations | Join Conditions |
|---|---|
Delivery Priority
| |
Delivery Type
| |
Division
| |
SD Document Currency
| |
Incoterms (Part 1)
| |
Material: order item
| |
Material Group
| |
Route
| |
Shipping Conditions
| |
Shipping Point / Receiving Point
| |
Customer Classification
| |
Transportation Group
| |
Warehouse Number / Warehouse Complex
|