- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_MargAnlysProdAndSrvcQ
Product and Service Margins
| view: CPROSRVMARGIN
| Extraction:
Not supported
| Component: Fiori UI for General Ledger Accounting
Tables used:
SCAL_TT_DATE, PRTE, ACDOCA, FAAC_KFCSET_SPEC, FAAC_KFCT, BUT0ID, BUT000, PROJ, HRRP_FSV_DIR, PRPS, FINSC_HRRP2SEMTA, HRRP_NODE, FAAC_KFC_SPEC, FINSC_LEDGER_REP, FINSC_FISC_DATE
- 🔑 Keys
- 💰 Amounts (12)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical
- Other (31)
- 🔗 Relations (1)
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 💲 Company Code Currency (CompanyCodeCurrency): | ||
| BilledRevenueAmtInCoCodeCrcy | Actual Revenue | |
| RecognizableCostAmtInCCCrcy | Actual Cost | |
| RecognizedRevnAmtInCCCrcy | Recognized Revenue | |
| RecognizedCOGSAmtInCCCrcy | Recognized COS | |
| RecognizedMarginAmtInCCCrcy | Recognized Margin | |
| RevenueAdjustmentAmtInCCCrcy | Revenue Adjustment | |
| COGSAdjustmentAmtInCCCrcy | COS Adjustment | |
| DeferredCOGSAmtInCCCrcy | Deferred COS | |
| DeferredRevenueAmtInCCCrcy | Deferred Revenue | |
| AccruedRevenueAmtInCCCrcy | Accrued Revenue | |
| AccruedCOGSAmtInCCCrcy | Accrued COS | |
| Reserves | Reserves | |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | Domain name | |
|---|---|---|---|
| CompanyCode | Company Code | BUKRS | |
| FiscalYear | Fiscal Year | GJAHR | |
| FiscalPeriod | Fiscal Period | POPER | |
| FiscalYearPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
| AccountAssignmentType | Account Assignment Type | J_OBART | |
| ProfitCenter | Profit Center | PRCTR | |
| BusinessSolutionOrder | Solution Order | CRM_OBJECT_ID | |
| BusinessSolutionOrderItem | Solution Order Item | CRMS4_NUMBER_INT | |
| ServiceDocument | Service Document ID | CRM_OBJECT_ID | |
| ServiceDocumentItem | Service Document Item ID | FCO_SRVDOC_ITEM_ID | |
| ServiceDocumentType | Service Document Type | CRM_PROCESS_TYPE | |
| ServiceContract | Service Contract ID | CRM_OBJECT_ID | |
| ServiceContractItem | Service Contract Item ID | FCO_SRVDOC_ITEM_ID | |
| ServiceContractType | Service Contract Type | CRM_PROCESS_TYPE | |
| SalesOrder | Sales Order | VBELN | |
| SalesOrderItem | Sales Order Item | POSNR | |
| SalesDocument | Sales Document | VBELN | |
| SalesDocumentItem | Sales Document Item | POSNR | |
| ProjectExternalID | Project Number (External) Edited | PS_PSPID_EDIT | |
| SoldProductGroup | Product Sold Group | MATKL | |
| SoldProduct | Product Sold | MATNR | |
| CustomerGroup | Customer Group | KDGRP | |
| Customer | Customer Number | KUNNR | |
| ProviderContract | Provider Contract | VTKEY_KK | |
| ProviderContractItem | Provider Contract Item | VTPOS_KK | |
| ChartOfAccounts | Chart of Accounts | KTOPL | |
| ControllingArea | Controlling Area | CACCD | |
| BusinessTransactionType | Business Transaction Type | FINS_CUSTBTTYPE | |
| GLAccount | G/L Account | SAKNR | |
| CustomerSupplierIndustry | Customer Supplier Industry | BRSCH | |
| SalesOrganization | Sales Organization | VKORG |
| Master Data Relations | Join Conditions |
|---|---|
Ledger in General Ledger Accounting
|
|