- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_Manageoperations
Production Operations
| view: CMPEMANOPER
| Extraction:
Not supported
| Component: Shop Floor Execution
Tables used:
QAMV, QALS, AFVC, QAOP, QAMR, QAPP, QAVE, QASR, AFKO, MPE_OAN_INSTANCE, RESB, AFPO, AFVC, AFFH, AFFL, MPE_EXEC_HOLD, JEST, AFVC, AFVU, AFVV, ADCP, ADRC, PLKZ, PLKO, PLVK, TCA01_SUBTYPE, CRVD_A, DRAW, CRVE_A, AUFK, MPE_FEATURES, MARA, CRVM_A, MAKT, CRVS_A, T024D, CRVP_A, IMPTT, T430, AUFK, T001W, CRFH, CRTX, T024F, TCA07, TCA08, CRHD, MPE_FEATURACTIV, MPE_FEATURACTIV
Column Name | Description | |
---|---|---|
OrderInternalBillOfOperations | Order Internal ID | |
OrderIntBillOfOperationsItem | Internal Identifier of an Operation or Activity |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Operation Unit of Measure (OperationUnit): | ||
OpPlannedTotalQuantity | Operation Total Quantity | |
OpTotalConfirmedYieldQty | Total Confirmed Yield | |
OperationReferenceQuantity | Base Quantity | |
OpPlannedScrapQuantity | Operation Planned Scrap Quantity | |
OperationConfirmedReworkQty | Total Confirmed Rework Quantity | |
OpTotalConfirmedScrapQty | Total Scrap Quantity Confirmed | |
MfgOrderOperationReadyQuantity | Quantity Available for Execution | |
MfgOrderOperationNotReadyQty | Quantity Not Available for Execution Yet | |
MissingQuantity | null | |
OverDeliveryQuantity | Operation Yield Deviation Quantity | |
OperationYieldDeviationQty | Operation Yield Deviation Quantity |
Column Name | Description | |
---|---|---|
OpLtstSchedldExecStrtDte | Latest Scheduled Execution Start Date | |
OpLtstSchedldExecStrtTme | Latest Scheduled Execution Start Time | |
OpLtstSchedldExecEndDte | Latest Scheduled Execution End Date | |
OpLtstSchedldExecEndTme | Latest Scheduled Execution End Time | |
OpActualExecutionStartDate | Confirmed Start Date of Execution | |
OpActualExecutionStartTime | Confirmed Start Time of Execution | |
OpActualExecutionEndDate | Confirmed End Date of Execution | |
OpActualExecutionEndTime | Confirmed End Time of Execution | |
OperationStartDate | Confirmed Start Date of Execution |
Column Name | Description | |
---|---|---|
SerialNmbrAssgmtProfileIsAssgd | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
ProdnProcgIsFlexible | Processing Mode | Show values |
ManufacturingOrderCategory | Manufacturing Order Category | Show values |
ConfirmationIsNotPossible | Indicator: Confirmation is not Possible | Show values |
OperationExecutionEndIsLate | Indicator: Execution End is Late | Show values |
OperationExecutionStartIsLate | Indicator: Execution Start is Late | Show values |
OperationHasProductionHold | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
BOOVersionChangeRecordIsRqd | Indicator: Change Record Required | Show values |
MfgOrderOperationOrigin | Operation Source | Show values |
ChangeImpactRelevanceFlagIsSet | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values |
OperationIsImpacted | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
ManufacturingOrder | Order Number | AUFNR | |
ManufacturingOrderOperation | Manufacturing Order Operation | VORNR | |
MfgOrderOperationText | Manufacturing Order Operation Text | TEXT40 | |
ManufacturingOrderSubOperation | Manufacturing Order Suboperation | VORNR | |
SequenceCategoryName | Description of a Sequence Category | TEXT30 | |
MfgOrderSequenceBrnchOperation | Operation/Activity Number | VORNR | |
MfgOrderSequenceRetOperation | Operation/Activity Number | VORNR | |
ReferenceSequence | Reference Sequence | PLNFOLGE | |
MaterialName | Material Description | TEXT40 | |
ProdnProcgFlexibilityIndName | Short Text for Fixed Values | DDTEXT | |
ManufacturingOrderSequence | Manufacturing Order Sequence | PLNFOLGE | |
WorkCenter | Work Center | ||
WorkCenterText | Work Center Text | TEXT40 | |
WorkCenterTypeCode | null | ||
ProductionSupervisorName | Production Supervisor Name | TEXT30 | |
MRPControllerName | MRP Controller Name | ||
NumberOfConfirmationSlips | Number of Confirmation Slips | NUM03 | |
ProductionPlantName | Plant Name | TEXT30 | |
NumberOfTimeTickets | Number of Time Tickets | LOHNANZ | |
OperationIsClosed | null | ||
OperationIsTechlyCompleted | null | ||
OperationIsDelivered | null | ||
OperationIsPartiallyDelivered | null | ||
OperationIsPartiallyConfirmed | null | ||
OperationIsPrinted | null | ||
OperationIsReleased | null | ||
OperationIsCreated | null | ||
OperationIsScheduled | null | ||
OperationIsConfirmed | null | ||
OperationIsDeleted | null | ||
OperationStatusInternalID | null | ||
OpExecutionIsNotComplete | null | ||
OperationExecutionIsNotStarted | null | ||
OperationHasScrapQualityIssue | null | ||
OperationHasMissingComponents | null | ||
MissingQuantityInPercent | null | ||
OverdeliveryInPercent | null | ||
ExecutionStartLatenessInHours | null | ||
ExecutionEndLatenessInHours | null | ||
ExecutionStartLatenessInMins | null | ||
ExecutionEndLatenessInMinutes | null | ||
OperationStartDeviationDays | null | ||
PlannedEndDateDvtnInDays | null | ||
InspectionLot | null | ||
InspHasRejectedCharc | null | ||
InspHasRejectedInspSubset | null | ||
InspHasRejectedInspLot | null | ||
OrderIsShopFloorOrder | null | ||
ProductConfiguration | Product Configuration | CUOBJ | |
ManufacturingFeature | Feature that must be Acknowledged | MPE_FEATURE | |
ManufacturingFeatureIsActive | null | ||
MfgFeatureIsActiveInAnyPlant | null | ||
EffectivityParameterVariant | Parameter Variant/Standard Variant | TECHS | |
EffectivityParameterDesc | Effectivity Parameter Description | CHAR256 | |
EffctyTypeCnctntdParamDesc | null | ||
BillOfOperationsGroup | Routing Group | PLNNR | |
BillOfOperationsVariant | Group Counter | ALTNR | |
BillOfOperationsVersion | Routing Version | PLNVERSN | |
MfgOrderOperationOriginName | Operation Source | TEXT60 | |
ChangeRecord | Change Record ID | /PLMB/CR_ID | |
NetChangeAnalysisPath | null | ||
OpHasAssgdProdnRsceTools | Production Resources/Tools Assigned | ||
StockSegment | Stock Segment |
Master Data Relations | Join Conditions |
---|---|
Batch Number
| |
Bill of Operations Type
| |
Manufacturing Order Type
| |
Material Number for Order
| |
Sequence Category | C_MANAGEOPERATIONS.MFGORDERSEQUENCECATEGORY == TCA07.FLGAT |
MRP Controller Group
| |
Control key
| |
Priority
| |
Operation Unit of Measure
| |
Address time zone
| |
Production Plant
| |
Production Supervisor
| |
Work Center Internal ID
|