- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Product Safety (EHS-SAF)
- SAP EHS Management (EHS-MGM)
- Sustainability (EHS-SUS)
- Dangerous Goods (EHS-SUS-DG)
- Environment Management (EHS-SUS-EM)
- Health & Safety Management (EHS-SUS-HS)
- Incident Management (EHS-SUS-IM)
- Product Marketability (EHS-SUS-PMA)
- Safety Data Sheets (EHS-SUS-SDS)
- Sustainability Content Infrastructure (EHS-SUS-CI)
- Sustainability Foundation (EHS-SUS-FND)
- Waste Management (EHS-SUS-WA)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_HzdsSubstInventoryInfo
Hazardous Substance Inventory Info
| view: CHASSUBINVINFO
| Extraction:
Not supported
| Component: Health & Safety Management
- 🔑 Keys (1)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical (2)
- Other (47)
- 🔗 Relations (1)
Column Name | Description | |
---|---|---|
HzdsSubstInventoryItemUUID | NodeID |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
HzdsSubstInvtryRelUTCDateTime | null | |
LastChangeDate | null | |
HzdsSubstInvtryRlvtDateTime | null |
Column Name | Description | |
---|---|---|
HzdsSubstInventoryStatus | Status | Show values |
HzdsSubstInvtryItemIsPrinted | Inventory Item Printed | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
ChemicalUUID | Chemical - Root UUID | SYSUUID | |
ChemicalRevisionUUID | NodeID | /BOBF/CONF_KEY | |
FactoryJargonForSubstance | Factory Jargon of Substance | EHHSS_HSI_SUBSTANCE_JARGON | |
NameOfChemical | Name of the Chemical | ||
CASNumber | CAS Number | TEXT20 | |
AssignedMatlNamesConcatenated | null | ||
GHSHazardStatementCodes | null | ||
GHSHazardStatementNames | null | ||
GHSHazardClassCategoryNames | null | ||
HzdsSubstInvtryIngrdntCnctntd | null | ||
EHSLocationUUID | Location | SYSUUID | |
EHSLocationName | Location | ||
CityName | City | EHFND_ADDR_CITY1 | |
Plant | Plant ID | WERKS | |
HzdsSubstInvtryBldngCnctntd | null | ||
HzdsSubstInventoryRevision | null | ||
HzdsSubstInventoryStatusText | Short Text for Fixed Values | DDTEXT | |
HzdsSubstInvtryStsCriticality | null | ||
CostCenter | Cost Center | KOSTL | |
CompanyCode | Company Code | BUKRS | |
BusinessArea | Business Area | GSBER | |
OrganizationalUnit | Organizational Unit ID | EHFND_ORGUNITID | |
GHSSignalWordName | Description (Extra Short) | EHFND_DESCRIPTION_XS | |
GHSHazardSymbolCodes | null | ||
GHSHazardSymbolNames | null | ||
MolecularFormula | Molecular Formula | EHFND_DESCRIPTION_S | |
DE_TRGS510StorageClass | Storage Class | EHFND_STORAGE_CLASS_CODE_NC | |
DE_TRGS510StorageClassName | Description (Long) | ||
WaterHazardClass | Water Hazard Class | EHFND_WATER_HAZ_CLASS_CODE_NC | |
WaterHazardClassName | Description (Extra Short) | ||
WaterSolubilityRemark | Remarks on Water Solubility | EHFND_CHM_WATER_SOL_CODE_NC | |
WaterSolubilityRemarkName | Description (Extra Long) | ||
StateOfMatter | Physical State | EHFND_CHM_STATE_OF_MATTER_CNC | |
StateOfMatterName | Description (Extra Short) | ||
HzdsIngrdntWthPrptnCnctntdName | null | ||
IgnitionTemperatureTxt | null | ||
FlashPointTemperatureTxt | null | ||
WaterSolubilityTxt | null | ||
UpperExplosionLimitTxt | null | ||
LowerExplosionLimitTxt | null | ||
ChemicalDensityTxt | null | ||
SubstHoldupQtyTxt | null | ||
SubstYearlyTonnageQtyTxt | null | ||
VaporPressure20Qty | null | ||
VaporPressure50Qty | null | ||
ChemicalID | Chemical ID | EHFND_BO_ID | |
Country | Country/Region | LAND1 |
Master Data Relations | Join Conditions |
---|---|
NodeID
|
|