- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_DelivPerfAnlytsCardQry
Delivery Performance Query for OVP Card
| view: CDLVPERFPOVPQRY
| Extraction:
Not supported
| Component: Delivery Document Analytical Apps
- 🔑 Keys (5)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (2)
- ☰ Categorical
- Other (22)
- 🔗 Relations (7)
Column Name | Description | |
---|---|---|
OrderDocument FK | Sales Order | |
OrderDocumentItem | Order Item | |
OrderDocumentItemInternalID | null | |
SalesOrder FK | Sales Order | |
StockTransportOrder | Stock Transport Order / Purchase Order |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
EarliestReqdDelivDate | Requested Delivery Date of Earliest Scheduled Delivery | |
EarliestPlndGIDate | Planned Goods Issue Date of Earliest Scheduled Delivery |
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
PurchasingGroup | Purchasing Group | EKGRP | |
PurchasingOrganization | Purchasing organization | EKORG | |
SalesOffice | Sales office | VKBUR | |
SalesOrganization | Sales Organization | VKORG | |
DistributionChannel | Distribution Channel | VTWEG | |
Plant | Plant | WERKS | |
ReceivingPlant | Receiving Plant for Deliveries | WERKS | |
ReqdDelivDateYear | Calendar Year | NUM4 | |
ReqdDelivDateYearQuarter | Year Quarter | NUM5 | |
ReqdDelivDateYearMonth | Year Month | NUM6 | |
ReqdDelivDateCalendarMonth | Calendar Month | NUM2 | |
ReqdDelivDateYearWeek | Year Week | NUM6 | |
PlndGIDateYear | Year of Planned Goods Issue Date | NUM4 | |
PlndGIDateYearQuarter | Quarter of Planned Goods Issue Date | NUM5 | |
PlndGIDateYearWeek | Week of Planned Goods Issue Date | NUM6 | |
NmbrOfDlvrdAsReqdOrderItems | Number of Sales Order Items Delivered as Requested | ||
NumberOfIncomingOrderItems | Number of Incoming Sales Order Items | ||
OrderItemsDlvrdAsReqdRatio | Ratio of order items delivered as requested | ||
DlvrdAsReqdRatioCurYear | Ratio of order items delivered as requested (current year) | ||
DlvrdAsReqdRatioCurQuarter | Ratio of order items delivered as requested (cur quarter) | ||
DlvrdAsReqdRatioCurMonth | Ratio of order items delivered as requested (current month) | ||
DlvrdAsReqdRatioCurWeek | Ratio of order items delivered as requested (current Week) |
Master Data Relations | Join Conditions |
---|---|
Division
| |
Material: order item
| |
Material Group
| |
Shipping Point / Receiving Point
| |
Warehouse Number / Warehouse Complex
|