Billing Type | C_CNSLDTNRELDACCTGJRNLENTRITM.BILLINGDOCUMENTTYPE == TVFK.FKART C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TVFK.MANDT
|
Bill-to Party | C_CNSLDTNRELDACCTGJRNLENTRITM.BILLTOPARTY == KNA1.KUNNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == KNA1.MANDT
|
Chart of Accounts | C_CNSLDTNRELDACCTGJRNLENTRITM.CHARTOFACCOUNTS == T004.KTOPL C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T004.MANDT
|
Controlling Area | C_CNSLDTNRELDACCTGJRNLENTRITM.CONTROLLINGAREA == TKA01.KOKRS C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TKA01.MANDT
|
Customer Number | C_CNSLDTNRELDACCTGJRNLENTRITM.CUSTOMER == KNA1.KUNNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == KNA1.MANDT
|
Customer Group | C_CNSLDTNRELDACCTGJRNLENTRITM.CUSTOMERGROUP == T151.KDGRP C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T151.MANDT
|
Country/Region Key | C_CNSLDTNRELDACCTGJRNLENTRITM.CUSTOMERSUPPLIERCOUNTRY == T005.LAND1 C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T005.MANDT
|
Industry key | C_CNSLDTNRELDACCTGJRNLENTRITM.CUSTOMERSUPPLIERINDUSTRY == T016.BRSCH C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T016.MANDT
|
Distribution Channel - Distribution Channel
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.DISTRIBUTIONCHANNEL == TVTW.VTWEG C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TVTW.MANDT
|
Material Number | C_CNSLDTNRELDACCTGJRNLENTRITM.MATERIAL == MARA.MATNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == MARA.MANDT
|
Material Group | C_CNSLDTNRELDACCTGJRNLENTRITM.MATERIALGROUP == T023.MATKL C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T023.MANDT
|
Order Number | C_CNSLDTNRELDACCTGJRNLENTRITM.ORDERID == AUFK.AUFNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == AUFK.MANDT
|
Division | C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TSPA.MANDT C_CNSLDTNRELDACCTGJRNLENTRITM.ORGANIZATIONDIVISION == TSPA.SPART
|
Trading partner's business area - Client
- Trading partner's business area
| C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TGSB.MANDT C_CNSLDTNRELDACCTGJRNLENTRITM.PARTNERBUSINESSAREA == TGSB.GSBER
|
Company ID of Trading Partner - Company ID of Trading Partner
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.PARTNERCOMPANY == T880.RCOMP C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T880.MANDT
|
Sender cost center - Sender cost center
- Controlling Area
- ?
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.PARTNERCOSTCENTER == CSKS.KOSTL C_CNSLDTNRELDACCTGJRNLENTRITM.CONTROLLINGAREA == CSKS.KOKRS C_CNSLDTNRELDACCTGJRNLENTRITM.[column in domain "DATBI"] == CSKS.DATBI C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == CSKS.MANDT
|
Partner Functional Area - Partner Functional Area
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.PARTNERFUNCTIONALAREA == TFKB.FKBER C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TFKB.MANDT
|
Partner Profit Center - Controlling Area
- ?
- Partner Profit Center
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.CONTROLLINGAREA == CEPC.KOKRS C_CNSLDTNRELDACCTGJRNLENTRITM.[column in domain "DATBI"] == CEPC.DATBI C_CNSLDTNRELDACCTGJRNLENTRITM.PARTNERPROFITCENTER == CEPC.PRCTR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == CEPC.MANDT
|
Partner Segment for Segmental Reporting - Partner Segment for Segmental Reporting
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.PARTNERSEGMENT == FAGL_SEGM.SEGMENT C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == FAGL_SEGM.MANDT
|
Plant | C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T001W.MANDT C_CNSLDTNRELDACCTGJRNLENTRITM.PLANT == T001W.WERKS
|
Sales District | C_CNSLDTNRELDACCTGJRNLENTRITM.SALESDISTRICT == T171.BZIRK C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T171.MANDT
|
Sales Organization | C_CNSLDTNRELDACCTGJRNLENTRITM.SALESORGANIZATION == TVKO.VKORG C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == TVKO.MANDT
|
Ship-to Party | C_CNSLDTNRELDACCTGJRNLENTRITM.SHIPTOPARTY == KNA1.KUNNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == KNA1.MANDT
|
Product Sold | C_CNSLDTNRELDACCTGJRNLENTRITM.SOLDPRODUCT == MARA.MATNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == MARA.MANDT
|
Product Sold Group | C_CNSLDTNRELDACCTGJRNLENTRITM.SOLDPRODUCTGROUP == T023.MATKL C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == T023.MANDT
|
Account Number of Supplier - Account Number of Supplier
- Client
| C_CNSLDTNRELDACCTGJRNLENTRITM.SUPPLIER == LFA1.LIFNR C_CNSLDTNRELDACCTGJRNLENTRITM.MANDT == LFA1.MANDT
|