- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
A_ProcessOrder
API Process Order
| view: APROCORD
| Extraction:
Not supported
| Component: Enterprise Services
| Column Name | Description | |
|---|---|---|
| ProcessOrder | Manufacturing Order ID |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Production Unit of Measure (ProductionUnit): | ||
| TotalQuantity | Manufacturing Order Planned Total Quantity | |
| MfgOrderConfirmedYieldQty | Confirmed Yield Quantity From Order Confirmation | |
| MfgOrderPlannedScrapQty | Manufacturing Order Planned Scrap Quantity | |
| Column Name | Description | |
|---|---|---|
| MfgOrderPlannedStartDate | Manufacturing Order Planned Start Date | |
| MfgOrderPlannedStartTime | Manufacturing Order Planned Start Time | |
| MfgOrderPlannedEndDate | Manufacturing Order Planned End Date | |
| MfgOrderPlannedEndTime | Manufacturing Order Planned End Time | |
| MfgOrderScheduledStartDate | Manufacturing Order Scheduled Start Date | |
| MfgOrderScheduledStartTime | Manufacturing Order Scheduled Start Time | |
| MfgOrderScheduledEndDate | Manufacturing Order Scheduled End Date | |
| MfgOrderScheduledEndTime | Manufacturing Order Scheduled End Time | |
| MfgOrderCreationDate | Order Creation Date | |
| MfgOrderCreationTime | Order Creation Time | |
| MfgOrderActualReleaseDate | Manufacturing Order Actual Release Date |
| Column Name | Description | |
|---|---|---|
| ManufacturingOrderCategory | Order Category | Show values |
| InventoryUsabilityCode | Inventory Usability Code | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| OrderInternalBillOfOperations | Order Internal ID | ||
| OrderIsCreated | null | ||
| OrderIsReleased | null | ||
| OrderIsPrinted | null | ||
| OrderIsConfirmed | null | ||
| OrderIsPartiallyConfirmed | null | ||
| OrderIsDelivered | null | ||
| OrderIsDeleted | null | ||
| OrderIsPreCosted | null | ||
| SettlementRuleIsCreated | null | ||
| OrderIsPartiallyReleased | null | ||
| OrderIsLocked | null | ||
| OrderIsTechnicallyCompleted | null | ||
| OrderIsClosed | null | ||
| OrderIsPartiallyDelivered | null | ||
| OrderIsMarkedForDeletion | null | ||
| SettlementRuleIsCrtedManually | null | ||
| OrderIsScheduled | null | ||
| OrderHasGeneratedOperations | null | ||
| OrderIsToBeHandledInBatches | null | ||
| MaterialAvailyIsNotChecked | null | ||
| MaterialName | Material Description | TEXT40 | |
| MRPArea | MRP Area | BERID | |
| PlannedOrder | Planned Order | PLNUM | |
| CustomerName | Name of Customer | TEXT80 | |
| WBSElement | WBS Element | PS_POSID | |
| WBSDescription | WBS Element Name | TEXT40 | |
| PlannedCostsCostingVariant | Costing Variant for Planned Costs | ||
| ActualCostsCostingVariant | Costing Variant For Actual Costs | ||
| UserID | Object ID for recipient | CHAR70 | |
| ProductionVersion | Production Version | VERID | |
| ManufacturingOrderImportance | Order Importance Code | CHAR1 | |
| OrderSequenceNumber | Sequence Number Order | CY_SEQNR | |
| GoodsRecipientName | Goods Recipient | WEMPF | |
| MaterialGoodsReceiptDuration | Goods Receipt Processing Duration in Days | DEC3 | |
| UnloadingPointName | Unloading Point | TEXT25 | |
| StockSegment | Stock Segment | SGT_SRCA | |
| LastChangeDateTime | null |
| Master Data Relations | Join Conditions |
|---|---|
Basic Scheduling Type
| |
Business Area
| |
Company Code
| |
Functional Area
| |
Order Type
| |
Material Number for Order
| |
MRP Controller Group
| |
Planning Plant for an Order
| |
Production Plant
| |
Production Supervisor
| |
Production Unit of Measure
| |
Profit Center
| |
MRP Distribution Key
| |
Storage Location
|