- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI) - Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM) - Collections Management (FIN-FSCM-COL)
- Credit Management (FIN-FSCM-CR)
- Digital Payments (FIN-FSCM-DP)
- Direct Bank Communication (FIN-FSCM-BNK)
- Dispute Management (FIN-FSCM-DM)
- Financial Risk Management for Commodities (FIN-FSCM-CMM)
- One Exposure (FIN-FSCM-FQM)
- Payment Factory (FIN-FSCM-PF)
- SAP Cash Management (FIN-FSCM-CLM)
- Treasury and Risk Management (FIN-FSCM-TRM)
 
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
 
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_TrsyPostgJrnlEntrItm
Treasury Posting Journal Entry Line Item
		| view: PPSTGJRNLENTRITM 
		| Extraction:
		Not supported
		| Component: Treasury and Risk Management
 Tables used:
			DIFT_POS_IDENT, TRACT_DOCUMENT, TRACT_POSCONTEXT, T003T, ADCP, ADRC, TGSBT, BUT000, TREAT_EXT_ACC, T001, TKA02, T005T, TWPOB_T, TZPAT, TRGC_COM_VALCL_T, T856T, TZAF, TZPA, T880, VDARL, T008T, T042H, TBSL, TBSLT, TWD01, VWPANLA, T074T, TRDTS_BT_CAT_T, TRACC_AA_REF_T, TRAC_ACCSYMB_T, TRFT_POS_ACCOUNT, TRDC_DFLOWTYPE_T, TRGC_VAL_CLASS_T, BUT020, T042ZT, TRACT_ACCITEM, TRGT_SECACCGRP, TRGC_VAL_AREA
| Column Name | Description | |
|---|---|---|
| DocumentUUID FK | Object Identity in Database Format | |
| AccountingDocumentItemRef | Accounting Document Line Item Number | |
| PosContexUUID FK | Object Identity in Database Format | 
| Column Name | Description | |
|---|---|---|
| 💲 Position Currency (PositionCurrency): | ||
| AmountInPositionCurrency | Amount in Position Currency | |
| 💲 Local Currency (CompanyCodeCurrency): | ||
| AmountInCompanyCodeCurrency | Amount (Local Currency) | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| PaymentDate | Payment Date | |
| PostingDate | Posting Date in the Document | |
| ReverseDocumentPostingDate | Reverse Document Posting Date | |
| DocumentDate | Document Date in Document | 
| Column Name | Description | |
|---|---|---|
| TreasuryBusinessTransStatus | Posting Status | Show values | 
| IsUsedInPaymentTransaction | Payment Transaction | Show values | 
| TreasuryPostingCategory | Posting Category | Show values | 
| TreasuryAcctgPostingCategory | Update to Financial Accounting Category | Show values | 
| TreasuryPositionLongShortCode | Code: Long or Short Position | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| TreasuryPosition | Treasury Position UUID | TPM_DB_OS_GUID | |
| TreasuryBusTransStatusName | Name of the Posting Status | TEXT15 | |
| TreasuryUpdateTypeName | Name of the Update Type | FTR_GEN_DESCRIPTION | |
| TreasuryGLAccountAssignmentRef | Account Assignment Reference of Position Management | TPM_AA_REF | |
| TreasuryGLAccountAssignRefName | Name of the Account Assignment Reference | FTR_GEN_DESCRIPTION | |
| TreasuryPostingCategoryName | Name of the Posting Category | DDTEXT | |
| TreasuryGLAccountSymbolName | Name of the Account Symbol | FTR_GEN_DESCRIPTION | |
| PostingKey | Posting Key | BSCHL | |
| PostingKeyName | Posting Key Name | TEXT20 | |
| GLAccount | G/L Account Number | SAKNR | |
| TreasuryTransactionFlow | Number of a Distributor Flow | TPM_TRDFLOWNR | |
| AccountingDocument | Document Number of an Accounting Document | BELNR | |
| ReverseDocument | Reverse Document | BELNR | |
| JournalEntryType | Document Type | BLART | |
| AccountingDocumentTypeName | Document Type Name | TEXT20 | |
| Customer | Customer Number | KUNNR | |
| PaymentTerms | Terms of payment key | ZTERM | |
| PaymentMethod | Payment Method | ZLSCH | |
| PaymentMethodName | Payment Method Name | TEXT30 | |
| PaymentMethodSupplement | Payment method supplement | UZAWE | |
| PaymentMethodSupplementName | Name of the Payment Method Supplement | TEXT30 | |
| PaymentBlockingReason | Payment Block Key | ZAHLS | |
| PaymentBlockingReasonName | Name of a Payment Block Reason | TEXT20 | |
| PayerPayeeFullName | Full Name of the Payer / Payee | TEXT80 | |
| HouseBank | Short Key for Own House Bank | HBKID | |
| StateCentralBankPaymentReason | State Central Bank Indicator | LZBKZ | |
| SupplyingCountry | Supplying Country/Region | LAND1 | |
| CountryName | Country/Region Name | TEXT50 | |
| AssignmentReference | Assignment number | ZUONR | |
| JournalEntryItemText | Journal Entry Item Text | TEXT50 | |
| BusinessArea | Business Area | GSBER | |
| BusinessAreaName | Business Area Description | TEXT30 | |
| CostCenter | Cost Center | KOSTL | |
| FinancialTransactionType | Transaction Type (FI) | RMVCT | |
| FinancialTransactionTypeName | Name of a Transaction Type (FI) | TEXT20 | |
| PartnerCompany | Company ID | RCOMP | |
| CompanyName | Company name | TEXT30 | |
| Counterparty | Counterparty number | BU_PARTNER | |
| CounterpartyFullName | Full Name of the Counterparty | TEXT80 | |
| Issuer | Issuer Identity Key | BU_PARTNER | |
| IssuerFullName | Full Name of the Issuer | TEXT80 | |
| SpecialGLCode | Special G/L Indicator | UMSKZ | |
| SpecialGLCodeName | Name of a Special GL Code | TEXT30 | |
| TreasuryBusinessTransaction | Identifier of the Distributor Business Transaction | SYSUUID | |
| TreasuryValuationArea | Treasury Valuation Area | TPM_VAL_AREA | |
| TreasuryValuationAreaName | Name of the Valuation Area | FTR_GEN_DESCRIPTION | |
| ReferenceDocument | Reference document number | AWREF | |
| ReferenceDocumentContext | Reference Organizational Units | AWORG | |
| FiscalPeriod | Fiscal period | MONAT | |
| FiscalYear | Fiscal Year | GJAHR | |
| ReversalReferenceDocument | Reversal: Reference Document No. of Document to Be Reversed | AWREF | |
| ReversalReferenceDocumentCntxt | Reversal: Reference Organizations of Document to Be Reversed | AWORG | |
| ReverseDocumentFiscalPeriod | Reverse Document Fiscal Period | MONAT | |
| ReverseDocumentFiscalYear | Reverse Document Fiscal Year | GJAHR | |
| Ledger | Ledger | RLDNR | |
| AccountingPrinciple | Accounting Principle | ACCOUNTING_PRINCIPLE | |
| TreasuryBusTransCategoryName | Name of Business Transaction Category | TPM_DESCRIPTION | |
| DocumentHeaderText | Document Header Text | TEXT25 | |
| DocumentReferenceID | Reference Document Number | XBLNR1 | |
| FinancialInstrValClassName | Name of the Financial Instrument Valuation Class | FTR_GEN_DESCRIPTION | |
| TreasuryValuationClassName | Name of the Valuation Class | FTR_GEN_DESCRIPTION | |
| FinancialInstrProdTypeName | Name of the Product Type | TEXT30 | |
| SecurityAccountName | Name of the Security Account | XLDEPO | |
| SecurityClassName | Name of the Security Class | XKBEZ | |
| SecurityClassDescription | Description of the Security Class | XLBEZ | |
| DifferentiationPortfolioName | Name of the Portfolio as Differentiation Characteristic | TEXT30 | |
| SecurityAccountGroupName | Name of Securities Account Group | FTR_GEN_DESCRIPTION | |
| LoanContractName | Name of the Loan Contract | XTEXT50 | |
| TreasuryPositionAccountName | Name of the Futures Account for Listed Options and Futures | TEXT30 | |
| Fund | Fund | BP_GEBER | |
| GrantID | Grant | GM_GRANT_NBR | |
| CentralClearingAccount | Central Clearing Account | FTR_GEN_CNTRL_CLEARING_ACCOUNT | |
| CentralClearingAccountName | Name of the Central Clearing Account | TEXT30 | |
| ActivityFinancialTransaction | Activity-Triggering Financial Transaction | T_RFHA | |
| FinancialExposureItem | Exposure Item ID | TOE_EXPOSURE_ITEM_ID | |
| FinancialExposureSubItem | Exposure Subitem ID | TOE_EXPOSURE_SUBITEM_ID | 
| Master Data Relations | to Other Relations ↓ | Join Conditions | 
|---|---|
| Chart of Accounts 
 | |
| Company Code 
 | |
| Controlling Area 
 | |
| Portfolio as Differentiation Characteristic 
 | |
| Product Type 
 | |
| Financial Instrument Valuation Class 
 | 
 | 
| Financial Management Area 
 | |
| Transaction Number 
 | |
| Product Type 
 | |
| Loan Contract Number 
 | |
| Security Account 
 | |
| Security Class 
 | |
| Business Transaction Category | P_TRSYPOSTGJRNLENTRITM.TREASURYBUSINESSTRANSCATEGORY ==  TRDTS_BT_CAT.BUSTRANSCAT | 
| Account Symbol for Account Assignment Reference 
 | 
 | 
| Foreign Key Futures Account 
 | 
 | 
| Foreign Key for Update Type 
 | 
 | 
| Valuation Class 
 | 
 | 
| Other Relations | to Master Data Relations ↑ | Join Conditions | 
|---|---|
| Securities Account Group 
 | 
 | 
| Accounting Code 
 | 
 |