- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_RepFinData_RT_AggrNRL_06
Fill curreny fields
| view: PRFDRTAGNRL_06
| Extraction:
Not supported
| Component: S/4HANA Financial Consolidation, Core Processing
Tables used:
ACDOCA, FINCS_FSITEM, TF110, FINCS_BUNIT_ATD, FINCS_BUNIT_ATVD, FINCS_BUNIT, TF200, T001, TKA02, FINCS_FSIMAPASSG, FINCS_FSIMAPITM, TF103A, TF040, FINSC_LEDGER_REP, FINSC_FISC_DATE
- 🔑 Keys
- 💰 Amounts (3)
- ∑ Quantities (1)
- 📅 Dates
- ☰ Categorical (1)
- Other (52)
- 🔗 Relations (3)
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
AmountInLocalCurrency | null | |
AmountInGroupCurrency | null | |
AmountInTransactionCurrency | null |
Column Name | Description | |
---|---|---|
QuantityInBaseUnit | null |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DocumentEntryIsInGroupCurrency | Group Currency is Leading Currency | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
FinancialTransactionType | Transaction type | RMVCT | |
FunctionalArea | Functional Area | FKBER | |
BusinessArea | Business Area | GSBER | |
CostCenter | Cost Center | KOSTL | |
GLAccount | Account Number | SAKNR | |
ProfitCenter | Profit Center | PRCTR | |
Segment | Segment for Segmental Reporting | FB_SEGMENT | |
SubItemCategory | Fixed value for a subitem category-like characteristic | CHAR10 | |
SubItem | null | ||
PartnerConsolidationUnit | null | ||
BaseUnit | null | ||
BreakdownCategory | Breakdown Category | FC_ITGRP | |
FinancialStatementItem | Financial Statement Item | FC_ITEM | |
ConsolidationChartOfAccounts | Consolidation Chart of Accounts | FC_ITCLG | |
ConsolidationUnit | Consolidation Unit | FINCS_MD_BUNIT | |
ConsolidationVersion | Version | FC_RVERS | |
ConsolidationLedger | Consolidation Ledger | FC_RLDNR_CONS | |
FiscalPeriod | Fiscal Period | POPER | |
FiscalYear | Fiscal Year | GJAHR | |
PartnerCompany | Company ID of Trading Partner | RCOMP | |
CompanyCode | Company Code | BUKRS | |
ChartOfAccounts | Chart of Accounts | KTOPL | |
AssignmentReference | Assignment Reference | ZUONR | |
ControllingArea | Controlling Area | CACCD | |
PartnerCostCenter | Partner Cost Center | KOSTL | |
PartnerProfitCenter | Partner Profit Center | PRCTR | |
PartnerFunctionalArea | Partner Functional Area | FKBER | |
PartnerBusinessArea | Partner Business Area | GSBER | |
PartnerSegment | Partner Segment for Segmental Reporting | FB_SEGMENT | |
OrderID | Order ID | AUFNR | |
Customer | Customer Number | KUNNR | |
Supplier | Supplier | LIFNR | |
Material | Material Number | MATNR | |
MaterialGroup | Product Sold Group | MATKL | |
Plant | Plant | WERKS | |
WBSElementExternalID | WBS Element | FIS_WBS | |
Project | Project | FIS_PROJECT | |
BillingDocumentType | Billing Type | FKART | |
SalesOrganization | Sales Organization | VKORG | |
DistributionChannel | Distribution Channel | VTWEG | |
OrganizationDivision | Division | SPART | |
SoldProduct | Product Sold | MATNR | |
SoldProductGroup | Product Sold Group | MATKL | |
CustomerGroup | Customer Group | KDGRP | |
CustomerSupplierCountry | Customer or Supplier Country/Region | LAND1 | |
CustomerSupplierIndustry | Customer Supplier Industry | BRSCH | |
SalesDistrict | Sales District | BZIRK | |
BillToParty | Bill-to Party | KUNNR | |
ShipToParty | Ship-to Party | KUNNR | |
CustomerSupplierCorporateGroup | Customer Supplier Corporate Group | KONZS | |
WBSElementInternalID | WBS Element Internal ID | FIS_WBSINT_NO_CONV | |
CreationDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
Master Data Relations | Join Conditions |
---|---|
Dimension
| |
Local Currency
| |
Group Currency of Consolidation Version
|