- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- External Services (MM-SRV)
- Information System (MM-IS)
- Inventory Management (MM-IM)
- Invoice Verification (MM-IV)
- Purchasing (MM-PUR)
- Basic Functions (MM-PUR-GF)
- Master Product Specification (MM-PUR-MPS)
- Procurement Hub (MM-PUR-HUB)
- Purchase Orders (MM-PUR-PO)
- Purchase Requisitions (MM-PUR-REQ)
- Purchasing Content (MM-PUR-CNT)
- RFQ/Quotation (MM-PUR-RFQ)
- Self-Service Procurement (MM-PUR-SSP)
- Service Procurement (MM-PUR-SVC)
- Sources of Supply (MM-PUR-SQ)
- Sourcing Project/Quotation (MM-PUR-SPQ)
- Vendor Outline Agreements (MM-PUR-OA)
- Vendor-Material Relationships and Conditions (MM-PUR-VM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_PurOrdMaintainHeaderAll
PO Maintenance: Purchase Order Headers (Active + Draft)
| view: PPOMAINTHDRALL
| Extraction:
Not supported
| Component: Purchase Orders
| Column Name | Description | |
|---|---|---|
| ID | null | |
| PurchaseOrder | Purchase Order Number | |
| PurchaseOrderHeaderDraftUUID | null |
| Column Name | Description | |
|---|---|---|
| PurchaseOrderNetAmount | null |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| PurchaseOrderDate | Purchase Order Date |
| Column Name | Description | |
|---|---|---|
| ReleaseIsNotCompleted | Release Not Yet Completely Effected | Show values |
| IsHeld | Purchase order not yet complete | Show values |
| IsEndOfPurposeBlocked | Business Purpose Completed | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| DraftUUID | null | ||
| PurchasingDocumentCategory | null | ||
| CompanyCodeName | Name of Company Code or Company | TEXT25 | |
| PurchasingOrganizationName | Purchasing Organization Name | TEXT20 | |
| PurchasingGroupName | Purchasing Group Name | TEXT18 | |
| SupplierName | Name of Supplier | TEXT80 | |
| PaymentTerms | Terms of Payment Key | ZTERM | |
| CashDiscount1Days | Cash discount days 1 | ZBDXT | |
| CashDiscount2Days | Cash discount days 2 | ZBDXT | |
| NetPaymentDays | Net Payment Terms Period | ZBDXT | |
| CashDiscount1Percent | Cash discount percentage 1 | PRZ23 | |
| CashDiscount2Percent | Cash Discount Percentage 2 | PRZ23 | |
| ExchangeRate | null | ||
| IncotermsTransferLocation | Incoterms (Part 2) | INCO2 | |
| IncotermsLocation1 | Incoterms Location 1 | INCO_L | |
| IncotermsLocation2 | Incoterms Location 2 | INCO_L | |
| CreatedByUser | User of person who created a purchasing document | USNAM | |
| LastChangeDateTime | null | ||
| LastChangeUser | null | ||
| InvoicingPartyName | Name of Supplier | TEXT80 | |
| NumberOfItems | null | ||
| PurchasingDocumentStatus | null | ||
| EditState | null | ||
| IsDraft | null | ||
| HasTwin | null | ||
| TwinPurchaseOrderHdrDraftUUID | Character field, length 32 | CHAR32 | |
| TwinUUID | null | ||
| PurchasingDocumentCondition | Number of the Document Condition | KNUMV | |
| AddressID | Address Number | AD_ADDRNUM | |
| AddressName | Full name of a party (Bus. Partner, Org. Unit, Doc. address) | TEXT80 | |
| AddressStreetName | Street | TEXT60 | |
| AddressHouseNumber | House Number | TEXT10 | |
| AddressPostalCode | City postal code | CHAR10 | |
| AddressCityName | City | TEXT40 | |
| AddressPhoneNumber | Telephone no.: dialling code+number | CHAR30 | |
| AddressFaxNumber | Fax number: dialling code+number | CHAR30 | |
| AddressRegion | Region (State, Province, County) | REGIO | |
| AddressCountry | Country/Region Key | LAND1 | |
| AddressCorrespondenceLanguage | Language Key | SPRAS | |
| IsActiveEntity | null |
| Master Data Relations | Join Conditions |
|---|---|
Company Code
| |
Currency Key
| |
Incoterms (Part 1)
| |
Incoterms Version
| |
Different Invoicing Party
| |
Procedure (Pricing, Output Control, Acct. Det., Costing,...)
| |
Purchase Order Type
| |
Purchasing Group
| |
Purchasing organization
| |
Supplier
|